SMMT News UK Manufacturing

Automotive production figures: December 2010

20 January 2011 #SMMT News #UK Manufacturing
SMMT Ltd Cars Commercial Vehicles Total Vehicles Total Engines
Data: Dec-10 Year 2010 Dec-10 Year 2010 Dec-10 Year 2010 Dec-10 Year 2010
Total 94,325 1,270,444 8,682 123,019 103,007 1,393,463 153,467 2,386,717
% change 10.6% 27.1% 19.4% 35.7% 11.3% 27.8% -1.4% 16.2%
Export 81,094 961,420 6,934 85,547 88,028 1,046,967 114,442 1,721,490
% change 21.6% 26.1% 35.4% 28.7% 22.6% 26.3% -4.8% 12.8%
% of total 86.0% 75.7% 79.9% 69.5% 85.5% 75.1% 74.6% 72.1%
Home 13,231 309,024 1,748 37,472 14,979 346,496 39,025 665,227
% change -29.0% 30.3% -18.6% 54.7% -28.0% 32.5% 10.2% 26.2%
% of total 14.0% 24.3%

Filter News

Update Newsletter