SMMT News

UK automotive production: September 2010

21 October 2010 #SMMT News
  • Car output rose by 35.0% over the year-to-date, with a 5.8% rise in September.
  • CV output rose 16.7% in September and 38.1% over the year-to-date.
  • UK engine output rose by 1.3% in September and by 23.6% in the year-to-date.

“UK vehicle production was up 6.6% in September with rises across the car, commercial vehicle and engine sectors, signalling continued improvement in the market,” said SMMT chief executive, Paul Everitt. “In yesterday’s spending review, government outlined some tough decisions, but also committed to a strong growth agenda. Support for low carbon vehicles, skills and R&D will all help to sustain and encourage investment in the UK motor industry.”

DOWNLOAD REPORT

Source: Cars Commercial Vehicles Total Vehicles Total Engines
SMMT Ltd Sep-10 YTD 2010 Sep-10 YTD 2010 Sep-10 YTD 2010 Sept-10 YTD 2010
Total 126,548 937,891 11,339 91,527 137,887 1,029,418 229,209 1,799,175
% change 5.8% 35.0% 16.7% 38.1% 6.6% 35.3% 1.3% 23.6%
Export 98,586 682,544 8,997 64,180 107,583 746,724 163,089 1,301,283
% change 30.9% 31.3% 38.2% 33.5% 31.5% 31.5% -0.4% 19.5%
% of total 77.9% 72.8% 79.3% 70.1% 78.0% 72.5% 71.2% 72.3%
Home 27,962 255,347 2,342 27,367 30,304 282,694 66,120 497,892
% change -36.9% 45.9% -26.9% 50.4% -36.2% 46.3% 5.9% 35.7%
% of total 22.1% 27.2% 20.7% 29.9% 22.0% 27.5% 28.8% 27.7%

Filter News

Update Newsletter