SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

    Top Registered Models

     

  • NOVEMBER % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 52 0.03 53 0.03 -1.89
    Alfa Romeo 113 0.07 167 0.11 -32.34
    Alpine 33 0.02 15 0.01 120.00
    Audi 7,972 5.19 11,205 7.16 -28.85
    Bentley 111 0.07 97 0.06 14.43
    BMW 10,558 6.87 11,989 7.66 -11.94
    BYD 1,393 0.91 267 0.17 421.72
    Chevrolet 0 0.00 102 0.07 0.00
    Citroen 2,289 1.49 2,504 1.60 -8.59
    Cupra 2,458 1.60 2,185 1.40 12.49
    Dacia 3,214 2.09 2,154 1.38 49.21
    DS 48 0.03 106 0.07 -54.72
    Fiat 900 0.59 653 0.42 37.83
    Fisker 0 0.00 0 0.00 0.00
    Ford 7,707 5.02 11,349 7.25 -32.09
    Genesis 101 0.07 102 0.07 -0.98
    Honda 1,298 0.84 1,786 1.14 -27.32
    Hyundai 7,279 4.74 6,422 4.10 13.34
    Ineos 31 0.02 41 0.03 -24.39
    Jaguar 725 0.47 1,539 0.98 -52.89
    Jeep 1,219 0.79 231 0.15 427.71
    KGM 52 0.03 0 0.00 0.00
    Kia 7,331 4.77 7,396 4.73 -0.88
    Land Rover 4,833 3.15 4,712 3.01 2.57
    Lexus 1,401 0.91 1,219 0.78 14.93
    Maserati 23 0.01 72 0.05 -68.06
    Maxus 0 0.00 1 0.00 0.00
    Mazda 1,605 1.04 2,034 1.30 -21.09
    Mercedes-Benz 8,278 5.39 7,688 4.91 7.67
    MG 7,339 4.78 6,785 4.33 8.17
    MINI 6,850 4.46 4,768 3.05 43.67
    Nissan 7,492 4.88 7,156 4.57 4.70
    Omoda 832 0.54 0 0.00 0.00
    Ora 17 0.01 94 0.06 -81.91
    Peugeot 6,945 4.52 5,831 3.73 19.10
    Polestar 672 0.44 579 0.37 16.06
    Porsche 2,342 1.52 2,249 1.44 4.14
    Renault 5,370 3.50 4,914 3.14 9.28
    SEAT 1,852 1.21 2,062 1.32 -10.18
    Skoda 6,399 4.17 5,814 3.71 10.06
    Skywell 3 0.00 0 0.00 0.00
    smart 81 0.05 185 0.12 -56.22
    Ssangyong 0 0.00 119 0.08 0.00
    Subaru 115 0.07 181 0.12 -36.46
    Suzuki 811 0.53 2,170 1.39 -62.63
    Tesla 4,558 2.97 1,648 1.05 176.58
    Toyota 7,327 4.77 8,550 5.46 -14.30
    Vauxhall 4,817 3.14 9,204 5.88 -47.66
    Volkswagen 12,467 8.12 13,433 8.58 -7.19
    Volvo 5,846 3.81 4,301 2.75 35.92
    Other British 348 0.23 265 0.17 31.32
    Other Imports 103 0.07 128 0.08 -19.53
    Total 153,610 156,525 -1.86

  • YEAR-TO-DATE % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 1,009 0.06 819 0.05 23.20
    Alfa Romeo 1,532 0.08 1,417 0.08 8.12
    Alpine 347 0.02 281 0.02 23.49
    Audi 115,256 6.36 127,871 7.26 -9.87
    Bentley 851 0.05 1,265 0.07 -32.73
    BMW 116,781 6.44 101,392 5.75 15.18
    BYD 7,433 0.41 895 0.05 730.50
    Chevrolet 1 0.00 102 0.01 -99.02
    Citroen 28,436 1.57 28,689 1.63 -0.88
    Cupra 27,344 1.51 23,383 1.33 16.94
    Dacia 28,693 1.58 25,453 1.44 12.73
    DS 1,125 0.06 2,326 0.13 -51.63
    Fiat 13,378 0.74 15,955 0.91 -16.15
    Fisker 259 0.01 0 0.00 0.00
    Ford 102,226 5.64 135,243 7.68 -24.41
    Genesis 1,099 0.06 1,290 0.07 -14.81
    Honda 29,629 1.64 23,933 1.36 23.80
    Hyundai 86,710 4.79 81,878 4.65 5.90
    Ineos 333 0.02 841 0.05 -60.40
    Jaguar 16,235 0.90 13,167 0.75 23.30
    Jeep 8,361 0.46 2,888 0.16 189.51
    KGM 1,550 0.09 0 0.00 0.00
    Kia 108,267 5.98 104,180 5.91 3.92
    Land Rover 57,661 3.18 48,869 2.77 17.99
    Lexus 15,350 0.85 14,350 0.81 6.97
    Maserati 441 0.02 858 0.05 -48.60
    Maxus 3 0.00 13 0.00 -76.92
    Mazda 26,098 1.44 28,735 1.63 -9.18
    Mercedes-Benz 96,635 5.33 80,489 4.57 20.06
    MG 74,831 4.13 74,524 4.23 0.41
    MINI 41,028 2.26 42,315 2.40 -3.04
    Nissan 93,845 5.18 81,748 4.64 14.80
    Omoda 2,829 0.16 0 0.00 0.00
    Ora 1,144 0.06 854 0.05 33.96
    Peugeot 65,248 3.60 59,308 3.37 10.02
    Polestar 7,795 0.43 11,441 0.65 -31.87
    Porsche 17,216 0.95 21,997 1.25 -21.73
    Renault 52,803 2.91 39,381 2.24 34.08
    SEAT 34,593 1.91 28,741 1.63 20.36
    Skoda 71,643 3.95 64,727 3.67 10.68
    Skywell 3 0.00 0 0.00 0.00
    smart 1,924 0.11 656 0.04 193.29
    Ssangyong 0.00 1,536 0.09 0.00
    Subaru 2,248 0.12 2,091 0.12 7.51
    Suzuki 22,496 1.24 24,926 1.41 -9.75
    Tesla 41,689 2.30 44,054 2.50 -5.37
    Toyota 94,172 5.20 102,189 5.80 -7.85
    Vauxhall 73,218 4.04 94,423 5.36 -22.46
    Volkswagen 154,302 8.52 149,824 8.50 2.99
    Volvo 60,784 3.35 45,957 2.61 32.26
    Other British 3,107 0.17 3,060 0.17 1.54
    Other Imports 2,031 0.11 1,628 0.09 24.75
    Total 1,811,992 1,761,962 2.84

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter