SMMT Vehicle Data

Car Registrations

  • Annual New Car Registrations

    Best Sellers

     

  • MARCH % Change
    MARQUE 2022  % Market share 2021 % Market share
    Abarth 207 0.09 415 0.15 -50.12
    Alfa Romeo 246 0.10 202 0.07 21.78
    Alpine 46 0.02 37 0.01 24.32
    Audi 15,322 6.29 19,105 6.73 -19.80
    Bentley 247 0.10 189 0.07 30.69
    BMW 14,950 6.14 21,003 7.40 -28.82
    Citroen 4,151 1.70 6,027 2.12 -31.13
    Cupra 1,015 0.42 633 0.22 60.35
    Dacia 3,115 1.28 2,149 0.76 44.95
    DS 305 0.13 233 0.08 30.90
    Fiat 4,049 1.66 2,376 0.84 70.41
    Ford 17,834 7.32 22,237 7.83 -19.80
    Genesis 70 0.03 0 0.00 0.00
    Honda 2,802 1.15 3,055 1.08 -8.28
    Hyundai 10,999 4.52 9,065 3.19 21.33
    Jaguar 2,301 0.95 3,880 1.37 -40.70
    Jeep 319 0.13 567 0.20 -43.74
    Kia 17,820 7.32 11,221 3.95 58.81
    Land Rover 6,872 2.82 15,086 5.31 -54.45
    Lexus 1,983 0.81 2,575 0.91 -22.99
    Maserati 105 0.04 95 0.03 10.53
    Mazda 3,455 1.42 4,058 1.43 -14.86
    Mercedes-Benz 15,062 6.19 21,313 7.51 -29.33
    MG 9,367 3.85 3,956 1.39 136.78
    MINI 5,110 2.10 7,567 2.66 -32.47
    Mitsubishi 0 0.00 1,256 0.44 0.00
    Nissan 10,194 4.19 14,178 4.99 -28.10
    Peugeot 9,799 4.02 10,824 3.81 -9.47
    Polestar 789 0.32 335 0.12 135.52
    Porsche 2,590 1.06 1,819 0.64 42.39
    Renault 5,270 2.16 5,787 2.04 -8.93
    SEAT 3,778 1.55 7,482 2.63 -49.51
    Skoda 5,447 2.24 8,911 3.14 -38.87
    smart 296 0.12 264 0.09 12.12
    Ssangyong 238 0.10 175 0.06 36.00
    Subaru 193 0.08 258 0.09 -25.19
    Suzuki 3,638 1.49 2,932 1.03 24.08
    Toyota 16,112 6.62 16,911 5.96 -4.72
    Vauxhall 12,869 5.29 15,868 5.59 -18.90
    Volkswagen 14,620 6.00 23,698 8.35 -38.31
    Volvo 6,322 2.60 8,996 3.17 -29.72
    Other British 385 0.16 384 0.14 0.26
    Other Imports 13,187 5.42 6,842 2.41 92.74
    Total 243,479 283,964 -14.26

  • YEAR-TO-DATE % Change
    MARQUE 2022 % Market share 2021 % Market share
    Abarth 281 0.07 541 0.13 -48.06
    Alfa Romeo 395 0.09 316 0.07 25.00
    Alpine 78 0.02 42 0.01 85.71
    Audi 27,199 6.51 29,403 6.91 -7.50
    Bentley 438 0.10 306 0.07 43.14
    BMW 27,913 6.68 31,944 7.51 -12.62
    Citroen 7,527 1.80 8,605 2.02 -12.53
    Cupra 1,895 0.45 924 0.22 105.09
    Dacia 5,347 1.28 3,276 0.77 63.22
    DS 704 0.17 415 0.10 69.64
    Fiat 6,044 1.45 3,213 0.76 88.11
    Ford 29,738 7.12 36,072 8.48 -17.56
    Genesis 90 0.02 0 0.00 0.00
    Honda 6,965 1.67 4,520 1.06 54.09
    Hyundai 19,739 4.73 13,422 3.15 47.06
    Jaguar 3,311 0.79 5,128 1.21 -35.43
    Jeep 593 0.14 852 0.20 -30.40
    Kia 32,119 7.69 20,365 4.79 57.72
    Land Rover 10,601 2.54 20,551 4.83 -48.42
    Lexus 3,141 0.75 3,393 0.80 -7.43
    Maserati 194 0.05 157 0.04 23.57
    Mazda 6,714 1.61 5,302 1.25 26.63
    Mercedes-Benz 24,893 5.96 31,700 7.45 -21.47
    MG 13,838 3.31 6,161 1.45 124.61
    MINI 11,099 2.66 10,794 2.54 2.83
    Mitsubishi 0 0.00 1,828 0.43 0.00
    Nissan 16,041 3.84 21,086 4.96 -23.93
    Peugeot 16,535 3.96 15,705 3.69 5.28
    Polestar 1,438 0.34 922 0.22 55.97
    Porsche 4,280 1.03 2,931 0.69 46.03
    Renault 8,602 2.06 8,066 1.90 6.65
    SEAT 6,827 1.63 11,460 2.69 -40.43
    Skoda 10,552 2.53 14,242 3.35 -25.91
    smart 445 0.11 407 0.10 9.34
    Ssangyong 395 0.09 239 0.06 65.27
    Subaru 313 0.07 310 0.07 0.97
    Suzuki 5,378 1.29 3,903 0.92 37.79
    Toyota 27,817 6.66 23,783 5.59 16.96
    Vauxhall 23,898 5.72 24,826 5.83 -3.74
    Volkswagen 26,417 6.33 36,219 8.51 -27.06
    Volvo 11,159 2.67 13,964 3.28 -20.09
    Other British 639 0.15 608 0.14 5.10
    Other Imports 15,968 3.82 7,624 1.79 109.44
    Total 417,560 425,525 -1.87

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter