SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

    Top Registered Models

     

  • OCTOBER % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 67 0.05 79 0.05 -15.19
    Alfa Romeo 171 0.12 121 0.08 41.32
    Alpine 20 0.01 16 0.01 25.00
    Audi 9,009 6.24 12,598 8.21 -28.49
    Bentley 113 0.08 106 0.07 6.60
    BMW 9,407 6.52 11,188 7.29 -15.92
    BYD 780 0.54 183 0.12 326.23
    Chevrolet 0 0.00 0 0.00 0.00
    Citroen 2,958 2.05 2,463 1.60 20.10
    Cupra 2,005 1.39 2,523 1.64 -20.53
    Dacia 2,454 1.70 1,843 1.20 33.15
    DS 86 0.06 234 0.15 -63.25
    Fiat 779 0.54 1,070 0.70 -27.20
    Fisker 0 0.00 0 0.00 0.00
    Ford 8,792 6.09 12,119 7.89 -27.45
    Genesis 148 0.10 149 0.10 -0.67
    GWM Ora 51 0.04 92 0.06 -44.57
    Honda 1,372 0.95 1,777 1.16 -22.79
    Hyundai 6,765 4.69 6,156 4.01 9.89
    Ineos 54 0.04 62 0.04 -12.90
    Jaguar 1,405 0.97 1,449 0.94 -3.04
    Jeep 1,032 0.72 261 0.17 295.40
    KGM 71 0.05 0 0.00 0.00
    Kia 8,516 5.90 6,831 4.45 24.67
    Land Rover 3,852 2.67 4,582 2.98 -15.93
    Lexus 1,320 0.91 1,157 0.75 14.09
    Maserati 24 0.02 64 0.04 -62.50
    Maxus 0 0.00 0 0.00 0.00
    Mazda 1,719 1.19 1,842 1.20 -6.68
    Mercedes-Benz 8,105 5.62 5,900 3.84 37.37
    MG 5,303 3.68 6,079 3.96 -12.77
    MINI 4,034 2.80 4,512 2.94 -10.59
    Nissan 5,497 3.81 5,036 3.28 9.15
    Omoda 870 0.60 0 0.00 0.00
    Peugeot 7,421 5.14 7,106 4.63 4.43
    Polestar 762 0.53 744 0.48 2.42
    Porsche 2,032 1.41 1,996 1.30 1.80
    Renault 4,578 3.17 4,347 2.83 5.31
    SEAT 1,514 1.05 2,339 1.52 -35.27
    Skoda 7,061 4.89 5,670 3.69 24.53
    smart 118 0.08 117 0.08 0.85
    Ssangyong 0 0.00 153 0.10 0.00
    Subaru 139 0.10 89 0.06 56.18
    Suzuki 884 0.61 1,962 1.28 -54.94
    Tesla 971 0.67 2,677 1.74 -63.73
    Toyota 7,553 5.23 8,616 5.61 -12.34
    Vauxhall 4,999 3.46 9,266 6.04 -46.05
    Volkswagen 13,294 9.21 13,058 8.51 1.81
    Volvo 5,761 3.99 4,489 2.92 28.34
    Other British 293 0.20 276 0.18 6.16
    Other Imports 129 0.09 132 0.09 -2.27
    Total 144,288 153,529 -6.02

  • YEAR-TO-DATE % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 957 0.06 0.05 24.93
    Alfa Romeo 1,419 0.09 1,250 0.08 13.52
    Alpine 314 0.02 266 0.02 18.05
    Audi 107,284 6.47 116,666 7.27 -8.04
    Bentley 740 0.04 1,168 0.07 -36.64
    BMW 106,223 6.41 89,403 5.57 18.81
    BYD 6,040 0.36 628 0.04 861.78
    Chevrolet 1 0.00 0 0.00 0.00
    Citroen 26,147 1.58 26,185 1.63 -0.15
    Cupra 24,886 1.50 21,198 1.32 17.40
    Dacia 25,479 1.54 23,299 1.45 9.36
    DS 1,077 0.06 2,220 0.14 -51.49
    Fiat 12,478 0.75 15,302 0.95 -18.46
    Fisker 259 0.02 0 0.00 0.00
    Ford 94,519 5.70 123,894 7.72 -23.71
    Genesis 998 0.06 1,188 0.07 -15.99
    GWM Ora 1,127 0.07 760 0.05 48.29
    Honda 28,331 1.71 22,147 1.38 27.92
    Hyundai 79,431 4.79 75,456 4.70 5.27
    Ineos 302 0.02 800 0.05 -62.25
    Jaguar 15,510 0.94 11,628 0.72 33.38
    Jeep 7,142 0.43 2,657 0.17 168.80
    KGM 1,498 0.09 0 0.00 0.00
    Kia 100,936 6.09 96,784 6.03 4.29
    Land Rover 52,828 3.19 44,157 2.75 19.64
    Lexus 13,949 0.84 13,131 0.82 6.23
    Maserati 418 0.03 786 0.05 -46.82
    Maxus 3 0.00 12 0.00 -75.00
    Mazda 24,493 1.48 26,701 1.66 -8.27
    Mercedes-Benz 88,357 5.33 72,801 4.53 21.37
    MG 67,492 4.07 67,739 4.22 -0.36
    MINI 34,178 2.06 37,547 2.34 -8.97
    Nissan 86,353 5.21 74,592 4.65 15.77
    Omoda 1,997 0.12 0 0.00 0.00
    Peugeot 58,303 3.52 53,477 3.33 9.02
    Polestar 7,123 0.43 10,862 0.68 -34.42
    Porsche 14,874 0.90 19,748 1.23 -24.68
    Renault 47,433 2.86 34,467 2.15 37.62
    SEAT 32,741 1.97 26,679 1.66 22.72
    Skoda 65,244 3.93 58,913 3.67 10.75
    smart 1,843 0.11 471 0.03 291.30
    Ssangyong 0 0.00 1,417 0.09 0.00
    Subaru 2,133 0.13 1,910 0.12 11.68
    Suzuki 21,685 1.31 22,756 1.42 -4.71
    Tesla 37,131 2.24 42,406 2.64 -12.44
    Toyota 86,845 5.24 93,639 5.83 -7.26
    Vauxhall 68,401 4.12 85,219 5.31 -19.74
    Volkswagen 141,835 8.55 136,391 8.50 3.99
    Volvo 54,938 3.31 41,656 2.59 31.88
    Other British 2,759 0.17 2,795 0.17 -1.29
    Other Imports 1,928 0.12 1,500 0.09 28.53
    Total 1,658,382 1,605,437 3.30

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter