SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

    Top Registered Models

     

  • MAY % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 38 0.03 35 0.02 8.57
    Alfa Romeo 234 0.16 111 0.08 110.81
    Alpine 19 0.01 35 0.02 -45.71
    Audi 10,673 7.23 11,808 8.13 -9.61
    Bentley 68 0.05 109 0.08 -37.61
    BMW 10,353 7.01 8,025 5.53 29.01
    BYD 596 0.40 21 0.01 2,738.10
    CHEVROLET 0 0.00 0 0.00 0.00
    Citroen 2,100 1.42 2,205 1.52 -4.76
    Cupra 2,289 1.55 1,908 1.31 19.97
    Dacia 2,691 1.82 2,540 1.75 5.94
    DS 54 0.04 199 0.14 -72.86
    Fiat 523 0.35 950 0.65 -44.95
    Fisker 44 0.03 0 0.00 0.00
    Ford 7,520 5.09 10,970 7.55 -31.45
    Genesis 57 0.04 104 0.07 -45.19
    GWM Ora 101 0.07 33 0.02 206.06
    Honda 1,781 1.21 1,505 1.04 18.34
    Hyundai 7,107 4.81 7,260 5.00 -2.11
    Ineos 25 0.02 182 0.13 -86.26
    Jaguar 1,363 0.92 1,341 0.92 1.64
    Jeep 297 0.20 98 0.07 203.06
    KGM 131 0.09 0 0.00 0.00
    Kia 8,917 6.04 8,976 6.18 -0.66
    Land Rover 4,730 3.20 3,391 2.34 39.49
    Lexus 1,340 0.91 1,459 1.00 -8.16
    Maserati 40 0.03 75 0.05 -46.67
    Maxus 1 0.00 3 0.00 -66.67
    Mazda 2,171 1.47 2,277 1.57 -4.66
    Mercedes-Benz 7,758 5.25 5,816 4.01 33.39
    MG 7,223 4.89 6,304 4.34 14.58
    MINI 2,679 1.81 3,099 2.13 -13.55
    Nissan 6,602 4.47 6,484 4.47 1.82
    Peugeot 4,504 3.05 5,171 3.56 -12.90
    Polestar 314 0.21 1,034 0.71 -69.63
    Porsche 1,315 0.89 1,920 1.32 -31.51
    Renault 3,798 2.57 2,385 1.64 59.25
    SEAT 3,572 2.42 1,973 1.36 81.04
    Skoda 6,671 4.52 5,720 3.94 16.63
    smart 148 0.10 16 0.01 825.00
    Ssangyong 0 0.00 125 0.09 0.00
    Subaru 182 0.12 134 0.09 35.82
    Suzuki 2,032 1.38 1,878 1.29 8.20
    Tesla 3,152 2.13 3,439 2.37 -8.35
    Toyota 6,834 4.63 8,325 5.73 -17.91
    Vauxhall 6,026 4.08 8,879 6.11 -32.13
    Volkswagen 13,503 9.14 11,687 8.05 15.54
    Volvo 5,707 3.86 4,835 3.33 18.04
    Other British 179 0.12 223 0.15 -19.73
    Other Imports 216 0.15 137 0.09 57.66
    Total 147,678 145,204 1.70

  • YEAR-TO-DATE % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 347 0.04 180 0.02 92.78
    Alfa Romeo 682 0.08 597 0.08 14.24
    Alpine 197 0.02 142 0.02 38.73
    Audi 53,388 6.45 55,885 7.23 -4.47
    Bentley 409 0.05 663 0.09 -38.31
    BMW 56,280 6.80 40,675 5.27 38.37
    BYD 2,207 0.27 84 0.01 2,527.38
    CHEVROLET 1 0.00 0 0.00 0.00
    Citroen 13,582 1.64 13,996 1.81 -2.96
    Cupra 11,256 1.36 9,106 1.18 23.61
    Dacia 13,349 1.61 13,050 1.69 2.29
    DS 493 0.06 1,252 0.16 -60.62
    Fiat 6,957 0.84 8,190 1.06 -15.05
    Fisker 258 0.03 0.00 0.00
    Ford 48,239 5.83 57,684 7.47 -16.37
    Genesis 373 0.05 564 0.07 -33.87
    GWM Ora 611 0.07 258 0.03 136.82
    Honda 15,493 1.87 12,098 1.57 28.06
    Hyundai 37,206 4.50 37,916 4.91 -1.87
    Ineos 121 0.01 276 0.04 -56.16
    Jaguar 9,451 1.14 5,311 0.69 77.95
    Jeep 3,132 0.38 1,235 0.16 153.60
    KGM 873 0.11 0 0.00 0.00
    Kia 50,045 6.05 49,166 6.36 1.79
    Land Rover 27,600 3.34 23,224 3.01 18.84
    Lexus 6,521 0.79 4,904 0.63 32.97
    Maserati 239 0.03 459 0.06 -47.93
    Maxus 3 0.00 7 0.00 -57.14
    Mazda 11,175 1.35 13,219 1.71 -15.46
    Mercedes-Benz 42,873 5.18 34,617 4.48 23.85
    MG 35,732 4.32 32,017 4.14 11.60
    MINI 17,580 2.12 18,704 2.42 -6.01
    Nissan 45,805 5.54 37,341 4.83 22.67
    Peugeot 30,100 3.64 25,702 3.33 17.11
    Polestar 2,082 0.25 5,739 0.74 -63.72
    Porsche 7,579 0.92 9,850 1.28 -23.06
    Renault 22,585 2.73 13,121 1.70 72.13
    SEAT 18,155 2.19 13,618 1.76 33.32
    Skoda 31,108 3.76 28,000 3.62 11.10
    smart 927 0.11 129 0.02 618.60
    Ssangyong 0 0.00 692 0.09 0.00
    Subaru 1,223 0.15 796 0.10 53.64
    Suzuki 11,286 1.36 10,172 1.32 10.95
    Tesla 16,272 1.97 18,607 2.41 -12.55
    Toyota 40,049 4.84 46,604 6.03 -14.07
    Vauxhall 39,076 4.72 39,578 5.12 -1.27
    Volkswagen 68,094 8.23 64,436 8.34 5.68
    Volvo 24,139 2.92 20,461 2.65 17.98
    Other British 1,251 0.15 1,437 0.19 -12.94
    Other Imports 1,096 0.13 692 0.09 58.38
    Total 827,500 772,454 7.13

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter