SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

     

    Top Registered Models

     

  • DECEMBER % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 18 0.01 67 0.05 -73.13
    Alfa Romeo 134 0.10 129 0.09 3.88
    Alpine 24 0.02 16 0.01 50.00
    Audi 7,175 5.10 9,614 6.81 -25.37
    Bentley 68 0.05 47 0.03 44.68
    BMW 8,484 6.03 10,342 7.33 -17.97
    BYD 1,355 0.96 263 0.19 415.21
    Chevrolet 0 0.00 0 0.00 0.00
    Citroen 1,935 1.37 2,242 1.59 -13.69
    Cupra 3,054 2.17 2,275 1.61 34.24
    Dacia 2,764 1.96 3,198 2.27 -13.57
    DS 27 0.02 77 0.05 -64.94
    Fiat 875 0.62 643 0.46 36.08
    Fisker 0 0.00 160 0.11 0.00
    Ford 7,729 5.49 8,829 6.26 -12.46
    Genesis 111 0.08 72 0.05 54.17
    Honda 1,007 0.72 1,341 0.95 -24.91
    Hyundai 5,098 3.62 5,234 3.71 -2.60
    Ineos 17 0.01 36 0.03 -52.78
    Jaecoo 209 0.15 0 0.00 0.00
    Jaguar 382 0.27 1,068 0.76 -64.23
    Jeep 680 0.48 201 0.14 238.31
    KGM 67 0.05 0 0.00 0.00
    Kia 3,985 2.83 3,585 2.54 11.16
    Land Rover 3,629 2.58 4,519 3.20 -19.69
    Lexus 1,301 0.92 1,613 1.14 -19.34
    Maserati 28 0.02 34 0.02 -17.65
    Maxus 28 0.02 0 0.00 0.00
    Mazda 2,331 1.66 1,760 1.25 32.44
    Mercedes-Benz 6,122 4.35 7,293 5.17 -16.06
    MG 6,705 4.76 6,765 4.79 -0.89
    MINI 5,947 4.22 5,279 3.74 12.65
    Nissan 6,601 4.69 7,712 5.47 -14.41
    Omoda 800 0.57 0 0.00 0.00
    Ora 18 0.01 57 0.04 -68.42
    Peugeot 3,657 2.60 3,093 2.19 18.23
    Polestar 898 0.64 1,102 0.78 -18.51
    Porsche 2,784 1.98 2,244 1.59 24.06
    Renault 5,164 3.67 3,164 2.24 63.21
    SEAT 2,189 1.55 3,436 2.44 -36.29
    Skoda 6,958 4.94 5,297 3.75 31.36
    Skywell 3 0.00 0 0.00 0.00
    smart 57 0.04 129 0.09 -55.81
    Ssangyong 0 0.00 124 0.09 0.00
    Subaru 171 0.12 318 0.23 -46.23
    Suzuki 563 0.40 1,648 1.17 -65.84
    Tesla 8,645 6.14 5,517 3.91 56.70
    Toyota 7,272 5.17 7,675 5.44 -5.25
    Vauxhall 5,677 4.03 5,994 4.25 -5.29
    Volkswagen 12,002 8.52 12,263 8.69 -2.13
    Volvo 5,624 3.99 4,227 3.00 33.05
    Other British 345 0.25 299 0.21 15.38
    Other Imports 69 0.05 91 0.06 -24.18
    Total 140,786 141,092 -0.22

  • YEAR-TO-DATE % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 1,027 0.05 886 0.05 15.91
    Alfa Romeo 1,666 0.09 1,546 0.08 7.76
    Alpine 371 0.02 297 0.02 24.92
    Audi 122,431 6.27 137,485 7.22 -10.95
    Bentley 919 0.05 1,312 0.07 -29.95
    BMW 125,265 6.41 111,734 5.87 12.11
    BYD 8,788 0.45 1,158 0.06 658.89
    Chevrolet 1 0.00 102 0.01 -99.02
    Citroen 30,371 1.56 30,931 1.63 -1.81
    Cupra 30,398 1.56 25,658 1.35 18.47
    Dacia 31,457 1.61 28,651 1.51 9.79
    DS 1,152 0.06 2,403 0.13 -52.06
    Fiat 14,253 0.73 16,598 0.87 -14.13
    Fisker 259 0.01 160 0.01 61.88
    Ford 109,955 5.63 144,072 7.57 -23.68
    Genesis 1,210 0.06 1,362 0.07 -11.16
    Honda 30,636 1.57 25,274 1.33 21.22
    Hyundai 91,808 4.70 87,112 4.58 5.39
    Ineos 350 0.02 877 0.05 -60.09
    Jaecoo 209 0.01 0 0.00 0.00
    Jaguar 16,617 0.85 14,235 0.75 16.73
    Jeep 9,041 0.46 3,089 0.16 192.68
    KGM 1,617 0.08 0 0.00 0.00
    Kia 112,252 5.75 107,765 5.66 4.16
    Land Rover 61,290 3.14 53,388 2.81 14.80
    Lexus 16,651 0.85 15,963 0.84 4.31
    Maserati 469 0.02 892 0.05 -47.42
    Maxus 31 0.00 13 0.00 138.46
    Mazda 28,429 1.46 30,495 1.60 -6.77
    Mercedes-Benz 102,757 5.26 87,782 4.61 17.06
    MG 81,536 4.18 81,289 4.27 0.30
    MINI 46,975 2.41 47,594 2.50 -1.30
    Nissan 100,446 5.14 89,460 4.70 12.28
    Omoda 3,629 0.19 0 0.00 0.00
    Ora 1,162 0.06 911 0.05 27.55
    Peugeot 68,905 3.53 62,401 3.28 10.42
    Polestar 8,693 0.45 12,543 0.66 -30.69
    Porsche 20,000 1.02 24,241 1.27 -17.50
    Renault 57,967 2.97 42,545 2.24 36.25
    SEAT 36,782 1.88 32,177 1.69 14.31
    Skoda 78,601 4.03 70,024 3.68 12.25
    Skywell 6 0.00 0 0.00 0.00
    smart 1,981 0.10 785 0.04 152.36
    Ssangyong 0 0.00 1,660 0.09 0.00
    Subaru 2,419 0.12 2,409 0.13 0.42
    Suzuki 23,059 1.18 26,574 1.40 -13.23
    Tesla 50,334 2.58 49,571 2.60 1.54
    Toyota 101,444 5.19 109,864 5.77 -7.66
    Vauxhall 78,895 4.04 100,417 5.28 -21.43
    Volkswagen 166,304 8.52 162,087 8.52 2.60
    Volvo 66,408 3.40 50,184 2.64 32.33
    Other British 3,452 0.18 3,359 0.18 2.77
    Other Imports 2,100 0.11 1,719 0.09 22.16
    Total 1,952,778 1,903,054 2.61

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter