LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type
May LCV registrations overview by weight
May-25 | May-24 | % change | |
---|---|---|---|
A Pickups | 2,690 | 3,081 | -12.7% |
B 4x4s | 716 | 523 | 36.9% |
C Vans <=2.0T | 673 | 730 | -7.8% |
D Vans > 2.0-2.5T | 4,065 | 4,477 | -9.2% |
E Vans >2.5-3.5T | 14,652 | 17,042 | -14.0% |
All Vans to 3.5T | 22,796 | 25,853 | -11.8% |
Rigids > 3.5 -4.25 t (BEV only) | 76 | 77 | -1.3% |
Rigids > 3.5 – 6.0t (Other) | 732 | 620 | 18.1% |
All rigids | 808 | 697 | 15.9% |
Year-to-date LCV registrations overview by weight
YTD-25 | YTD-24 | % change | |
---|---|---|---|
Pickups | 18,148 | 16,232 | 11.8% |
4x4s | 3,299 | 3,659 | -9.8% |
Vans <= 2.0t | 3,924 | 2,947 | 33.2% |
Vans > 2.0 – 2.5t | 22,215 | 26,229 | -15.3% |
Vans > 2.5 – 3.5t | 80,289 | 95,487 | -15.9% |
All Vans to 3.5T | 127,875 | 144,554 | -11.5% |
Rigids > 3.5 -4.25 t (BEV only) | 753 | 444 | 69.6% |
Rigids > 3.5 – 6.0t (Other) | 3,640 | 2,909 | 25.1% |
All rigids | 4,393 | 3,353 | 31.0% |
May 2025 By Brand
Marque | May-25 | % | May-24 | % | % Change |
---|---|---|---|---|---|
FORD | 7,961 | 34.92 | 9,309 | 36.01 | -14.48 |
VOLKSWAGEN | 2,089 | 9.16 | 2,774 | 10.73 | -24.69 |
VAUXHALL | 1,606 | 7.05 | 2,130 | 8.24 | -24.60 |
PEUGEOT | 2,070 | 9.08 | 1,668 | 6.45 | 24.10 |
TOYOTA | 1,853 | 8.13 | 803 | 3.11 | 130.76 |
RENAULT | 1,381 | 6.06 | 2,303 | 8.91 | -40.03 |
CITROEN | 1,332 | 5.84 | 1,404 | 5.43 | -5.13 |
MERCEDES | 1,336 | 5.86 | 1,524 | 5.89 | -12.34 |
NISSAN | 516 | 2.26 | 617 | 2.39 | -16.37 |
LANDROVER | 707 | 3.10 | 404 | 1.56 | 75.00 |
MAXUS | 258 | 1.13 | 505 | 1.95 | -48.91 |
IVECO | 444 | 1.95 | 598 | 2.31 | -25.75 |
ISUZU | 368 | 1.61 | 407 | 1.57 | -9.58 |
FIAT | 178 | 0.78 | 398 | 1.54 | -55.28 |
MAN | 289 | 1.27 | 263 | 1.02 | 9.89 |
RENAULT TRUCKS | 219 | 0.96 | 276 | 1.07 | -20.65 |
KGM | 101 | 0.44 | 168 | 0.65 | -39.88 |
ISUZU TRUCKS | 66 | 0.29 | 125 | 0.48 | -47.20 |
INEOS | 9 | 0.04 | 26 | 0.10 | -65.38 |
FUSO | 10 | 0.04 | 14 | 0.05 | -28.57 |
DACIA | 3 | 0.01 | 34 | 0.13 | -91.18 |
LEVC | 0 | 0.00 | 0 | 0.00 | 0.00 |
LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
BYD | 0 | 0.00 | 10 | 0.04 | 0.00 |
SUZUKI | 0 | 0.00 | 93 | 0.36 | 0.00 |
22,796 | 100.00 | 25,853 | 100.00 | -11.82 |
Year-to-Date LCV registrations By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 46,105 | 36.05 | 46,046 | 31.85 | 0.13 |
VOLKSWAGEN | 11,850 | 9.27 | 15,081 | 10.43 | -21.42 |
VAUXHALL | 10,686 | 8.36 | 13,926 | 9.63 | -23.27 |
PEUGEOT | 9,551 | 7.47 | 9,776 | 6.76 | -2.30 |
TOYOTA | 8,496 | 6.64 | 8,261 | 5.71 | 2.84 |
RENAULT | 8,330 | 6.51 | 10,350 | 7.16 | -19.52 |
CITROEN | 8,295 | 6.49 | 10,791 | 7.47 | -23.13 |
MERCEDES | 6,989 | 5.47 | 9,311 | 6.44 | -24.94 |
NISSAN | 3,217 | 2.52 | 3,221 | 2.23 | -0.12 |
LANDROVER | 3,181 | 2.49 | 2,777 | 1.92 | 14.55 |
MAXUS | 2,228 | 1.74 | 2,711 | 1.88 | -17.82 |
IVECO | 1,849 | 1.45 | 2,714 | 1.88 | -31.87 |
ISUZU | 1,766 | 1.38 | 1,665 | 1.15 | 6.07 |
FIAT | 1,580 | 1.24 | 3,210 | 2.22 | -50.78 |
MAN | 1,456 | 1.14 | 1,051 | 0.73 | 38.53 |
RENAULT TRUCKS | 896 | 0.70 | 1,283 | 0.89 | -30.16 |
KGM | 737 | 0.58 | 654 | 0.45 | 12.69 |
ISUZU TRUCKS | 443 | 0.35 | 627 | 0.43 | -29.35 |
INEOS | 118 | 0.09 | 139 | 0.10 | -15.11 |
FUSO | 58 | 0.05 | 80 | 0.06 | -27.50 |
DACIA | 26 | 0.02 | 137 | 0.09 | -81.02 |
LEVC | 13 | 0.01 | 3 | 0.00 | 333.33 |
LDV | 5 | 0.00 | 0 | 0.00 | 0.00 |
BYD | 0 | 0.00 | 17 | 0.01 | 0.00 |
SUZUKI | 0 | 0.00 | 723 | 0.50 | 0.00 |
127,875 | 100.00 | 144,554 | 100.00 | -11.54 |
May 2025 By Brand
Marque | May-25 | % | May-24 | % | % Change |
---|---|---|---|---|---|
FORD | 307 | 38.00 | 160 | 22.96 | 91.88 |
MERCEDES | 135 | 16.71 | 228 | 32.71 | -40.79 |
FIAT | 133 | 16.46 | 149 | 21.38 | -10.74 |
PEUGEOT | 73 | 9.03 | 49 | 7.03 | 48.98 |
CITROEN | 97 | 12.00 | 0 | 0.00 | 0.00 |
IVECO | 26 | 3.22 | 50 | 7.17 | -48.00 |
MAN | 13 | 1.61 | 20 | 2.87 | -35.00 |
MAXUS | 4 | 0.50 | 18 | 2.58 | -77.78 |
VAUXHALL | 10 | 1.24 | 14 | 2.01 | -28.57 |
TOYOTA | 8 | 0.99 | 0 | 0.00 | 0.00 |
VOLKSWAGEN | 0 | 0.00 | 5 | 0.72 | 0.00 |
RENAULT | 2 | 0.25 | 0 | 0.00 | 0.00 |
ISUZU TRUCKS | 0 | 0.00 | 1 | 0.14 | 0.00 |
RENAULT TRUCKS | 0 | 0.00 | 3 | 0.43 | 0.00 |
OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
808 | 100.00 | 697 | 100.00 | 15.93 |
Year-to-Date By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 1,333 | 30.34 | 897 | 26.75 | 48.61 |
MERCEDES | 1,038 | 23.63 | 809 | 24.13 | 28.31 |
FIAT | 578 | 13.16 | 720 | 21.47 | -19.72 |
PEUGEOT | 496 | 11.29 | 335 | 9.99 | 48.06 |
CITROEN | 350 | 7.97 | 60 | 1.79 | 483.33 |
IVECO | 317 | 7.22 | 239 | 7.13 | 32.64 |
MAN | 108 | 2.46 | 103 | 3.07 | 4.85 |
MAXUS | 72 | 1.64 | 48 | 1.43 | 50.00 |
VAUXHALL | 28 | 0.64 | 85 | 2.54 | -67.06 |
TOYOTA | 26 | 0.59 | 0 | 0.00 | 0.00 |
VOLKSWAGEN | 18 | 0.41 | 37 | 1.10 | -51.35 |
RENAULT | 15 | 0.34 | 2 | 0.06 | 650.00 |
ISUZU TRUCKS | 7 | 0.16 | 10 | 0.30 | -30.00 |
RENAULT TRUCKS | 4 | 0.09 | 8 | 0.24 | -50.00 |
OTHER IMPORTS | 3 | 0.07 | 0 | 0.00 | 0.00 |
4,393 | 100.00 | 3,353 | 100.00 | 31.02 |
May | ||
---|---|---|
1 | Ford TRANSIT CUSTOM | 3,365 |
2 | Ford TRANSIT | 2,449 |
3 | Peugeot PARTNER | 1,216 |
4 | Toyota HILUX | 1,096 |
5 | Mercedes-Benz Sprinter | 1,064 |
6 | Ford RANGER | 1,003 |
7 | Citroën BERLINGO | 688 |
8 | Volkswagen Crafter | 664 |
9 | Vauxhall VIVARO | 653 |
10 | Renault TRAFIC | 646 |
Year-to-date | ||
---|---|---|
1 | Ford TRANSIT CUSTOM | 20,271 |
2 | Ford TRANSIT | 11,008 |
3 | Ford RANGER | 9,366 |
4 | Vauxhall VIVARO | 5,715 |
5 | Mercedes-Benz SPRINTER | 4,836 |
6 | Peugeot PARTNER | 4,654 |
7 | Citroën BERLINGO | 4,590 |
8 | Renault TRAFIC | 4,316 |
9 | Toyota HILUX | 4,139 |
10 | Volkswagen CRAFTER | 3,790 |
May-25 | May-24 | % change | % YTD 25 Total | % YTD 24 TOTAL | |
---|---|---|---|---|---|
BEV < 3.5t | 1,655 | 1,077 | 53.7% | 7.2% | 4.2% |
BEV Rigids > 3.5 -4.25 t | 76 | 77 | -1.3% | 0.3% | 0.3% |
DIESEL < 3.5t | 19,980 | 23,950 | -16.6% | 87.4% | 92.4% |
OTHERS < 3.5t | 1,161 | 826 | 40.6% | 5.1% | 3.2% |
Total | 22,872 | 25,930 | -11.8% | ||
YTD-25 | YTD-24 | % change | % YTD 25 Total | % YTD 24 Total | |
BEV < 3.5t | 9,756 | 6,877 | 41.9% | 7.6% | 4.7% |
BEV Rigids > 3.5 -4.25 t | 753 | 444 | 69.6% | 0.6% | 0.3% |
DIESEL < 3.5t | 111,321 | 133,798 | -16.8% | 86.5% | 92.3% |
OTHERS < 3.5t | 6,798 | 3,879 | 75.3% | 5.3% | 2.7% |
Total | 128,628 | 144,998 | -11.3% |
SMMT Update
Sign up
Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields