SMMT Vehicle Data

LCV Registrations

Light Commercial Vehicle Registrations – UK vans and trucks

If you would like to purchase new light commercial vehicle registration data, please visit the SMMT DataShop

SMMT DATASHOP

  • November Overview

    November top models

  • November 2024 By Brand

    Marque Nov-24 % Nov-23 % % Change
    FORD 10,508 34.68 7,924 28.88 32.61
    VAUXHALL 4,408 14.55 2,786 10.16 58.22
    VOLKSWAGEN 2,655 8.76 3,041 11.09 -12.69
    RENAULT 2,257 7.45 1,752 6.39 28.82
    PEUGEOT 2,336 7.71 1,759 6.41 32.80
    MERCEDES 1,821 6.01 1,975 7.20 -7.80
    CITROEN 1,753 5.79 2,025 7.38 -13.43
    TOYOTA 894 2.95 1,841 6.71 -51.44
    NISSAN 415 1.37 616 2.25 -32.63
    IVECO 510 1.68 490 1.79 4.08
    FIAT 319 1.05 348 1.27 -8.33
    LANDROVER 741 2.45 307 1.12 141.37
    MAXUS 374 1.23 874 3.19 -57.21
    ISUZU 575 1.90 677 2.47 -15.07
    RENAULT TRUCKS 243 0.80 280 1.02 -13.21
    MAN 250 0.83 160 0.58 56.25
    KGM 100 0.33 0 0.00 0.00
    ISUZU TRUCKS 81 0.27 195 0.71 -58.46
    SUZUKI 2 0.01 217 0.79 -99.08
    INEOS 43 0.14 54 0.20 -20.37
    DACIA 0 0.00 21 0.08 0.00
    BYD 0 0.00 0 0.00 0.00
    FUSO 15 0.05 19 0.07 -21.05
    LDV 0 0.00 1 0.00 0.00
    LEVC 0 0.00 1 0.00 0.00
    SSANGYONG 0 0.00 70 0.26 0.00
    Total light CV 30,300 100.00 27,433 100.00 10.45

    Year-to-Date By Brand

    Marque YTD-24 % YTD-23 % % Change
    FORD 105,478 32.49 94,848 30.42 11.21
    VAUXHALL 33,782 10.41 31,218 10.01 8.21
    VOLKSWAGEN 33,608 10.35 31,732 10.18 5.91
    RENAULT 25,946 7.99 24,771 7.95 4.74
    PEUGEOT 24,550 7.56 23,525 7.55 4.36
    MERCEDES 22,123 6.82 19,245 6.17 14.95
    CITROEN 21,158 6.52 25,869 8.30 -18.21
    TOYOTA 13,637 4.20 17,432 5.59 -21.77
    NISSAN 6,586 2.03 6,477 2.08 1.68
    IVECO 6,060 1.87 4,305 1.38 40.77
    FIAT 5,739 1.77 5,575 1.79 2.94
    LANDROVER 5,543 1.71 4,956 1.59 11.84
    MAXUS 5,491 1.69 4,869 1.56 12.77
    ISUZU 5,052 1.56 5,277 1.69 -4.26
    RENAULT TRUCKS 2,630 0.81 3,163 1.01 -16.85
    MAN 2,478 0.76 2,819 0.90 -12.10
    KGM 1,598 0.49 0 0.00 0.00
    ISUZU TRUCKS 1,198 0.37 1,952 0.63 -38.63
    SUZUKI 1,010 0.31 1,201 0.39 -15.90
    INEOS 330 0.10 734 0.24 -55.04
    DACIA 250 0.08 197 0.06 26.90
    BYD 195 0.06 0 0.00 0.00
    FUSO 164 0.05 253 0.08 -35.18
    LDV 4 0.00 2 0.00 100.00
    LEVC 3 0.00 73 0.02 -95.89
    SSANGYONG 0 0.00 1,261 0.40 0.00
    Total light CV 324,613 100.00 311,754 100.00 4.12

    November 2024 By Brand

    Marque Nov-24 % Nov-23 % % Change
    FORD 332 35.17 124 25.36 167.74
    MERCEDES 255 27.01 151 30.88 68.87
    FIAT 96 10.17 71 14.52 35.21
    PEUGEOT 126 13.35 73 14.93 72.60
    IVECO 34 3.60 23 4.70 47.83
    CITROEN 74 7.84 12 2.45 516.67
    MAN 9 0.95 5 1.02 80.00
    VAUXHALL 6 0.64 0 0.00 0.00
    MAXUS 2 0.21 18 3.68 -88.89
    VOLKSWAGEN 0 0.00 5 1.02 0.00
    RENAULT 7 0.74 0 0.00 0.00
    RENAULT TRUCKS 2 0.21 0 0.00 0.00
    ISUZU TRUCKS 1 0.11 7 1.43 -85.71
    OTHER IMPORTS 0 0.00 0 0.00 0.00
    Total heavy CV 944 100.00 489 100.00 93.05

    Year-to-Date By Brand

    Marque YTD-24 % YTD-23 % % Change
    FORD 3,087 36.03 1,739 31.82 77.52
    MERCEDES 1,690 19.73 1,443 26.40 17.12
    FIAT 1,434 16.74 861 15.75 66.55
    PEUGEOT 1,002 11.70 508 9.30 97.24
    IVECO 427 4.98 255 4.67 67.45
    CITROEN 306 3.57 112 2.05 173.21
    MAN 236 2.75 61 1.12 286.89
    VAUXHALL 144 1.68 41 0.75 251.22
    MAXUS 84 0.98 368 6.73 -77.17
    VOLKSWAGEN 73 0.85 50 0.91 46.00
    RENAULT 32 0.37 8 0.15 300.00
    RENAULT TRUCKS 26 0.30 7 0.13 271.43
    ISUZU TRUCKS 17 0.20 11 0.20 54.55
    OTHER IMPORTS 9 0.11 1 0.02 800.00
    Total heavy CV 8,567 100.00 5,465 100.00 56.76

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter