SMMT Vehicle Data

LCV Registrations

Light Commercial Vehicle Registrations – UK vans and trucks

If you would like to purchase new light commercial vehicle registration data, please visit the SMMT DataShop

SMMT DATASHOP

  • February Overview

    February best sellers

  • February 2024 By Brand

    Marque Feb-24 % Feb-23 % % Change
    FORD 4,882 27.22 6,087 34.70 -19.80
    VAUXHALL 1,947 10.86 1,951 11.12 -0.21
    VOLKSWAGEN 1,314 7.33 1,352 7.71 -2.81
    CITROEN 1,563 8.72 1,416 8.07 10.38
    TOYOTA 1,474 8.22 884 5.04 66.74
    MERCEDES 1,627 9.07 1,071 6.11 51.91
    PEUGEOT 1,115 6.22 1,186 6.76 -5.99
    RENAULT 1,098 6.12 1,667 9.50 -34.13
    MAXUS 787 4.39 190 1.08 314.21
    FIAT 499 2.78 301 1.72 65.78
    IVECO 408 2.28 350 2.00 16.57
    NISSAN 334 1.86 234 1.33 42.74
    LANDROVER 170 0.95 116 0.66 46.55
    RENAULT TRUCKS 217 1.21 261 1.49 -16.86
    ISUZU 143 0.80 188 1.07 -23.94
    MAN 94 0.52 131 0.75 -28.24
    SUZUKI 75 0.42 6 0.03 1150.00
    ISUZU TRUCKS 75 0.42 83 0.47 -9.64
    KGM 28 0.16 0 0.00 0.00
    INEOS 55 0.31 0 0.00 0.00
    DACIA 25 0.14 20 0.11 25.00
    FUSO 4 0.02 18 0.10 -77.78
    BYD 0 0.00 0 0.00 0.00
    LEVC 0 0.00 2 0.01 0.00
    SSANGYONG 0 0.00 26 0.15 0.00
    Total light CV 17,934 100.00 17,540 100.00 2.25

    Year-to-Date By Brand

    Marque YTD-24 % YTD-23 % % Change
    FORD 11,724 27.98 12,703 32.05 -7.71
    VAUXHALL 4,347 10.38 3,928 9.91 10.67
    VOLKSWAGEN 4,225 10.08 3,943 9.95 7.15
    CITROEN 3,568 8.52 3,127 7.89 14.10
    TOYOTA 3,379 8.07 2,143 5.41 57.68
    MERCEDES 3,187 7.61 2,606 6.57 22.29
    PEUGEOT 2,609 6.23 2,748 6.93 -5.06
    RENAULT 2,551 6.09 3,538 8.93 -27.90
    MAXUS 1,251 2.99 353 0.89 254.39
    FIAT 1,112 2.65 878 2.22 26.65
    IVECO 860 2.05 646 1.63 33.13
    NISSAN 763 1.82 702 1.77 8.69
    LANDROVER 730 1.74 478 1.21 52.72
    RENAULT TRUCKS 467 1.11 528 1.33 -11.55
    ISUZU 242 0.58 485 1.22 -50.10
    MAN 232 0.55 391 0.99 -40.66
    SUZUKI 230 0.55 17 0.04 1252.94
    ISUZU TRUCKS 201 0.48 188 0.47 6.91
    KGM 91 0.22 0 0.00 0.00
    INEOS 56 0.13 0 0.00 0.00
    DACIA 50 0.12 46 0.12 8.70
    FUSO 17 0.04 40 0.10 -57.50
    BYD 4 0.01 0 0.00 0.00
    LEVC 0 0.00 34 0.09 0.00
    SSANGYONG 0 0.00 116 0.29 0.00
    Total light CV 41,896 100.00 39,638 100.00 5.70

  • February 2024 By Brand

    Marque Feb-24 % Feb-23 % % Change
    FORD 108 20.65 74 21.70 45.95
    MERCEDES 106 20.27 119 34.90 -10.92
    FIAT 131 25.05 80 23.46 63.75
    IVECO 68 13.00 16 4.69 325.00
    PEUGEOT 52 9.94 19 5.57 173.68
    MAN 16 3.06 0 0.00 0.00
    VAUXHALL 13 2.49 5 1.47 160.00
    CITROEN 18 3.44 12 3.52 50.00
    MAXUS 3 0.57 15 4.40 -80.00
    VOLKSWAGEN 5 0.96 1 0.29 400.00
    ISUZU TRUCKS 3 0.57 0 0.00 0.00
    RENAULT 0 0.00 0 0.00 0.00
    Total heavy CV 523 100.00 341 100.00 53.37

    Year-to-Date By Brand

    Marque YTD-24 % YTD-23 % % Change
    FORD 283 27.11 124 20.77 128.23
    MERCEDES 212 20.31 179 29.98 18.44
    FIAT 209 20.02 145 24.29 44.14
    IVECO 115 11.02 40 6.70 187.50
    PEUGEOT 109 10.44 47 7.87 131.91
    MAN 41 3.93 0 0.00 0.00
    VAUXHALL 29 2.78 19 3.18 52.63
    CITROEN 22 2.11 14 2.35 57.14
    MAXUS 11 1.05 24 4.02 -54.17
    VOLKSWAGEN 8 0.77 2 0.34 300.00
    ISUZU TRUCKS 5 0.48 1 0.17 400.00
    RENAULT 0 0.00 2 0.34 0.00
    Total heavy CV 1,044 100.00 597 100.00 74.87

  • February 2024 By Brand

    Marque Feb-24 % Feb-23 % % Change
    LEVC 55 100.00 42 100.00 30.95
    MERCEDES 0 0.00 0 0.00 0.00
    Total taxis 55 100.00 42 100.00 30.95

    Year-To-Date By Brand

    Marque YTD-24 % YTD-23 % % Change
    LEVC 158 100.00 186 100.00 -15.05
    MERCEDES 0 0.00 0 0.00 0.00
    Total taxis 158 100.00 186 100.00 -15.05

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter