LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type

March new LCV Registrations Overview By Weight
| Apr-26 | Apr-25 | % change | |
|---|---|---|---|
| A Pickups | 1,166 | 2,740 | -57.4% |
| B 4x4s | 1,024 | 564 | 81.6% |
| C Vans <=2.0T | 489 | 571 | -14.4% |
| D Vans > 2.0-2.5T | 3,476 | 4,344 | -20.0% |
| E Vans >2.5-3.5T | 15,561 | 12,113 | 28.5% |
| All Vans to 3.5T | 21,716 | 20,332 | 6.8% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 245 | 75 | 226.7% |
| Rigids > 3.5 – 6.0 T (Other) | 1,105 | 815 | 35.6% |
| All Rigids | 1,350 | 890 | 51.7% |
Year-to-date New LCV Registrations Overview By Weight
| YTD-26 | YTD-25 | % change | |
|---|---|---|---|
| A Pickups | 6,917 | 15,458 | -55.3% |
| B 4X4S | 3,875 | 2,583 | 50.0% |
| C Vans <=2.0T | 1,986 | 3,251 | -38.9% |
| D Vans > 2.0-2.5T | 16,865 | 18,150 | -7.1% |
| E Vans >2.5-3.5T | 73,781 | 65,637 | 12.4% |
| All Vans To 3.5T | 103,424 | 105,079 | -1.6% |
| Rigids > 3.5 -4.25 t (BEV only) | 968 | 677 | 43.0% |
| Rigids > 3.5 – 6.0t (Other) | 3,936 | 2,906 | 35.4% |
| All rigids | 4,904 | 3,583 | 36.9% |

April 2025 By Brand
| Marque | Apr-26 | % | Apr-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 6,111 | 28.14 | 6,208 | 30.53 | -1.56 |
| VOLKSWAGEN | 2,414 | 11.12 | 2,149 | 10.57 | 12.33 |
| VAUXHALL | 1,833 | 8.44 | 2,104 | 10.35 | -12.88 |
| RENAULT | 1,778 | 8.19 | 1,221 | 6.01 | 45.62 |
| PEUGEOT | 1,656 | 7.63 | 1,581 | 7.78 | 4.74 |
| MERCEDES | 1,674 | 7.71 | 1,203 | 5.92 | 39.15 |
| CITROEN | 1,405 | 6.47 | 1,434 | 7.05 | -2.02 |
| TOYOTA | 760 | 3.50 | 1,508 | 7.42 | -49.60 |
| LAND ROVER | 947 | 4.36 | 551 | 2.71 | 71.87 |
| NISSAN | 566 | 2.61 | 519 | 2.55 | 9.06 |
| KIA | 586 | 2.70 | 0 | 0.00 | 0.00 |
| FIAT | 424 | 1.95 | 184 | 0.90 | 130.43 |
| MAXUS | 331 | 1.52 | 201 | 0.99 | 64.68 |
| MAN | 310 | 1.43 | 293 | 1.44 | 5.80 |
| RENAULT TRUCKS | 273 | 1.26 | 222 | 1.09 | 22.97 |
| IVECO | 238 | 1.10 | 390 | 1.92 | -38.97 |
| KGM | 125 | 0.58 | 103 | 0.51 | 21.36 |
| ISUZU | 102 | 0.47 | 328 | 1.61 | -68.90 |
| ISUZU TRUCK | 76 | 0.35 | 100 | 0.49 | -24.00 |
| INEOS | 40 | 0.18 | 13 | 0.06 | 207.69 |
| FARIZON | 26 | 0.12 | 0 | 0.00 | 0.00 |
| FUSO | 27 | 0.12 | 16 | 0.08 | 68.75 |
| GWM | 4 | 0.02 | 0 | 0.00 | 0.00 |
| DACIA | 8 | 0.04 | 4 | 0.02 | 100.00 |
| LEVC | 1 | 0.00 | 0 | 0.00 | 0.00 |
| MITSUBISHI | 1 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 21,716 | 100.00 | 20,332 | 100.00 | 6.81 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 31,296 | 30.26 | 38,144 | 36.30 | -17.95 |
| VOLKSWAGEN | 11,793 | 11.40 | 9,761 | 9.29 | 20.82 |
| VAUXHALL | 9,398 | 9.09 | 9,080 | 8.64 | 3.50 |
| RENAULT | 8,723 | 8.43 | 6,949 | 6.61 | 25.53 |
| PEUGEOT | 8,216 | 7.94 | 7,481 | 7.12 | 9.82 |
| MERCEDES | 6,840 | 6.61 | 5,653 | 5.38 | 21.00 |
| CITROEN | 6,038 | 5.84 | 6,963 | 6.63 | -13.28 |
| TOYOTA | 4,600 | 4.45 | 6,643 | 6.32 | -30.75 |
| LAND ROVER | 3,583 | 3.46 | 2,474 | 2.35 | 44.83 |
| NISSAN | 3,439 | 3.33 | 2,701 | 2.57 | 27.32 |
| KIA | 1,821 | 1.76 | 0 | 0.00 | 0.00 |
| FIAT | 1,589 | 1.54 | 1,402 | 1.33 | 13.34 |
| MAXUS | 1,329 | 1.29 | 1,970 | 1.87 | -32.54 |
| MAN | 1,239 | 1.20 | 1,167 | 1.11 | 6.17 |
| RENAULT TRUCKS | 1,041 | 1.01 | 677 | 0.64 | 53.77 |
| IVECO | 864 | 0.84 | 1,405 | 1.34 | -38.51 |
| KGM | 514 | 0.50 | 636 | 0.61 | -19.18 |
| ISUZU | 416 | 0.40 | 1,398 | 1.33 | -70.24 |
| ISUZU TRUCK | 284 | 0.27 | 377 | 0.36 | -24.67 |
| INEOS | 135 | 0.13 | 109 | 0.10 | 23.85 |
| FARIZON | 93 | 0.09 | 0 | 0.00 | 0.00 |
| FUSO | 85 | 0.08 | 48 | 0.05 | 77.08 |
| GWM | 67 | 0.06 | 0 | 0.00 | 0.00 |
| DACIA | 15 | 0.01 | 23 | 0.02 | -34.78 |
| LEVC | 5 | 0.00 | 13 | 0.01 | -61.54 |
| MITSUBISHI | 1 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 5 | 0.00 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 103,424 | 100.00 | 105,079 | 100.00 | -1.58 |
April 2025 By Brand
| Marque | Apr-26 | % | Apr-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 744 | 55.11 | 112 | 12.58 | 564.29 |
| MERCEDES | 145 | 10.74 | 245 | 27.53 | -40.82 |
| FORD | 178 | 13.19 | 296 | 33.26 | -39.86 |
| PEUGEOT | 91 | 6.74 | 92 | 10.34 | -1.09 |
| MAXUS | 109 | 8.07 | 1 | 0.11 | 10800.00 |
| IVECO | 18 | 1.33 | 51 | 5.73 | -64.71 |
| RENAULT TRUCKS | 5 | 0.37 | 1 | 0.11 | 400.00 |
| MAN | 18 | 1.33 | 15 | 1.69 | 20.00 |
| TOYOTA | 22 | 1.63 | 5 | 0.56 | 340.00 |
| VAUXHALL | 12 | 0.89 | 4 | 0.45 | 200.00 |
| VOLKSWAGEN | 1 | 0.07 | 2 | 0.22 | -50.00 |
| RENAULT | 4 | 0.30 | 5 | 0.56 | -20.00 |
| CITROEN | 0 | 0.00 | 55 | 6.18 | -100.00 |
| ISUZU TRUCK | 1 | 0.07 | 6 | 0.67 | -83.33 |
| NISSAN | 2 | 0.15 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 1,350 | 1.00 | 890 | 1.00 | 51.69 |
Year-to-Date By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 2,550 | 52.00 | 445 | 12.41 | 473.03 |
| MERCEDES | 733 | 14.95 | 903 | 25.19 | -18.83 |
| FORD | 550 | 11.22 | 1,026 | 28.62 | -46.39 |
| PEUGEOT | 279 | 5.69 | 423 | 11.80 | -34.04 |
| MAXUS | 262 | 5.34 | 68 | 1.90 | 285.29 |
| IVECO | 189 | 3.85 | 291 | 8.12 | -35.05 |
| RENAULT TRUCKS | 122 | 2.49 | 4 | 0.11 | 2950.00 |
| MAN | 69 | 1.41 | 95 | 2.65 | -27.37 |
| TOYOTA | 58 | 1.18 | 18 | 0.50 | 222.22 |
| VAUXHALL | 53 | 1.08 | 18 | 0.50 | 194.44 |
| VOLKSWAGEN | 18 | 0.37 | 18 | 0.50 | 0.00 |
| RENAULT | 8 | 0.16 | 13 | 0.36 | -38.46 |
| CITROEN | 6 | 0.12 | 253 | 7.06 | -97.63 |
| ISUZU TRUCK | 5 | 0.10 | 7 | 0.20 | -28.57 |
| NISSAN | 2 | 0.04 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 3 | 0.08 | -100.00 |
| Total Heavy CV | 4,904 | 1.00 | 3,585 | 1.00 | 36.79 |
| April | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 2,843 |
| 2 | FORD TRANSIT | 1,919 |
| 3 | MERCEDES SPRINTER | 1,227 |
| 4 | RENAULT TRAFIC | 1,050 |
| 5 | PEUGEOT PARTNER | 1,041 |
| 6 | VOLKSWAGEN TRANSPORTER | 957 |
| 7 | VAUXHALL VIVARO | 952 |
| 8 | LAND ROVER DEFENDER | 759 |
| 9 | CITROEN BERLINGO | 709 |
| 10 | KIA PV5 | 586 |
| Year-to-date | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 15,731 |
| 2 | FORD TRANSIT | 7,984 |
| 3 | VAUXHALL VIVARO | 5,688 |
| 4 | VOLKSWAGEN TRANSPORTER | 5,609 |
| 5 | RENAULT TRAFIC | 5,453 |
| 6 | MERCEDES SPRINTER | 4,863 |
| 7 | PEUGEOT PARTNER | 4,660 |
| 8 | FORD RANGER | 3,847 |
| 9 | CITROEN BERLINGO | 2,999 |
| 10 | LAND ROVER DEFENDER | 2,967 |
| Fuel Type | Apr-26 | Apr-25 | % change | % MTD 26 Total | % MTD 25 TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 2,194 | 1,611 | 36.2% | 10.0% | 7.9% |
| BEV Rigids > 3.5 -4.25 t | 245 | 75 | 226.7% | 1.1% | 0.4% |
| All LCV BEVS | 2,439 | 1,686 | 44.7% | 11.1% | 8.3% |
| DIESEL < 3.5t | 18,204 | 17,669 | 3.0% | 82.9% | 86.6% |
| OTHERS < 3.5t | 1,318 | 1,052 | 25.3% | 6.0% | 5.2% |
| Total | 21,961 | 20,407 | 7.6% | ||
| Fuel Type | YTD-26 | YTD-25 | % change | % YTD 26 Total | % YTD 25 Total |
| BEV < 3.5t | 8,867 | 8,101 | 9.5% | 8.5% | 7.7% |
| BEV Rigids > 3.5 -4.25 t | 968 | 677 | 43.0% | 0.9% | 0.6% |
| All LCV BEVS | 9,835 | 8,778 | 12.0% | 9.4% | 8.3% |
| DIESEL < 3.5t | 86,988 | 91,341 | -4.8% | 83.3% | 86.4% |
| OTHERS < 3.5t | 7,569 | 5,637 | 34.3% | 7.3% | 5.3% |
| Total | 104,392 | 105,756 | -1.3% |
SMMT Update
Sign up


Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields