SMMT Vehicle Data

Bus & Coach Registrations

New UK Bus and Coach registrations

If you would like to purchase new bus and coach registration data, please visit the SMMT DataShop

SMMT DATASHOP

  • Q3 2023 By Brand

    Marque Q3 23 Q3 22 % Change
    FORD 619 263 135.4%
    MERCEDES 217 57 280.7%
    PEUGEOT 180 85 111.8%
    BYD 156 0 0
    ALEXANDER DENNIS 155 94 64.9%
    WRIGHTBUS 153 50 206.0%
    VOLVO 52 60 -13.3%
    CITROEN 42 17 147.1%
    YUTONG 42 20 110.0%
    VAUXHALL 36 10 260.0%
    SCANIA 34 54 -37.0%
    NEOPLAN 21 1 2000.0%
    FIAT 13 25 -48.0%
    IRIZAR 11 11 0.0%
    RENAULT 7 1 600.0%
    SETRA 1 0 0
    VOLKSWAGEN 0 0 0
    OPTARE 0 0 0
    LDV 0 0 0
    RENAULT TRUCKS 0 0 0
    MAN 0 3 -100.0%
    VDL BUS 0 0 0
    VAN HOOL 0 0 0
    IVECO 0 3 -100.0%
    CAETANO 0 0 0
    MAXUS 0 0 0
    1739 754 130.6%

    Year-to-Date By Brand

    Marque YTD 23 YTD 22 % Change
    FORD 857 1057 -18.9%
    MERCEDES 786 309 154.4%
    BYD 377 0 0
    WRIGHTBUS 373 278 34.2%
    ALEXANDER DENNIS 317 193 64.2%
    VOLVO 259 182 42.3%
    PEUGEOT 222 217 2.3%
    YUTONG 184 100 84.0%
    SCANIA 126 122 3.3%
    VAUXHALL 86 29 196.6%
    CITROEN 70 92 -23.9%
    IRIZAR 56 45 24.4%
    NEOPLAN 40 16 150.0%
    FIAT 39 73 -46.6%
    VDL BUS 14 9 55.6%
    RENAULT 13 8 62.5%
    VAN HOOL 6 2 200.0%
    MAN 5 15 -66.7%
    MAXUS 2 0 0
    VOLKSWAGEN 1 22 -95.5%
    OPTARE 1 17 -94.1%
    CAETANO 1 0 0
    SETRA 1 0 0
    LDV 0 1 -100.0%
    RENAULT TRUCKS 0 2 -100.0%
    IVECO 0 5 -100.0%
    3836 2794 37.3%




MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter