SMMT Vehicle Data

Bus & Coach Registrations

New UK Bus and Coach registrations

If you would like to purchase new bus and coach registration data, please visit the SMMT DataShop

SMMT DATASHOP

  • Q4 2023 By Brand

    Marque Q4 Q4 LY % Change
    ALEXANDER DENNIS 200 58 244.8%
    MERCEDES 182 170 7.1%
    FORD 154 66 133.3%
    VOLVO 133 86 54.7%
    WRIGHTBUS 109 60 81.7%
    PEUGEOT 75 31 141.9%
    BYD 67 0
    YUTONG 53 44 20.5%
    SCANIA 46 31 48.4%
    CITROEN 19 2 850.0%
    FIAT 18 18 0.0%
    VAUXHALL 18 27 -33.3%
    IVECO 11 2 450.0%
    IRIZAR 8 7 14.3%
    NEOPLAN 2 5 -60.0%
    MAN 1 1 0.0%
    RENAULT 0 9 -100.0%
    VOLKSWAGEN 0 0 0
    OPTARE 0 0 0
    LDV 0 0 0
    RENAULT TRUCKS 0 0 0
    VDL BUS 0 0 0
    VAN HOOL 0 0 0
    CAETANO 0 0 0
    MAXUS 0 0 0
    SETRA 0 0 0
    1096 617 77.6%

    Year-to-Date By Brand

    Marque YTD YTD LY % Change
    FORD 1011 1123 -10.0%
    MERCEDES 968 479 102.1%
    ALEXANDER DENNIS 517 251 106.0%
    WRIGHTBUS 482 338 42.6%
    BYD 444 0
    VOLVO 392 268 46.3%
    PEUGEOT 297 248 19.8%
    YUTONG 237 144 64.6%
    SCANIA 172 153 12.4%
    VAUXHALL 104 56 85.7%
    CITROEN 89 94 -5.3%
    IRIZAR 64 52 23.1%
    FIAT 57 91 -37.4%
    NEOPLAN 42 21 100.0%
    VDL BUS 14 9 55.6%
    RENAULT 13 17 -23.5%
    IVECO 11 7 57.1%
    MAN 6 16 -62.5%
    VAN HOOL 6 2 200.0%
    MAXUS 2 0
    VOLKSWAGEN 1 22 -95.5%
    OPTARE 1 17 -94.1%
    CAETANO 1 0
    SETRA 1 0
    LDV 0 1 -100.0%
    RENAULT TRUCKS 0 2 -100.0%
    4932 3411 44.6%



MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter