SMMT Vehicle Data

HGV Registrations

Heavy Goods Vehicle registrations

If you would like to purchase new heavy goods vehicle registration data, please visit the SMMT DataShop

SMMT DATASHOP

  • Q3 by brand

    Marque Q3 Q3 LY % Change
    DAF TRUCKS 3,380 3,430 -1.5%
    DENNIS EAGLE 230 269 -14.5%
    FUSO 44 39 12.8%
    ISUZU 329 327 0.6%
    IVECO 945 935 1.1%
    MAN 1,108 1,166 -5.0%
    MERCEDES 1,055 1,245 -15.3%
    RENAULT TRUCKS 733 740 -0.9%
    SCANIA 1,571 1,680 -6.5%
    VOLTA TRUCKS 0 4 -100.0%
    VOLVO 1,444 1,696 -14.9%
    10,839 11,531 -6.0%

    *FUSO Trucks are part of the Daimler Group and sold exclusively by Mercedes-Benz in the UK

    2024 YTD by brand

    Marque YTD YTD LY  % Change
    DAF TRUCKS 9,304 10,591 -12.2%
    DENNIS EAGLE 662 630 5.1%
    FUSO 184 226 -18.6%
    ISUZU 900 895 0.6%
    IVECO 2,934 2,594 13.1%
    MAN 3,497 2,853 22.6%
    MERCEDES 3,495 3,775 -7.4%
    RENAULT TRUCKS 1,993 2,056 -3.1%
    SCANIA 5,156 5,591 -7.8%
    VOLTA TRUCKS 0 4 -100.0%
    VOLVO 5,251 5,007 4.9%
    3,3376 34,222 -2.5%

    *FUSO Trucks are part of the Daimler Group and sold exclusively by Mercedes-Benz in the UK

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter