SMMT Vehicle Data

HGV Registrations

Heavy Goods Vehicle registrations

If you would like to purchase new heavy goods vehicle registration data, please visit the SMMT DataShop

SMMT DATASHOP

  •  

  • Q2 by brand

    Marque Q2 2024 Q2 2023 % Change
    DAF TRUCKS 2999 3529 -15.0%
    DENNIS EAGLE 250 198 26.3%
    FUSO 84 91 -7.7%
    ISUZU 313 294 6.5%
    IVECO 1052 895 17.5%
    MAN 1224 853 43.5%
    MERCEDES 1296 1085 19.4%
    RENAULT TRUCKS 658 644 2.2%
    SCANIA 1742 1867 -6.7%
    VOLTA TRUCKS 0 0 0
    VOLVO 1851 1718 7.7%
    11469 11174 2.6%

    *FUSO Trucks are part of the Daimler Group and sold exclusively by Mercedes-Benz in the UK

    2024 YTD by brand

    Marque 2024 2023 % Change
    DAF TRUCKS 5924 7161 -17.3%
    DENNIS EAGLE 432 361 19.7%
    FUSO 140 187 -25.1%
    ISUZU 571 568 0.5%
    IVECO 1989 1659 19.9%
    MAN 2389 1687 41.6%
    MERCEDES 2440 2530 -3.6%
    RENAULT TRUCKS 1260 1316 -4.3%
    SCANIA 3585 3911 -8.3%
    VOLTA TRUCKS 0 0 0
    VOLVO 3807 3311 15.0%
    22691 -0.7%

    *FUSO Trucks are part of the Daimler Group and sold exclusively by Mercedes-Benz in the UK

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter