SMMT Vehicle Data

HGV Registrations

Heavy Goods Vehicle registrations

If you would like to purchase new heavy goods vehicle registration data, please visit the SMMT DataShop

SMMT DATASHOP

  • Q3 by brand

    Marque Q3 23 Q3 22 % Change
    DAF TRUCKS 3430 3234 6.1%
    DENNIS EAGLE 269 197 36.5%
    FUSO 39 59 -33.9%
    ISUZU 327 255 28.2%
    IVECO 935 819 14.2%
    MAN 1166 836 39.5%
    MERCEDES 1245 1256 -0.9%
    RENAULT TRUCKS 740 633 16.9%
    SCANIA 1680 1351 24.4%
    VOLTA TRUCKS 4 0 0
    VOLVO 1696 1394 21.7%
    11531 10034 14.9%

    *FUSO Trucks are part of the Daimler Group and sold exclusively by Mercedes-Benz in the UK

    Full Year 2023 by brand

    Marque YTD 23 YTD 22 % Change
    DAF TRUCKS 10591 9307 13.8%
    DENNIS EAGLE 630 603 4.5%
    FUSO 226 136 66.2%
    ISUZU 895 756 18.4%
    IVECO 2594 2465 5.2%
    MAN 2853 2305 23.8%
    MERCEDES 3775 3227 17.0%
    RENAULT TRUCKS 2056 1839 11.8%
    SCANIA 5591 4222 32.4%
    VOLTA TRUCKS 4 0 0
    VOLVO 5007 4544 10.2%
    34222 29404 16.4%

    *FUSO Trucks are part of the Daimler Group and sold exclusively by Mercedes-Benz in the UK

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter