Source:  | Cars  | Commercial Vehicles  | Total Vehicles  | Total Engines  | ||||
SMMT Ltd  | Jul-10  | YTD 2010  | Jul-10  | YTD 2010  | Jul-10  | YTD 2010  | Jul-10  | YTD 2010  | 
Total  | 98,145  | 734,805  | 9,494  | 74,100  | 107,578  | 808,844  | 184,246  | 1,454,070  | 
% change  | -8.9%  | 41.7%  | 10.7%  | 43.2%  | -7.5%  | 41.9%  | -3.4%  | 28.7%  | 
Export  | 71,654  | 527,903  | 6,594  | 51,594  | 78,175  | 579,424  | 130,844  | 1,056,598  | 
% change  | -10.2%  | 29.8%  | 13.0%  | 34.3%  | -8.7%  | 30.1%  | 0.5%  | 24.1%  | 
% of total  | 73.0%  | 71.8%  | 69.5%  | 69.6%  | 72.7%  | 71.6%  | 71.0%  | 72.7%  | 
Home  | 26,491  | 206,902  | 2,900  | 22,526  | 29,403  | 229,420  | 53,402  | 397,472  | 
% change  | -4.9%  | 85.4%  | 5.9%  | 69.0%  | -3.9%  | 83.7%  | -11.7%  | 42.9%  | 
% of total  | 27.0%  | 28.2%  | 30.5%  | 30.4%  | 27.3%  | 28.4%  | 29.0%  | Download BACK TO ALL NEWS                                                            | 


