Source:  | Cars  | Commercial Vehicles  | Total Vehicles  | Total Engines  | ||||
SMMT Ltd  | Apr-10  | YTD 2010  | Apr-10  | YTD 2010  | Apr-10  | YTD 2010  | Apr-10  | YTD 2010  | 
Total  | 98,290  | 414,357  | 10,777  | 43,205  | 109,067  | 457,562  | 199,568  | 826,146  | 
% change  | 44.0%  | 64.9%  | 40.8%  | 44.3%  | 43.7%  | 62.7%  | 38.2%  | 41.0%  | 
Export  | 68,258  | 297,170  | 6,882  | 30,335  | 75,140  | 327,505  | 147,686  | 609,239  | 
% change  | 21.3%  | 48.1%  | 20.1%  | 32.0%  | 21.2%  | 46.5%  | 31.6%  | 34.1%  | 
% of total  | 69.4%  | 71.7%  | 63.9%  | 70.2%  | 68.9%  | 71.6%  | 74.0%  | 73.7%  | 
Home  | 30,032  | 117,187  | 3,895  | 12,890  | 33,927  | 130,057  | 51,882  | 216,907  | 
% change  | 150.5%  | 131.3%  | 102.4%  | 85.0%  | 143.8%  | 125.7%  | 61.2%  | 65.1%  | 
% of total  | Download BACK TO ALL NEWS                                                            | |||||||


