Source:  | Cars  | Commercial Vehicles  | Total Vehicles  | Total Engines  | ||||
SMMT Ltd  | May-10  | YTD 2010  | May-10  | YTD 2010  | May-10  | YTD 2010  | May-10  | YTD 2010  | 
Total  | 104,365  | 518,722  | 10,745  | 53,950  | 115,110  | 572,672  | 206,023  | 1,032,169  | 
% change  | 54.0%  | 62.6%  | 129.0%  | 55.7%  | 58.9%  | 61.9%  | 35.9%  | 40.0%  | 
Export  | 74,400  | 371,570  | 7,375  | 37,710  | 81,775  | 409,280  | 147,630  | 756,869  | 
% change  | 37.8%  | 45.9%  | 97.1%  | 41.1%  | 41.7%  | 45.5%  | 23.8%  | 31.9%  | 
% of total  | 71.3%  | 71.6%  | 68.6%  | 69.9%  | 71.0%  | 71.5%  | 71.7%  | 73.3%  | 
Home  | 29,965  | 147,152  | 3,370  | 16,260  | 33,335  | 163,392  | 58,393  | 275,300  | 
% change  | 117.5%  | 128.4%  | 254.7%  | 105.4%  | 126.4%  | 125.9%  | 80.6%  | 68.2%  | 
% of total  | 28.7%  | 28.4% BACK TO ALL NEWS                                                            | ||||||


