SMMT Ltd  | Cars  | Commercial Vehicles  | Total Vehicles  | Total Engines  | ||||
Data:  | Nov-10  | YTD 2010  | Nov-10  | YTD 2010  | Nov-10  | YTD 2010  | Nov-10  | YTD 2010  | 
Total  | 125,458  | 1,176,147  | 11,136  | 114,337  | 136,594  | 1,290,484  | 221,279  | 2,231,340  | 
% change  | 11.1%  | 28.7%  | 21.2%  | 37.1%  | 11.8%  | 29.4%  | 1.0%  | 17.6%  | 
Export  | 106,856  | 880,347  | 8,787  | 82,641  | 115,643  | 962,988  | 153,607  | 1,607,031  | 
% change  | 21.2%  | 26.6%  | 29.7%  | 34.7%  | 21.8%  | 27.2%  | -0.5%  | 14.3%  | 
% of total  | 85.2%  | 74.9%  | 78.9%  | 72.3%  | 84.7%  | 74.6%  | 69.4%  | 72.0%  | 
Home  | 18,602  | 295,800  | 2,349  | 31,696  | 20,951  | 327,496  | 67,672  | 624,309  | 
% change  | -24.9%  | 35.3%  | -2.7%  | 43.6%  | -22.9%  | 36.1%  | 4.5%  | 27.0%  | 
% of total  | 14.8%  | 25.1%  | Download | |||||


