LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type


August new LCV Registrations Overview By Weight
| Aug-26 | Aug-25 | % change | |
|---|---|---|---|
| A Pickups | 404 | 1,040 | -61.2% |
| B 4x4s | 510 | 192 | 165.6% |
| C Vans <=2.0T | 299 | 352 | -15.1% |
| D Vans > 2.0-2.5T | 2,289 | 2,383 | -3.9% |
| E Vans >2.5-3.5T | 10,943 | 10,398 | 5.2% |
| All Vans to 3.5T | 14,445 | 14,365 | 0.6% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 247 | 299 | -17.4% |
| Rigids > 3.5 – 6.0 T (Other) | 852 | 321 | 165.4% |
| All Rigids | 1,099 | 620 | 77.35 |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-26 | YTD-25 | % change |
|---|---|---|---|
| A Pickups | 10,514 | 23,839 | -55.9% |
| B 4X4S | 7,143 | 4,853 | 47.2% |
| C Vans <=2.0T | 4,411 | 5,997 | -26.4% |
| D Vans > 2.0-2.5T | 34,704 | 32,929 | 5.4% |
| E Vans >2.5-3.5T | 144,899 | 126,228 | 14.8% |
| All Vans To 3.5T | 201,671 | 193,846 | 4.0% |
| Rigids > 3.5 -4.25 t (BEV only) | 2,279 | 1,491 | 52.9% |
| Rigids > 3.5 – 6.0t (Other) | 8,443 | 5,374 | 57.1% |
| All rigids | 10,722 | 6,865 | 56.25 |


August 2025 By Brand
| Marque | Aug-26 | % | Aug-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 3,366 | 23.30 | 4,436 | 30.88 | -24.12 |
| VOLKSWAGEN | 1,944 | 13.46 | 1,600 | 11.14 | 21.50 |
| PEUGEOT | 940 | 6.51 | 964 | 6.71 | -2.49 |
| RENAULT | 1,232 | 8.53 | 1,098 | 7.64 | 12.20 |
| VAUXHALL | 1,361 | 9.42 | 1,577 | 10.98 | -13.70 |
| MERCEDES | 1,668 | 11.55 | 1,033 | 7.19 | 61.47 |
| CITROEN | 564 | 3.90 | 942 | 6.56 | -40.13 |
| TOYOTA | 563 | 3.90 | 1,003 | 6.98 | -43.87 |
| LAND ROVER | 444 | 3.07 | 179 | 1.25 | 148.04 |
| NISSAN | 373 | 2.58 | 362 | 2.52 | 3.04 |
| MAXUS | 426 | 2.95 | 236 | 1.64 | 80.51 |
| KIA | 572 | 3.96 | 0 | 0.00 | 0.00 |
| FIAT | 99 | 0.69 | 187 | 1.30 | -47.06 |
| MAN | 157 | 1.09 | 102 | 0.71 | 53.92 |
| RENAULT TRUCKS | 259 | 1.79 | 225 | 1.57 | 15.11 |
| IVECO | 217 | 1.50 | 175 | 1.22 | 24.00 |
| KGM | 17 | 0.12 | 16 | 0.11 | 6.25 |
| ISUZU | 68 | 0.47 | 166 | 1.16 | -59.04 |
| ISUZU TRUCK | 45 | 0.31 | 44 | 0.31 | 2.27 |
| FARIZON | 40 | 0.28 | 6 | 0.04 | 566.67 |
| INEOS | 17 | 0.12 | 4 | 0.03 | 325.00 |
| MITSUBISHI | 54 | 0.37 | 0 | 0.00 | 0.00 |
| FUSO | 3 | 0.02 | 10 | 0.07 | -70.00 |
| DACIA | 4 | 0.03 | 0 | 0.00 | 0.00 |
| GWM | 7 | 0.05 | 0 | 0.00 | 0.00 |
| LEVC | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 5 | 0.03 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 14,445 | 100.00 | 14,365 | 100.00 | 0.56 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 58,836 | 29.17 | 68,576 | 35.38 | -14.20 |
| VOLKSWAGEN | 24,525 | 12.16 | 19,365 | 9.99 | 26.65 |
| PEUGEOT | 17,767 | 8.81 | 14,028 | 7.24 | 26.65 |
| RENAULT | 16,850 | 8.36 | 13,715 | 7.08 | 22.86 |
| VAUXHALL | 16,376 | 8.12 | 15,738 | 8.12 | 4.05 |
| MERCEDES | 14,626 | 7.25 | 11,772 | 6.07 | 24.24 |
| CITROEN | 11,419 | 5.66 | 11,619 | 5.99 | -1.72 |
| TOYOTA | 8,229 | 4.08 | 13,242 | 6.83 | -37.86 |
| LAND ROVER | 6,496 | 3.22 | 4,621 | 2.38 | 40.58 |
| NISSAN | 6,066 | 3.01 | 4,959 | 2.56 | 22.32 |
| MAXUS | 4,089 | 2.03 | 3,349 | 1.73 | 22.10 |
| KIA | 3,811 | 1.89 | 0 | 0.00 | 0.00 |
| FIAT | 2,598 | 1.29 | 2,233 | 1.15 | 16.35 |
| MAN | 2,281 | 1.13 | 2,013 | 1.04 | 13.31 |
| RENAULT TRUCKS | 2,154 | 1.07 | 1,598 | 0.82 | 34.79 |
| IVECO | 2,059 | 1.02 | 2,625 | 1.35 | -21.56 |
| KGM | 879 | 0.44 | 853 | 0.44 | 3.05 |
| ISUZU | 757 | 0.38 | 2,510 | 1.29 | -69.84 |
| ISUZU TRUCK | 590 | 0.29 | 639 | 0.33 | -7.67 |
| FARIZON | 323 | 0.16 | 43 | 0.02 | 651.16 |
| INEOS | 267 | 0.13 | 163 | 0.08 | 63.80 |
| MITSUBISHI | 224 | 0.11 | 0 | 0.00 | 0.00 |
| FUSO | 169 | 0.08 | 97 | 0.05 | 74.23 |
| DACIA | 143 | 0.07 | 67 | 0.03 | 113.43 |
| GWM | 126 | 0.06 | 0 | 0.00 | 0.00 |
| LEVC | 6 | 0.00 | 13 | 0.01 | -53.85 |
| BYD | 5 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 8 | 0.00 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 201,671 | 100.00 | 193,846 | 100.00 | 4.04 |
August 2025 By Brand
| Marque | Aug-26 | % | Aug-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 519 | 47.22 | 78 | 12.58 | 565.38 |
| MERCEDES | 151 | 13.74 | 102 | 16.45 | 48.04 |
| FORD | 72 | 6.55 | 223 | 35.97 | -67.71 |
| PEUGEOT | 132 | 12.01 | 27 | 4.35 | 388.89 |
| MAXUS | 108 | 9.83 | 113 | 18.23 | -4.42 |
| TOYOTA | 1 | 0.09 | 1 | 0.16 | 0.00 |
| IVECO | 17 | 1.55 | 28 | 4.52 | -39.29 |
| RENAULT TRUCKS | 4 | 0.36 | 9 | 1.45 | -55.56 |
| VAUXHALL | 7 | 0.64 | 19 | 3.06 | -63.16 |
| MAN | 10 | 0.91 | 10 | 1.61 | 0.00 |
| CITROEN | 73 | 6.64 | 0 | 0.00 | 0.00 |
| VOLKSWAGEN | 1 | 0.09 | 2 | 0.32 | -50.00 |
| RENAULT | 4 | 0.36 | 2 | 0.32 | 100.00 |
| ISUZU TRUCK | 0 | 0.00 | 6 | 0.97 | -100.00 |
| NISSAN | 0 | 0.00 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 1,099 | 1.00 | 620 | 1.00 | 77.26 |
Year-to-Date By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 5,603 | 52.26 | 831 | 12.10 | 574.25 |
| MERCEDES | 1,322 | 12.33 | 1,452 | 21.14 | -8.95 |
| FORD | 1,125 | 10.49 | 2,460 | 35.82 | -54.27 |
| PEUGEOT | 815 | 7.60 | 625 | 9.10 | 30.40 |
| MAXUS | 701 | 6.54 | 239 | 3.48 | 193.31 |
| TOYOTA | 329 | 3.07 | 31 | 0.45 | 961.29 |
| IVECO | 257 | 2.40 | 384 | 5.59 | -33.07 |
| RENAULT TRUCKS | 178 | 1.66 | 39 | 0.57 | 356.41 |
| VAUXHALL | 124 | 1.16 | 82 | 1.19 | 51.22 |
| MAN | 111 | 1.04 | 153 | 2.23 | -27.45 |
| CITROEN | 94 | 0.88 | 486 | 7.08 | -80.66 |
| VOLKSWAGEN | 31 | 0.29 | 32 | 0.47 | -3.13 |
| RENAULT | 21 | 0.20 | 33 | 0.48 | -36.36 |
| ISUZU TRUCK | 7 | 0.07 | 17 | 0.25 | -58.82 |
| NISSAN | 4 | 0.04 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 3 | 0.04 | -100.00 |
| Total Heavy CV | 10,722 | 1.00 | 6,867 | 1.00 | 56.14 |
| August | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 1,707 |
| 2 | MERCEDES SPRINTER | 1,432 |
| 3 | VOLKSWAGEN TRANSPORTER | 915 |
| 4 | FORD TRANSIT | 897 |
| 5 | VAUXHALL COMBO | 664 |
| 6 | KIA PV5 | 572 |
| 7 | VAUXHALL VIVARO | 555 |
| 8 | RENAULT MASTER | 554 |
| 9 | VOLKSWAGEN ID BUZZ | 433 |
| 10 | RENAULT TRAFIC | 406 |
| Year-to-date | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 30,463 |
| 2 | FORD TRANSIT | 15,026 |
| 3 | MERCEDES-BENZ SPRINTER | 11,131 |
| 4 | VOLKSWAGEN TRANSPORTER | 11,115 |
| 5 | PEUGEOT PARTNER | 10,061 |
| 6 | RENAULT TRAFIC | 9,361 |
| 7 | VAUXHALL VIVARO | 8,927 |
| 8 | FORD RANGER | 5,532 |
| 9 | LAND ROVER DEFENDER | 5,505 |
| 10 | CITROEN BERLINGO | 5,472 |
| Fuel Type | Aug-26 | Aug-25 | % change | % MTD 26 Total | % MTD 25 TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 2,148 | 1,603 | 34.0% | 14.6% | 10.9% |
| BEV Rigids > 3.5 -4.25 t | 247 | 299 | -17.4% | 1.7% | 2.0% |
| All LCV BEVS | 2,395 | 1,902 | 25.9% | 16.3% | 13.0% |
| DIESEL < 3.5t | 11,277 | 12,071 | -6.6% | 76.8% | 82.3% |
| OTHERS < 3.5t | 1,020 | 691 | 47.6% | 6.9% | 4.7% |
| Total | 14,692 | 14,664 | 0.2% | ||
| Fuel Type | YTD-26 | YTD-25 | % change | % YTD 26 Total | % YTD 25 Total |
| BEV < 3.5t | 20,248 | 16,365 | 23.7% | 9.9% | 8.4% |
| BEV Rigids > 3.5 -4.25 t | 2,279 | 1,491 | 52.9% | 1.1% | 0.8% |
| All LCV BEVS | 22,527 | 17,856 | 26.2% | 11.0% | 9.1% |
| DIESEL < 3.5t | 167,844 | 167,013 | 0.5% | 82.3% | 85.5% |
| OTHERS < 3.5t | 13,579 | 10,468 | 29.7% | 6.7% | 5.4% |
| Total | 203,950 | 195,337 | 4.4% |
Data download
New LCV registrations data August 2026
DOWNLOAD ALL
SMMT Update
Sign up




Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields