LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type


March new LCV Registrations Overview By Weight
| Month | Jun-26 | Jun-25 | % change |
|---|---|---|---|
| A Pickups | 1,167 | 2,754 | -57.6% |
| B 4x4s | 896 | 742 | 20.8% |
| C Vans <=2.0T | 793 | 983 | -19.3% |
| D Vans > 2.0-2.5T | 6,795 | 4,193 | 62.1% |
| E Vans >2.5-3.5T | 21,951 | 19,501 | 12.6% |
| All Vans to 3.5T | 31,602 | 28,173 | 12.2% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 546 | 175 | 212.0% |
| Rigids > 3.5 – 6.0 T (Other) | 1,192 | 880 | 35.5% |
| All Rigids | 1,738 | 1,055 | 64.75 |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-26 | YTD-25 | % change |
|---|---|---|---|
| A Pickups | 9,222 | 20,902 | -55.9% |
| B 4X4S | 5,603 | 4,041 | 38.7% |
| C Vans <=2.0T | 3,287 | 4,907 | -33.0% |
| D Vans > 2.0-2.5T | 27,422 | 26,408 | 3.8% |
| E Vans >2.5-3.5T | 113,114 | 99,790 | 13.4% |
| All Vans To 3.5T | 158,648 | 156,048 | 1.7% |
| Rigids > 3.5 -4.25 t (BEV only) | 1,774 | 928 | 91.25 |
| Rigids > 3.5 – 6.0t (Other) | 6,216 | 4,518 | 37.6% |
| All rigids | 7,990 | 5,446 | 46.7% |


June 2025 By Brand
| Marque | Jun-26 | % | Jun-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 7,033 | 22.25 | 9,902 | 35.15 | -28.97 |
| VOLKSWAGEN | 4,349 | 13.76 | 3,452 | 12.25 | 25.98 |
| PEUGEOT | 3,983 | 12.60 | 1,919 | 6.81 | 107.56 |
| RENAULT | 2,823 | 8.93 | 2,584 | 9.17 | 9.25 |
| VAUXHALL | 3,078 | 9.74 | 1,378 | 4.89 | 123.37 |
| MERCEDES | 2,503 | 7.92 | 2,027 | 7.19 | 23.48 |
| CITROEN | 2,210 | 6.99 | 1,077 | 3.82 | 105.20 |
| TOYOTA | 1,410 | 4.46 | 2,254 | 8.00 | -37.44 |
| LAND ROVER | 784 | 2.48 | 710 | 2.52 | 10.42 |
| NISSAN | 796 | 2.52 | 658 | 2.34 | 20.97 |
| MAXUS | 493 | 1.56 | 559 | 1.98 | -11.81 |
| KIA | 314 | 0.99 | 0 | 0.00 | 0.00 |
| FIAT | 309 | 0.98 | 240 | 0.85 | 28.75 |
| MAN | 235 | 0.74 | 224 | 0.80 | 4.91 |
| RENAULT TRUCKS | 281 | 0.89 | 244 | 0.87 | 15.16 |
| IVECO | 362 | 1.15 | 384 | 1.36 | -5.73 |
| KGM | 146 | 0.46 | 57 | 0.20 | 156.14 |
| ISUZU | 126 | 0.40 | 314 | 1.11 | -59.87 |
| ISUZU TRUCK | 96 | 0.30 | 76 | 0.27 | 26.32 |
| INEOS | 54 | 0.17 | 21 | 0.07 | 157.14 |
| FARIZON | 87 | 0.28 | 36 | 0.13 | 141.67 |
| FUSO | 25 | 0.08 | 19 | 0.07 | 31.58 |
| GWM | 14 | 0.04 | 0 | 0.00 | 0.00 |
| DACIA | 42 | 0.13 | 35 | 0.12 | 20.00 |
| MITSUBISHI | 49 | 0.16 | 0 | 0.00 | 0.00 |
| LEVC | 0 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 3 | 0.01 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 31,602 | 100.00 | 28,173 | 100.00 | 12.17 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 45,210 | 28.50 | 56,007 | 35.89 | -19.28 |
| VOLKSWAGEN | 19,200 | 12.10 | 15,302 | 9.81 | 25.47 |
| PEUGEOT | 14,245 | 8.98 | 11,470 | 7.35 | 24.19 |
| RENAULT | 13,780 | 8.69 | 10,914 | 6.99 | 26.26 |
| VAUXHALL | 13,751 | 8.67 | 12,064 | 7.73 | 13.98 |
| MERCEDES | 10,846 | 6.84 | 9,016 | 5.78 | 20.30 |
| CITROEN | 9,483 | 5.98 | 9,372 | 6.01 | 1.18 |
| TOYOTA | 6,733 | 4.24 | 10,750 | 6.89 | -37.37 |
| LAND ROVER | 5,148 | 3.24 | 3,891 | 2.49 | 32.31 |
| NISSAN | 4,881 | 3.08 | 3,875 | 2.48 | 25.96 |
| MAXUS | 3,277 | 2.07 | 2,787 | 1.79 | 17.58 |
| KIA | 2,455 | 1.55 | 0 | 0.00 | 0.00 |
| FIAT | 2,087 | 1.32 | 1,820 | 1.17 | 14.67 |
| MAN | 1,761 | 1.11 | 1,680 | 1.08 | 4.82 |
| RENAULT TRUCKS | 1,587 | 1.00 | 1,140 | 0.73 | 39.21 |
| IVECO | 1,520 | 0.96 | 2,233 | 1.43 | -31.93 |
| KGM | 750 | 0.47 | 794 | 0.51 | -5.54 |
| ISUZU | 617 | 0.39 | 2,080 | 1.33 | -70.34 |
| ISUZU TRUCK | 468 | 0.29 | 519 | 0.33 | -9.83 |
| INEOS | 226 | 0.14 | 139 | 0.09 | 62.59 |
| FARIZON | 218 | 0.14 | 36 | 0.02 | 505.56 |
| FUSO | 139 | 0.09 | 77 | 0.05 | 80.52 |
| GWM | 106 | 0.07 | 0 | 0.00 | 0.00 |
| DACIA | 90 | 0.06 | 61 | 0.04 | 47.54 |
| MITSUBISHI | 65 | 0.04 | 0 | 0.00 | 0.00 |
| LEVC | 5 | 0.00 | 13 | 0.01 | -61.54 |
| LDV | 0 | 0.00 | 8 | 0.01 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 158,648 | 100.00 | 156,048 | 100.00 | 1.67 |
June 2025 By Brand
| Marque | Jun-26 | % | Jun-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 818 | 47.07 | 71 | 6.73 | 1052.11 |
| MERCEDES | 163 | 9.38 | 121 | 11.47 | 34.71 |
| FORD | 146 | 8.40 | 618 | 58.58 | -76.38 |
| PEUGEOT | 151 | 8.69 | 48 | 4.55 | 214.58 |
| MAXUS | 133 | 7.65 | 1 | 0.09 | 13200.00 |
| TOYOTA | 263 | 15.13 | 3 | 0.28 | 8666.67 |
| IVECO | 11 | 0.63 | 14 | 1.33 | -21.43 |
| RENAULT TRUCKS | 3 | 0.17 | 2 | 0.19 | 50.00 |
| MAN | 14 | 0.81 | 15 | 1.42 | -6.67 |
| VAUXHALL | 15 | 0.86 | 15 | 1.42 | 0.00 |
| VOLKSWAGEN | 4 | 0.23 | 6 | 0.57 | -33.33 |
| CITROEN | 13 | 0.75 | 127 | 12.04 | -89.76 |
| RENAULT | 3 | 0.17 | 13 | 1.23 | -76.92 |
| ISUZU TRUCK | 0 | 0.00 | 1 | 0.09 | -100.00 |
| NISSAN | 1 | 0.06 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 1,738 | 1.00 | 1,055 | 1.00 | 64.74 |
Year-to-Date By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 4,126 | 51.64 | 649 | 11.91 | 535.75 |
| MERCEDES | 1,029 | 12.88 | 1,159 | 21.27 | -11.22 |
| FORD | 869 | 10.88 | 1,951 | 35.81 | -55.46 |
| PEUGEOT | 541 | 6.77 | 544 | 9.99 | -0.55 |
| MAXUS | 489 | 6.12 | 73 | 1.34 | 569.86 |
| TOYOTA | 326 | 4.08 | 29 | 0.53 | 1024.14 |
| IVECO | 215 | 2.69 | 331 | 6.08 | -35.05 |
| RENAULT TRUCKS | 146 | 1.83 | 6 | 0.11 | 2333.33 |
| MAN | 93 | 1.16 | 123 | 2.26 | -24.39 |
| VAUXHALL | 87 | 1.09 | 43 | 0.79 | 102.33 |
| VOLKSWAGEN | 28 | 0.35 | 24 | 0.44 | 16.67 |
| CITROEN | 20 | 0.25 | 477 | 8.76 | -95.81 |
| RENAULT | 11 | 0.14 | 28 | 0.51 | -60.71 |
| ISUZU TRUCK | 6 | 0.08 | 8 | 0.15 | -25.00 |
| NISSAN | 4 | 0.05 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 3 | 0.06 | -100.00 |
| Total Heavy CV | 7,990 | 1.00 | 5,448 | 1.00 | 46.66 |
| June | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 3,430 |
| 2 | PEUGEOT PARTNER | 2,119 |
| 3 | FORD TRANSIT | 1,937 |
| 4 | MERCEDES SPRINTER | 1,841 |
| 5 | VOLKSWAGEN TRANSPORTER | 1,840 |
| 6 | RENAULT TRAFIC | 1,429 |
| 7 | VAUXHALL VIVARO | 1,343 |
| 8 | VAUXHALL COMBO | 1,236 |
| 9 | Peugeot Expert | 1,210 |
| 10 | VOLKSWAGEN CRAFTER | 1,123 |
| Year-to-date | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 23,000 |
| 2 | FORD TRANSIT | 11,616 |
| 3 | VOLKSWAGEN TRANSPORTER | 8,764 |
| 4 | PEUGEOT PARTNER | 8,268 |
| 5 | RENAULT TRAFIC | 8,143 |
| 6 | MERCEDES SPRINTER | 7,930 |
| 7 | VAUXHALL VIVARO | 7,691 |
| 8 | FORD RANGER | 4,829 |
| 9 | CITROEN BERLINGO | 4,394 |
| 10 | LAND ROVER DEFENDER | 4,324 |
| Fuel Type | Jun-26 | Jun-25 | % change | % MTD Total | % MTDLY TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 3,154 | 2,828 | 11.5% | 9.8% | 10.0% |
| BEV Rigids > 3.5 -4.25 t | 546 | 175 | 212.0% | 1.7% | 0.6% |
| All LCV BEVS | 3,700 | 3,003 | 23.2% | 11.5% | 10.6% |
| DIESEL < 3.5t | 26,903 | 23,719 | 13.4% | 83.7% | 83.7% |
| OTHERS < 3.5t | 1,545 | 1,626 | -5.0% | 4.8% | 5.7% |
| Total | 32,148 | 28,348 | 13.4% | 100.0% | 100.0% |
| Fuel Type | YTD-26 | YTD-25 | % change | % YTD Total | % YTDLY Total |
| BEV < 3.5t | 14,106 | 12,584 | 12.1% | 8.8% | 8.0% |
| BEV Rigids > 3.5 -4.25 t | 1,774 | 928 | 91.2% | 1.1% | 0.6% |
| All LCV BEVS | 15,880 | 13,512 | 17.5% | 9.9% | 8.6% |
| DIESEL < 3.5t | 133,924 | 135,040 | -0.8% | 83.5% | 86.0% |
| OTHERS < 3.5t | 10,618 | 8,424 | 26.0% | 6.6% | 5.4% |
| Total | 160,422 | 156,976 | 2.2% | 100.0% | 100.0% |
SMMT Update
Sign up




Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields