LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type
October new LCV Registrations Overview By Weight


| Month | Oct-26 | Oct-25 | % change |
|---|---|---|---|
| A Pickups | 1,764 | 2,143 | -17.7% |
| B 4x4s | 899 | 440 | 104.3% |
| C Vans <=2.0T | 462 | 523 | -11.7% |
| D Vans > 2.0-2.5T | 3,825 | 3,346 | 14.3% |
| E Vans >2.5-3.5T | 18,560 | 16,442 | 12.9% |
| All Vans to 3.5T | 25,510 | 22,894 | 11.4% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 588 | 182 | 223.1% |
| Rigids > 3.5 – 6.0 T (Other) | 829 | 1,373 | -39.6% |
| All Rigids | 1,417 | 1,555 | -8.9% |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-26 | YTD-25 | % change |
|---|---|---|---|
| A Pickups | 14,936 | 31,731 | -52.9% |
| B 4X4S | 10,121 | 5,940 | 70.4% |
| C Vans <=2.0T | 6,234 | 7,722 | -19.3% |
| D Vans > 2.0-2.5T | 45,833 | 43,425 | 5.5% |
| E Vans >2.5-3.5T | 199,761 | 175,340 | 13.9% |
| All Vans To 3.5T | 276,885 | 264,158 | 4.8% |
| Rigids > 3.5 -4.25 t (BEV only) | 3,521 | 1,933 | 82.2% |
| Rigids > 3.5 – 6.0t (Other) | 10,884 | 8,142 | 33.7% |
| All rigids | 14,405 | 10,075 | 43.0% |
October 2025 By Brand
| Marque | Oct-26 | % | Oct-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 6,501 | 25.48 | 8,513 | 37.18 | -23.63 |
| VOLKSWAGEN | 3,554 | 13.93 | 3,157 | 13.79 | 12.58 |
| PEUGEOT | 2,079 | 8.15 | 1,750 | 7.64 | 18.80 |
| RENAULT | 1,981 | 7.77 | 1,264 | 5.52 | 56.72 |
| VAUXHALL | 2,079 | 8.15 | 1,414 | 6.18 | 47.03 |
| MERCEDES | 2,369 | 9.29 | 1,478 | 6.46 | 60.28 |
| CITROEN | 1,297 | 5.08 | 1,212 | 5.29 | 7.01 |
| TOYOTA | 1,251 | 4.90 | 1,134 | 4.95 | 10.32 |
| LAND ROVER | 737 | 2.89 | 320 | 1.40 | 130.31 |
| NISSAN | 497 | 1.95 | 652 | 2.85 | -23.77 |
| KIA | 526 | 2.06 | 0 | 0.00 | 0.00 |
| MAXUS | 487 | 1.91 | 231 | 1.01 | 110.82 |
| FIAT | 499 | 1.96 | 265 | 1.16 | 88.30 |
| MAN | 277 | 1.09 | 238 | 1.04 | 16.39 |
| IVECO | 381 | 1.49 | 300 | 1.31 | 27.00 |
| RENAULT TRUCKS | 273 | 1.07 | 277 | 1.21 | -1.44 |
| ISUZU | 224 | 0.88 | 390 | 1.70 | -42.56 |
| KGM | 67 | 0.26 | 138 | 0.60 | -51.45 |
| ISUZU TRUCK | 45 | 0.18 | 86 | 0.38 | -47.67 |
| MITSUBISHI | 79 | 0.31 | 0 | 0.00 | 0.00 |
| FARIZON | 61 | 0.24 | 23 | 0.10 | 165.22 |
| INEOS | 29 | 0.11 | 20 | 0.09 | 45.00 |
| BYD | 194 | 0.76 | 0 | 0.00 | 0.00 |
| DACIA | 14 | 0.05 | 1 | 0.00 | 1300.00 |
| FUSO | 1 | 0.00 | 19 | 0.08 | -94.74 |
| GWM | 7 | 0.03 | 9 | 0.04 | -22.22 |
| LEVC | 0 | 0.00 | 3 | 0.01 | -100.00 |
| SKODA | 1 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Grand Total | 25,510 | 100.00 | 22,894 | 100.00 | 11.43 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 80,742 | 29.16 | 94,810 | 35.89 | -14.84 |
| VOLKSWAGEN | 33,406 | 12.06 | 27,758 | 10.51 | 20.35 |
| PEUGEOT | 24,199 | 8.74 | 19,599 | 7.42 | 23.47 |
| RENAULT | 22,545 | 8.14 | 18,596 | 7.04 | 21.24 |
| VAUXHALL | 22,542 | 8.14 | 20,330 | 7.70 | 10.88 |
| MERCEDES | 21,073 | 7.61 | 15,989 | 6.05 | 31.80 |
| CITROEN | 15,843 | 5.72 | 15,252 | 5.77 | 3.87 |
| TOYOTA | 11,692 | 4.22 | 17,143 | 6.49 | -31.80 |
| LAND ROVER | 8,944 | 3.23 | 5,421 | 2.05 | 64.99 |
| NISSAN | 7,902 | 2.85 | 6,325 | 2.39 | 24.93 |
| KIA | 5,180 | 1.87 | 0 | 0.00 | 0.00 |
| MAXUS | 5,179 | 1.87 | 5,469 | 2.07 | -5.30 |
| FIAT | 3,842 | 1.39 | 3,056 | 1.16 | 25.72 |
| MAN | 3,030 | 1.09 | 2,637 | 1.00 | 14.90 |
| IVECO | 2,857 | 1.03 | 3,553 | 1.35 | -19.59 |
| RENAULT TRUCKS | 2,762 | 1.00 | 2,174 | 0.82 | 27.05 |
| ISUZU | 1,226 | 0.44 | 3,356 | 1.27 | -63.47 |
| KGM | 1,124 | 0.41 | 1,327 | 0.50 | -15.30 |
| ISUZU TRUCK | 728 | 0.26 | 815 | 0.31 | -10.67 |
| MITSUBISHI | 543 | 0.20 | 0 | 0.00 | 0.00 |
| FARIZON | 450 | 0.16 | 83 | 0.03 | 442.17 |
| INEOS | 328 | 0.12 | 203 | 0.08 | 61.58 |
| BYD | 199 | 0.07 | 0 | 0.00 | 0.00 |
| DACIA | 188 | 0.07 | 68 | 0.03 | 176.47 |
| FUSO | 183 | 0.07 | 135 | 0.05 | 35.56 |
| GWM | 171 | 0.06 | 34 | 0.01 | 402.94 |
| LEVC | 6 | 0.00 | 16 | 0.01 | -62.50 |
| SKODA | 1 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 9 | 0.00 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Grand Total | 276,885 | 100.00 | 264,158 | 100.00 | 4.82 |
October 2025 By Brand
| Marque | Oct-26 | % | Oct-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 494 | 34.86 | 1,088 | 69.97 | -54.60 |
| MERCEDES | 469 | 33.10 | 121 | 7.78 | 287.60 |
| FORD | 202 | 14.26 | 112 | 7.20 | 80.36 |
| PEUGEOT | 114 | 8.05 | 38 | 2.44 | 200.00 |
| MAXUS | 39 | 2.75 | 5 | 0.32 | 680.00 |
| TOYOTA | 0 | 0.00 | 0 | 0.00 | 0.00 |
| IVECO | 9 | 0.64 | 122 | 7.85 | -92.62 |
| RENAULT TRUCKS | 4 | 0.28 | 18 | 1.16 | -77.78 |
| CITROEN | 25 | 1.76 | 4 | 0.26 | 525.00 |
| VAUXHALL | 13 | 0.92 | 26 | 1.67 | -50.00 |
| MAN | 20 | 1.41 | 14 | 0.90 | 42.86 |
| VOLKSWAGEN | 11 | 0.78 | 3 | 0.19 | 266.67 |
| RENAULT | 13 | 0.92 | 2 | 0.13 | 550.00 |
| ISUZU TRUCK | 0 | 0.00 | 2 | 0.13 | -100.00 |
| NISSAN | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 4 | 0.28 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 1,417 | 1.00 | 1,555 | 1.00 | -8.87 |
Year-to-Date By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 7,026 | 48.77 | 2,789 | 27.68 | 151.92 |
| MERCEDES | 2,130 | 14.79 | 1,751 | 17.38 | 21.64 |
| FORD | 1,693 | 11.75 | 2,851 | 28.29 | -40.62 |
| PEUGEOT | 1,279 | 8.88 | 760 | 7.54 | 68.29 |
| MAXUS | 902 | 6.26 | 337 | 3.34 | 167.66 |
| TOYOTA | 337 | 2.34 | 36 | 0.36 | 836.11 |
| IVECO | 277 | 1.92 | 545 | 5.41 | -49.17 |
| RENAULT TRUCKS | 190 | 1.32 | 63 | 0.63 | 201.59 |
| CITROEN | 169 | 1.17 | 501 | 4.97 | -66.27 |
| VAUXHALL | 164 | 1.14 | 137 | 1.36 | 19.71 |
| MAN | 135 | 0.94 | 188 | 1.87 | -28.19 |
| VOLKSWAGEN | 45 | 0.31 | 37 | 0.37 | 21.62 |
| RENAULT | 41 | 0.28 | 55 | 0.55 | -25.45 |
| ISUZU TRUCK | 8 | 0.06 | 24 | 0.24 | -66.67 |
| NISSAN | 5 | 0.03 | 0 | 0.00 | 0.00 |
| BYD | 4 | 0.03 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 3 | 0.03 | -100.00 |
| Total Heavy CV | 14,405 | 1.00 | 10,077 | 1.00 | 42.95 |
| October | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 2,963 |
| 2 | MERCEDES SPRINTER | 2,020 |
| 3 | FORD TRANSIT | 1,863 |
| 4 | VOLKSWAGEN TRANSPORTER | 1,449 |
| 5 | VOLKSWAGEN CRAFTER | 1,144 |
| 6 | PEUGEOT PARTNER | 1,134 |
| 7 | RENAULT TRAFIC | 1,034 |
| 8 | VAUXHALL VIVARO | 995 |
| 9 | FORD RANGER | 794 |
| 10 | RENAULT MASTER | 727 |
| Year-to-date | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 42,326 |
| 2 | FORD TRANSIT | 19,858 |
| 3 | MERCEDES-BENZ SPRINTER | 16,317 |
| 4 | VOLKSWAGEN TRANSPORTER | 14,919 |
| 5 | PEUGEOT PARTNER | 13,365 |
| 6 | RENAULT TRAFIC | 12,766 |
| 7 | VAUXHALL VIVARO | 12,186 |
| 8 | LAND ROVER DEFENDER | 7,747 |
| 9 | FORD RANGER | 7,650 |
| 10 | CITROEN BERLINGO | 7,598 |
| Fuel Type | Oct-26 | Oct-25 | % change | % MTD Total | % MTDLY TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 2,781 | 1,950 | 42.6% | 10.7% | 8.5% |
| BEV Rigids > 3.5 -4.25 t | 588 | 182 | 223.1% | 2.3% | 0.8% |
| All LCV BEVS | 3,369 | 2,132 | 58.0% | 12.9% | 9.2% |
| DIESEL < 3.5t | 20,735 | 19,320 | 7.3% | 79.5% | 83.7% |
| OTHERS < 3.5t | 1,994 | 1,624 | 22.8% | 7.6% | 7.0% |
| Total | 26,098 | 23,076 | 13.1% | ||
| Fuel Type | YTD-26 | YTD-25 | % change | % YTD Total | % YTDLY Total |
| BEV < 3.5t | 27,207 | 22,317 | 21.9% | 9.7% | 8.4% |
| BEV Rigids > 3.5 -4.25 t | 3,521 | 1,933 | 82.2% | 1.3% | 0.7% |
| All LCV BEVS | 30,728 | 24,250 | 26.7% | 11.0% | 9.1% |
| DIESEL < 3.5t | 230,151 | 227,032 | 1.4% | 82.1% | 85.3% |
| OTHERS < 3.5t | 19,527 | 14,809 | 31.9% | 7.0% | 5.6% |
| Total | 280,406 | 266,091 | 5.4% |
SMMT Update
Sign up




Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields