LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type
September 

new LCV Registrations Overview By Weight

| Sep-26 | Sep-25 | % change | |
|---|---|---|---|
| A Pickups | 2,658 | 5,749 | -53.8% |
| B 4x4s | 2,079 | 647 | 221.3% |
| C Vans <=2.0T | 1,361 | 1,202 | 13.2% |
| D Vans > 2.0-2.5T | 7,304 | 7,150 | 2.2% |
| E Vans >2.5-3.5T | 36,302 | 32,670 | 11.1% |
| All Vans to 3.5T | 49,704 | 47,418 | 4.8% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 654 | 260 | 151.5% |
| Rigids > 3.5 – 6.0 T (Other) | 1,612 | 1,395 | 15.6% |
| All Rigids | 2,266 | 1,655 | 36.95 |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-26 | YTD-25 | % change |
|---|---|---|---|
| A Pickups | 13,172 | 29,588 | -55.5% |
| B 4X4S | 9,222 | 5,500 | 67.7% |
| C Vans <=2.0T | 5,772 | 7,199 | -19.8% |
| D Vans > 2.0-2.5T | 42,008 | 40,079 | 4.8% |
| E Vans >2.5-3.5T | 181,201 | 158,898 | 14.0% |
| All Vans To 3.5T | 251,375 | 241,264 | 4.2% |
| Rigids > 3.5 -4.25 t (BEV only) | 2,933 | 1,751 | 67.5% |
| Rigids > 3.5 – 6.0t (Other) | 10,055 | 6,769 | 48.5% |
| All rigids | 12,988 | 8,520 | 52.45 |


September 2025 By Brand
| Marque | Sep-26 | % | Sep-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 15,405 | 30.99 | 17,721 | 37.37 | -13.07 |
| VOLKSWAGEN | 5,327 | 10.72 | 5,236 | 11.04 | 1.74 |
| PEUGEOT | 4,353 | 8.76 | 3,821 | 8.06 | 13.92 |
| RENAULT | 3,714 | 7.47 | 3,617 | 7.63 | 2.68 |
| VAUXHALL | 4,087 | 8.22 | 3,178 | 6.70 | 28.60 |
| MERCEDES | 4,078 | 8.20 | 2,739 | 5.78 | 48.89 |
| CITROEN | 3,127 | 6.29 | 2,421 | 5.11 | 29.16 |
| TOYOTA | 2,212 | 4.45 | 2,767 | 5.84 | -20.06 |
| LAND ROVER | 1,711 | 3.44 | 480 | 1.01 | 256.46 |
| NISSAN | 1,339 | 2.69 | 714 | 1.51 | 87.54 |
| MAXUS | 603 | 1.21 | 1,889 | 3.98 | -68.08 |
| KIA | 843 | 1.70 | 0 | 0.00 | 0.00 |
| FIAT | 745 | 1.50 | 558 | 1.18 | 33.51 |
| MAN | 472 | 0.95 | 386 | 0.81 | 22.28 |
| RENAULT TRUCKS | 335 | 0.67 | 299 | 0.63 | 12.04 |
| IVECO | 417 | 0.84 | 628 | 1.32 | -33.60 |
| KGM | 178 | 0.36 | 336 | 0.71 | -47.02 |
| ISUZU | 245 | 0.49 | 456 | 0.96 | -46.27 |
| ISUZU TRUCK | 93 | 0.19 | 90 | 0.19 | 3.33 |
| MITSUBISHI | 240 | 0.48 | 0 | 0.00 | 0.00 |
| FARIZON | 66 | 0.13 | 17 | 0.04 | 288.24 |
| INEOS | 32 | 0.06 | 20 | 0.04 | 60.00 |
| FUSO | 13 | 0.03 | 19 | 0.04 | -31.58 |
| DACIA | 31 | 0.06 | 0 | 0.00 | 0.00 |
| GWM | 38 | 0.08 | 25 | 0.05 | 52.00 |
| LEVC | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 1 | 0.00 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 49,704 | 100.00 | 47,418 | 100.00 | 4.82 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 74,241 | 29.53 | 86,297 | 35.77 | -13.97 |
| VOLKSWAGEN | 29,852 | 11.88 | 24,601 | 10.20 | 21.34 |
| PEUGEOT | 22,120 | 8.80 | 17,849 | 7.40 | 23.93 |
| RENAULT | 20,564 | 8.18 | 17,332 | 7.18 | 18.65 |
| VAUXHALL | 20,463 | 8.14 | 18,916 | 7.84 | 8.18 |
| MERCEDES | 18,704 | 7.44 | 14,511 | 6.01 | 28.90 |
| CITROEN | 14,546 | 5.79 | 14,040 | 5.82 | 3.60 |
| TOYOTA | 10,441 | 4.15 | 16,009 | 6.64 | -34.78 |
| LAND ROVER | 8,207 | 3.26 | 5,101 | 2.11 | 60.89 |
| NISSAN | 7,405 | 2.95 | 5,673 | 2.35 | 30.53 |
| MAXUS | 4,692 | 1.87 | 5,238 | 2.17 | -10.42 |
| KIA | 4,654 | 1.85 | 0 | 0.00 | 0.00 |
| FIAT | 3,343 | 1.33 | 2,791 | 1.16 | 19.78 |
| MAN | 2,753 | 1.10 | 2,399 | 0.99 | 14.76 |
| RENAULT TRUCKS | 2,489 | 0.99 | 1,897 | 0.79 | 31.21 |
| IVECO | 2,476 | 0.98 | 3,253 | 1.35 | -23.89 |
| KGM | 1,057 | 0.42 | 1,189 | 0.49 | -11.10 |
| ISUZU | 1,002 | 0.40 | 2,966 | 1.23 | -66.22 |
| ISUZU TRUCK | 683 | 0.27 | 729 | 0.30 | -6.31 |
| MITSUBISHI | 464 | 0.18 | 0 | 0.00 | 0.00 |
| FARIZON | 389 | 0.15 | 60 | 0.02 | 548.33 |
| INEOS | 299 | 0.12 | 183 | 0.08 | 63.39 |
| FUSO | 182 | 0.07 | 116 | 0.05 | 56.90 |
| DACIA | 174 | 0.07 | 67 | 0.03 | 159.70 |
| GWM | 164 | 0.07 | 25 | 0.01 | 556.00 |
| LEVC | 6 | 0.00 | 13 | 0.01 | -53.85 |
| BYD | 5 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 9 | 0.00 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 251,375 | 100.00 | 241,264 | 100.00 | 4.19 |
September 2025 By Brand
| Marque | Sep-26 | % | Sep-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 929 | 41.00 | 870 | 52.57 | 6.78 |
| MERCEDES | 339 | 14.96 | 178 | 10.76 | 90.45 |
| FORD | 366 | 16.15 | 279 | 16.86 | 31.18 |
| PEUGEOT | 350 | 15.45 | 97 | 5.86 | 260.82 |
| MAXUS | 162 | 7.15 | 93 | 5.62 | 74.19 |
| TOYOTA | 8 | 0.35 | 5 | 0.30 | 60.00 |
| IVECO | 11 | 0.49 | 39 | 2.36 | -71.79 |
| RENAULT TRUCKS | 8 | 0.35 | 6 | 0.36 | 33.33 |
| VAUXHALL | 27 | 1.19 | 29 | 1.75 | -6.90 |
| CITROEN | 50 | 2.21 | 11 | 0.66 | 354.55 |
| MAN | 4 | 0.18 | 21 | 1.27 | -80.95 |
| VOLKSWAGEN | 3 | 0.13 | 2 | 0.12 | 50.00 |
| RENAULT | 7 | 0.31 | 20 | 1.21 | -65.00 |
| ISUZU TRUCK | 1 | 0.04 | 5 | 0.30 | -80.00 |
| NISSAN | 1 | 0.04 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 2,266 | 1.00 | 1,655 | 1.00 | 36.92 |
Year-to-Date By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 6,532 | 50.29 | 1,701 | 19.96 | 284.01 |
| MERCEDES | 1,661 | 12.79 | 1,630 | 19.13 | 1.90 |
| FORD | 1,491 | 11.48 | 2,739 | 32.14 | -45.56 |
| PEUGEOT | 1,165 | 8.97 | 722 | 8.47 | 61.36 |
| MAXUS | 863 | 6.64 | 332 | 3.90 | 159.94 |
| TOYOTA | 337 | 2.59 | 36 | 0.42 | 836.11 |
| IVECO | 268 | 2.06 | 423 | 4.96 | -36.64 |
| RENAULT TRUCKS | 186 | 1.43 | 45 | 0.53 | 313.33 |
| VAUXHALL | 151 | 1.16 | 111 | 1.30 | 36.04 |
| CITROEN | 144 | 1.11 | 497 | 5.83 | -71.03 |
| MAN | 115 | 0.89 | 174 | 2.04 | -33.91 |
| VOLKSWAGEN | 34 | 0.26 | 34 | 0.40 | 0.00 |
| RENAULT | 28 | 0.22 | 53 | 0.62 | -47.17 |
| ISUZU TRUCK | 8 | 0.06 | 22 | 0.26 | -63.64 |
| NISSAN | 5 | 0.04 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 3 | 0.04 | -100.00 |
| Total Heavy CV | 12,988 | 1.00 | 8,522 | 1.00 | 52.41 |
| September | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 8,900 |
| 2 | MERCEDES-BENZ SPRINTER | 3,166 |
| 3 | FORD TRANSIT | 2,969 |
| 4 | RENAULT TRAFIC | 2,371 |
| 5 | VOLKSWAGEN TRANSPORTER | 2,355 |
| 6 | VAUXHALL VIVARO | 2,264 |
| 7 | PEUGEOT PARTNER | 2,170 |
| 8 | VOLKSWAGEN CRAFTER | 1,459 |
| 9 | LAND ROVER DEFENDER | 1,453 |
| 10 | FORD RANGER | 1,421 |
| Year-to-date | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 39,363 |
| 2 | FORD TRANSIT | 17,995 |
| 3 | MERCEDES-BENZ SPRINTER | 14,297 |
| 4 | VOLKSWAGEN TRANSPORTER | 13,470 |
| 5 | PEUGEOT PARTNER | 12,231 |
| 6 | RENAULT TRAFIC | 11,732 |
| 7 | VAUXHALL VIVARO | 11,191 |
| 8 | LAND ROVER DEFENDER | 6,958 |
| 9 | FORD RANGER | 6,953 |
| 10 | CITROEN BERLINGO | 6,636 |
| Fuel Type | Sep-26 | Sep-25 | % change | % MTD Total | % MTDLY TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 4,178 | 4,002 | 4.4% | 8.3% | 8.4% |
| BEV Rigids > 3.5 -4.25 t | 654 | 260 | 151.5% | 1.3% | 0.5% |
| All LCV BEVS | 4,832 | 4,262 | 13.4% | 9.6% | 8.9% |
| DIESEL < 3.5t | 41,572 | 40,699 | 2.1% | 82.6% | 85.4% |
| OTHERS < 3.5t | 3,954 | 2,717 | 45.5% | 7.9% | 5.7% |
| Total | 50,358 | 47,678 | 5.6% | ||
| Fuel Type | YTD-26 | YTD-25 | % change | % YTD Total | % YTDLY Total |
| BEV < 3.5t | 24,426 | 20,367 | 19.9% | 9.6% | 8.4% |
| BEV Rigids > 3.5 -4.25 t | 2,933 | 1,751 | 67.5% | 1.2% | 0.7% |
| All LCV BEVS | 27,359 | 22,118 | 23.7% | 10.8% | 9.1% |
| DIESEL < 3.5t | 209,416 | 207,712 | 0.8% | 82.3% | 85.5% |
| OTHERS < 3.5t | 17,533 | 13,185 | 33.0% | 6.9% | 5.4% |
| Total | 254,308 | 243,015 | 4.6% |
Data download
New LCV registrations data September 2026
DOWNLOAD ALL
SMMT Update
Sign up




Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields