LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type

December New LCV Registrations Overview By Weight
| Month | Dec-25 | Dec-24 | % change |
|---|---|---|---|
| A Pickups | 3,613 | 3,851 | -6.2 |
| B 4x4s | 802 | 378 | 112.2 |
| C Vans <=2.0T | 582 | 635 | -8.3 |
| D Vans > 2.0-2.5T | 4,238 | 4,704 | -9.9 |
| E Vans >2.5-3.5T | 18,459 | 17,653 | 4.6 |
| All Vans to 3.5T | 27,694 | 27,221 | 1.7 |
| Rigids > 3.5 – 4.25 T (Bev Only) | 336 | 111 | 202.7 |
| Rigids > 3.5 – 6.0 T (Other) | 2,019 | 581 | 247.5 |
| All Rigids | 2,355 | 692 | 240.3 |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-25 | YTD-24 | % change |
|---|---|---|---|
| A Pickups | 37,308 | 37,582 | -0.7 |
| B 4X4S | 7,447 | 7,282 | 2.3 |
| C Vans <=2.0T | 8,766 | 8,606 | 1.9 |
| D Vans > 2.0-2.5T | 51,639 | 65,148 | -20.7 |
| E Vans >2.5-3.5T | 210,262 | 233,216 | -9.8 |
| All Vans To 3.5T | 315,422 | 351,834 | -10.3 |
| Rigids > 3.5 -4.25 t (BEV only) | 2,380 | 1,646 | 44.6 |
| Rigids > 3.5 – 6.0t (Other) | 12,908 | 7,613 | 69.6 |
| All rigids | 15,288 | 9,259 | 65.1 |

December 2025 By Brand
| Marque | Dec-25 | % | Dec-24 | % | % Change |
|---|---|---|---|---|---|
| FORD | 8,077 | 29.17 | 7,224 | 26.54 | 11.81 |
| VOLKSWAGEN | 4,499 | 16.25 | 3,855 | 14.16 | 16.71 |
| VAUXHALL | 2,014 | 7.27 | 2,532 | 9.30 | -20.46 |
| RENAULT | 2,081 | 7.51 | 2,476 | 9.10 | -15.95 |
| PEUGEOT | 1,054 | 3.81 | 1,680 | 6.17 | -37.26 |
| TOYOTA | 1,889 | 6.82 | 1,295 | 4.76 | 45.87 |
| MERCEDES | 1,602 | 5.78 | 2,364 | 8.68 | -32.23 |
| CITROEN | 1,219 | 4.40 | 1,183 | 4.35 | 3.04 |
| NISSAN | 689 | 2.49 | 566 | 2.08 | 21.73 |
| LAND ROVER | 656 | 2.37 | 366 | 1.34 | 79.23 |
| MAXUS | 939 | 3.39 | 1,055 | 3.88 | -11.00 |
| ISUZU | 1,520 | 5.49 | 1,522 | 5.59 | -0.13 |
| IVECO | 396 | 1.43 | 374 | 1.37 | 5.88 |
| FIAT | 209 | 0.75 | 217 | 0.80 | -3.69 |
| MAN | 219 | 0.79 | 150 | 0.55 | 46.00 |
| RENAULT TRUCKS | 282 | 1.02 | 191 | 0.70 | 47.64 |
| KGM | 43 | 0.16 | 91 | 0.33 | -52.75 |
| ISUZU TRUCK | 87 | 0.31 | 61 | 0.22 | 42.62 |
| INEOS | 76 | 0.27 | 11 | 0.04 | 590.91 |
| FUSO | 10 | 0.04 | 7 | 0.03 | 42.86 |
| FARIZON | 16 | 0.06 | 0 | 0.00 | 0.00 |
| GWM | 34 | 0.12 | 0 | 0.00 | 0.00 |
| KIA | 71 | 0.26 | 0 | 0.00 | 0.00 |
| DACIA | 0 | 0.00 | 0 | 0.00 | 0.00 |
| LEVC | 12 | 0.04 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
| SUZUKI | 0 | 0.00 | 1 | 0.00 | -100.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 27,694 | 100.00 | 27,221 | 100.00 | 1.74 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-25 | % | YTD-24 | % | % Change |
|---|---|---|---|---|---|
| FORD | 111,224 | 35.26 | 112,702 | 32.03 | -1.31 |
| VOLKSWAGEN | 35,786 | 11.35 | 37,463 | 10.65 | -4.48 |
| VAUXHALL | 24,009 | 7.61 | 36,314 | 10.32 | -33.89 |
| RENAULT | 22,316 | 7.07 | 28,422 | 8.08 | -21.48 |
| PEUGEOT | 21,912 | 6.95 | 26,230 | 7.46 | -16.46 |
| TOYOTA | 20,205 | 6.41 | 14,932 | 4.24 | 35.31 |
| MERCEDES | 19,005 | 6.03 | 24,487 | 6.96 | -22.39 |
| CITROEN | 17,754 | 5.63 | 22,341 | 6.35 | -20.53 |
| NISSAN | 7,910 | 2.51 | 7,152 | 2.03 | 10.60 |
| LAND ROVER | 6,666 | 2.11 | 5,909 | 1.68 | 12.81 |
| MAXUS | 6,645 | 2.11 | 6,546 | 1.86 | 1.51 |
| ISUZU | 5,138 | 1.63 | 6,574 | 1.87 | -21.84 |
| IVECO | 4,246 | 1.35 | 6,434 | 1.83 | -34.01 |
| FIAT | 3,465 | 1.10 | 5,956 | 1.69 | -41.82 |
| MAN | 3,079 | 0.98 | 2,628 | 0.75 | 17.16 |
| RENAULT TRUCKS | 2,744 | 0.87 | 2,821 | 0.80 | -2.73 |
| KGM | 1,466 | 0.46 | 1,689 | 0.48 | -13.20 |
| ISUZU TRUCK | 987 | 0.31 | 1,259 | 0.36 | -21.60 |
| INEOS | 321 | 0.10 | 341 | 0.10 | -5.87 |
| FUSO | 167 | 0.05 | 171 | 0.05 | -2.34 |
| FARIZON | 106 | 0.03 | 0 | 0.00 | 0.00 |
| GWM | 85 | 0.03 | 0 | 0.00 | 0.00 |
| KIA | 77 | 0.02 | 0 | 0.00 | 0.00 |
| DACIA | 69 | 0.02 | 250 | 0.07 | -72.40 |
| LEVC | 31 | 0.01 | 3 | 0.00 | 933.33 |
| LDV | 9 | 0.00 | 4 | 0.00 | 125.00 |
| SUZUKI | 0 | 0.00 | 1,011 | 0.29 | -100.00 |
| BYD | 0 | 0.00 | 195 | 0.06 | -100.00 |
| Total Light Cv | 315,422 | 100.00 | 351,834 | 100.00 | -10.35 |
December 2025 By Brand
| Marque | Dec-25 | % | Dec-24 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 1,542 | 65.48 | 54 | 7.80 | 2755.56 |
| FORD | 324 | 13.76 | 288 | 41.62 | 12.50 |
| MERCEDES | 269 | 11.42 | 140 | 20.23 | 92.14 |
| PEUGEOT | 52 | 2.21 | 73 | 10.55 | -28.77 |
| IVECO | 26 | 1.10 | 30 | 4.34 | -13.33 |
| CITROEN | 45 | 1.91 | 65 | 9.39 | -30.77 |
| MAXUS | 23 | 0.98 | 1 | 0.14 | 2200.00 |
| MAN | 12 | 0.51 | 16 | 2.31 | -25.00 |
| VAUXHALL | 18 | 0.76 | 16 | 2.31 | 12.50 |
| RENAULT TRUCKS | 19 | 0.81 | 0 | 0.00 | 0.00 |
| RENAULT | 5 | 0.21 | 5 | 0.72 | 0.00 |
| VOLKSWAGEN | 9 | 0.38 | 4 | 0.58 | 125.00 |
| TOYOTA | 5 | 0.21 | 0 | 0.00 | 0.00 |
| ISUZU TRUCK | 6 | 0.25 | 0 | 0.00 | 0.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 2,355 | 1.00 | 692 | 1.00 | 240.32 |
Year-to-Date By Brand
| Marque | YTD-25 | % | YTD-24 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 6,863 | 44.89 | 1,488 | 16.07 | 361.22 |
| FORD | 3,212 | 21.01 | 3,375 | 36.45 | -4.83 |
| MERCEDES | 2,171 | 14.20 | 1,830 | 19.76 | 18.63 |
| PEUGEOT | 870 | 5.69 | 1,075 | 11.61 | -19.07 |
| IVECO | 591 | 3.87 | 457 | 4.94 | 29.32 |
| CITROEN | 547 | 3.58 | 371 | 4.01 | 47.44 |
| MAXUS | 365 | 2.39 | 85 | 0.92 | 329.41 |
| MAN | 210 | 1.37 | 252 | 2.72 | -16.67 |
| VAUXHALL | 165 | 1.08 | 160 | 1.73 | 3.13 |
| RENAULT TRUCKS | 95 | 0.62 | 26 | 0.28 | 265.38 |
| RENAULT | 68 | 0.44 | 37 | 0.40 | 83.78 |
| VOLKSWAGEN | 53 | 0.35 | 77 | 0.83 | -31.17 |
| TOYOTA | 44 | 0.29 | 0 | 0.00 | 0.00 |
| ISUZU TRUCK | 33 | 0.22 | 17 | 0.18 | 94.12 |
| OTHER IMPORTS | 3 | 0.02 | 9 | 0.10 | -66.67 |
| Total Heavy CV | 15,290 | 1.00 | 9,259 | 1.00 | 65.14 |
| December | |||
|---|---|---|---|
| 1 | FORD | TRANSIT CUSTOM | 3,553 |
| 2 | FORD | TRANSIT | 2,272 |
| 3 | VOLKSWAGEN | TRANSPORTER | 2,138 |
| 4 | ISUZU | D-MAX | 1,520 |
| 5 | VAUXHALL | VIVARO | 1,097 |
| 6 | RENAULT | TRAFIC | 1,087 |
| 7 | MERCEDES | SPRINTER | 1,072 |
| 8 | VOLKSWAGEN | CRAFTER | 990 |
| 9 | FORD | RANGER | 967 |
| 10 | CITROEN | BERLINGO | 798 |
| Year-to-date | |||
|---|---|---|---|
| 1 | FORD | TRANSIT CUSTOM | 49,774 |
| 2 | FORD | TRANSIT | 30,353 |
| 3 | FORD | RANGER | 17,462 |
| 4 | MERCEDES | SPRINTER | 13,605 |
| 5 | VAUXHALL | VIVARO | 12,315 |
| 6 | RENAULT | TRAFIC | 11,703 |
| 7 | VOLKSWAGEN | TRANSPORTER | 10,827 |
| 8 | VOLKSWAGEN | CRAFTER | 9,778 |
| 9 | CITROEN | BERLINGO | 9,487 |
| 10 | PEUGEOT | PARTNER | 9,450 |
| Fuel Type | Dec-25 | Dec-24 | % change | % MTD 25 Total | % MTD 24 TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 2,673 | 3,271 | -18.3% | 9.5% | 12.0% |
| BEV Rigids > 3.5 -4.25 t | 336 | 111 | 202.7% | 1.2% | 0.4% |
| DIESEL < 3.5t | 23,408 | 22,851 | 2.4% | 83.5% | 83.6% |
| OTHERS < 3.5t | 1,613 | 1,099 | 46.8% | 5.8% | 4.0% |
| Total | 28,030 | 27,332 | 2.6% | ||
| Fuel Type | YTD-25 | YTD-24 | % change | % YTD 25 Total | % YTD 24 Total |
| BEV < 3.5t | 27,789 | 20,509 | 35.5% | 8.7% | 5.8% |
| BEV Rigids > 3.5 -4.25 t | 2,380 | 1,646 | 44.6% | 0.7% | 0.5% |
| DIESEL < 3.5t | 269,301 | 320,559 | -16.0% | 84.7% | 90.7% |
| OTHERS < 3.5t | 18,332 | 10,766 | 70.3% | 5.8% | 3.0% |
| Total | 317,802 | 353,480 | -10.1% |
SMMT Update
Sign up


Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields