LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type
August New LCV Registrations Overview By Weight
Aug-25 | Aug-24 | % change | |
---|---|---|---|
A Pickups | 1,040 | 1,401 | -25.8% |
B 4x4s | 192 | 223 | -13.9% |
C Vans <=2.0T | 352 | 427 | -17.6% |
D Vans > 2.0-2.5T | 2,383 | 2,771 | -14.0% |
E Vans >2.5-3.5T | 10,398 | 11,753 | -11.5% |
All Vans to 3.5T | 14,365 | 16,575 | -13.3% |
Rigids > 3.5 -4.25 t (BEV only) | 299 | 27 | 1007.4% |
Rigids > 3.5 – 6.0t (Other) | 321 | 635 | -49.4% |
All rigids | 620 | 662 | -6.3% |
Year-to-date New LCV Registrations Overview By Weight
YTD | YTD-25 | YTD-24 | % change |
---|---|---|---|
Pickups | 23,839 | 22,702 | 5.0% |
4x4s | 4,853 | 5,137 | -5.5% |
Vans <= 2.0t | 5,997 | 5,109 | 17.4% |
Vans > 2.0 – 2.5t | 32,929 | 40,205 | -18.1% |
Vans > 2.5 – 3.5t | 126,228 | 145,731 | -13.4% |
All Vans to 3.5T | 193,846 | 218,884 | -11.4% |
Rigids > 3.5 -4.25 t (BEV only) | 1,491 | 566 | 163.4% |
Rigids > 3.5 – 6.0t (Other) | 5,376 | 4,541 | 18.4% |
All rigids | 6,867 | 5,107 | 34.5% |
August 2025 By Brand
Marque | Aug-25 | % | Aug-24 | % | % Change |
---|---|---|---|---|---|
FORD | 4,436 | 30.88 | 4,728 | 28.52 | -6.18 |
VOLKSWAGEN | 1,600 | 11.14 | 1,360 | 8.21 | 17.65 |
VAUXHALL | 1,577 | 10.98 | 2,378 | 14.35 | -33.68 |
PEUGEOT | 964 | 6.71 | 1,173 | 7.08 | -17.82 |
RENAULT | 1,098 | 7.64 | 1,409 | 8.50 | -22.07 |
TOYOTA | 1,003 | 6.98 | 577 | 3.48 | 73.83 |
MERCEDES | 1,033 | 7.19 | 1,724 | 10.40 | -40.08 |
CITROEN | 942 | 6.56 | 998 | 6.02 | -5.61 |
NISSAN | 362 | 2.52 | 387 | 2.33 | -6.46 |
LANDROVER | 179 | 1.25 | 185 | 1.12 | -3.24 |
MAXUS | 236 | 1.64 | 136 | 0.82 | 73.53 |
IVECO | 175 | 1.22 | 353 | 2.13 | -50.42 |
ISUZU | 166 | 1.16 | 352 | 2.12 | -52.84 |
FIAT | 187 | 1.30 | 280 | 1.69 | -33.21 |
MAN | 102 | 0.71 | 120 | 0.72 | -15.00 |
RENAULT TRUCKS | 225 | 1.57 | 189 | 1.14 | 19.05 |
KGM | 16 | 0.11 | 51 | 0.31 | -68.63 |
ISUZU TRUCKS | 44 | 0.31 | 80 | 0.48 | -45.00 |
INEOS | 4 | 0.03 | 16 | 0.10 | -75.00 |
FUSO | 10 | 0.07 | 8 | 0.05 | 25.00 |
DACIA | 0 | 0.00 | 43 | 0.26 | 0.00 |
FARIZON | 6 | 0.04 | 0 | 0.00 | 0.00 |
LEVC | 0 | 0.00 | 0 | 0.00 | 0.00 |
LDV | 0 | 0.00 | 1 | 0.01 | 0.00 |
BYD | 0 | 0.00 | 5 | 0.03 | 0.00 |
SUZUKI | 0 | 0.00 | 22 | 0.13 | 0.00 |
Total light CV | 14,365 | 100.00 | 16,575 | 100.00 | -13.33 |
Year-to-Date LCV Registrations By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 68,576 | 35.38 | 69,939 | 31.95 | -1.95 |
VOLKSWAGEN | 19,365 | 9.99 | 22,082 | 10.09 | -12.30 |
VAUXHALL | 15,738 | 8.12 | 22,310 | 10.19 | -29.46 |
PEUGEOT | 14,028 | 7.24 | 14,891 | 6.80 | -5.80 |
RENAULT | 13,715 | 7.08 | 17,301 | 7.90 | -20.73 |
TOYOTA | 13,242 | 6.83 | 10,335 | 4.72 | 28.13 |
MERCEDES | 11,772 | 6.07 | 15,440 | 7.05 | -23.76 |
CITROEN | 11,619 | 5.99 | 15,139 | 6.92 | -23.25 |
NISSAN | 4,959 | 2.56 | 4,685 | 2.14 | 5.85 |
LANDROVER | 4,621 | 2.38 | 3,928 | 1.79 | 17.64 |
MAXUS | 3,349 | 1.73 | 4,052 | 1.85 | -17.35 |
IVECO | 2,625 | 1.35 | 4,361 | 1.99 | -39.81 |
ISUZU | 2,510 | 1.29 | 3,019 | 1.38 | -16.86 |
FIAT | 2,233 | 1.15 | 4,372 | 2.00 | -48.92 |
MAN | 2,013 | 1.04 | 1,578 | 0.72 | 27.57 |
RENAULT TRUCKS | 1,598 | 0.82 | 1,965 | 0.90 | -18.68 |
KGM | 853 | 0.44 | 1,020 | 0.47 | -16.37 |
ISUZU TRUCKS | 639 | 0.33 | 881 | 0.40 | -27.47 |
INEOS | 163 | 0.08 | 213 | 0.10 | -23.47 |
FUSO | 97 | 0.05 | 117 | 0.05 | -17.09 |
DACIA | 67 | 0.03 | 234 | 0.11 | -71.37 |
FARIZON | 43 | 0.02 | 0 | 0.00 | 0.00 |
LEVC | 13 | 0.01 | 3 | 0.00 | 333.33 |
LDV | 8 | 0.00 | 4 | 0.00 | 100.00 |
BYD | 0 | 0.00 | 40 | 0.02 | 0.00 |
SUZUKI | 0 | 0.00 | 975 | 0.45 | 0.00 |
Total light CV | 193,846 | 100.00 | 218,884 | 100.00 | -11.44 |
August 2025 By Brand
Marque | Aug-25 | % | Aug-24 | % | % Change |
---|---|---|---|---|---|
FORD | 223 | 35.97 | 103 | 15.56 | 116.50 |
MERCEDES | 102 | 16.45 | 124 | 18.73 | -17.74 |
FIAT | 78 | 12.58 | 122 | 18.43 | -36.07 |
PEUGEOT | 27 | 4.35 | 108 | 16.31 | -75.00 |
CITROEN | 0 | 0.00 | 117 | 17.67 | 0.00 |
IVECO | 28 | 4.52 | 32 | 4.83 | -12.50 |
MAXUS | 113 | 18.23 | 15 | 2.27 | 653.33 |
MAN | 10 | 1.61 | 12 | 1.81 | -16.67 |
VAUXHALL | 19 | 3.06 | 15 | 2.27 | 26.67 |
RENAULT TRUCKS | 9 | 1.45 | 4 | 0.60 | 125.00 |
RENAULT | 2 | 0.32 | 8 | 1.21 | -75.00 |
VOLKSWAGEN | 2 | 0.32 | 1 | 0.15 | 100.00 |
TOYOTA | 1 | 0.16 | 0 | 0.00 | 0.00 |
ISUZU TRUCKS | 6 | 0.97 | 1 | 0.15 | 500.00 |
OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
Total heavy CV | 620 | 100.00 | 662 | 100.00 | -6.34 |
Year-to-Date By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 2,460 | 35.82 | 1,224 | 23.97 | 100.98 |
MERCEDES | 1,452 | 21.14 | 1,214 | 23.77 | 19.60 |
FIAT | 831 | 12.10 | 1,085 | 21.25 | -23.41 |
PEUGEOT | 625 | 9.10 | 588 | 11.51 | 6.29 |
CITROEN | 486 | 7.08 | 195 | 3.82 | 149.23 |
IVECO | 384 | 5.59 | 316 | 6.19 | 21.52 |
MAXUS | 239 | 3.48 | 75 | 1.47 | 218.67 |
MAN | 153 | 2.23 | 187 | 3.66 | -18.18 |
VAUXHALL | 82 | 1.19 | 120 | 2.35 | -31.67 |
RENAULT TRUCKS | 39 | 0.57 | 18 | 0.35 | 116.67 |
RENAULT | 33 | 0.48 | 11 | 0.22 | 200.00 |
VOLKSWAGEN | 32 | 0.47 | 61 | 1.19 | -47.54 |
TOYOTA | 31 | 0.45 | 0 | 0.00 | 0.00 |
ISUZU TRUCKS | 17 | 0.25 | 13 | 0.25 | 30.77 |
OTHER IMPORTS | 3 | 0.04 | 0 | 0.00 | 0.00 |
Total heavy CV | 6,867 | 100.00 | 5,107 | 100.00 | 34.46 |
August | ||
---|---|---|
1 | FORD TRANSIT CUSTOM | 1,850 |
2 | FORD TRANSIT | 1,733 |
3 | Mercedes-Benz SPRINTER | 826 |
4 | Vauxhall Combo | 746 |
5 | Vauxhall Vivaro | 564 |
6 | Toyota HILUX | 540 |
7 | Volkswagen Crafter | 535 |
8 | Renault TRAFIC | 516 |
9 | Peugeot EXPERT | 494 |
10 | citroen dispatch | 456 |
YTD | ||
---|---|---|
1 | FORD TRANSIT CUSTOM | 30,460 |
2 | FORD TRANSIT | 18,080 |
3 | Ford Ranger | 11,247 |
4 | Mercedes-Benz SPRINTER | 8,333 |
5 | Vauxhall Vivaro | 7,955 |
6 | Renault TRAFIC | 7,195 |
7 | Toyota HILUX | 6,662 |
8 | Citroën Berlingo | 6,384 |
9 | Peugeot Partner | 6,105 |
10 | Volkswagen Crafter | 5,966 |
Fuel Type | Aug-25 | Aug-24 | % change | % MTD Total | % MTDLY TOTAL |
---|---|---|---|---|---|
BEV < 3.5t | 1,603 | 881 | 82.0% | 10.9% | 5.3% |
BEV Rigids > 3.5 -4.25 t | 299 | 27 | 1007.4% | 2.0% | 0.2% |
DIESEL < 3.5t | 12,071 | 15,230 | -20.7% | 82.3% | 91.7% |
OTHERS < 3.5t | 691 | 464 | 48.9% | 4.7% | 2.8% |
Total | 14,664 | 16,602 | -11.7% | ||
Fuel Type | YTD-25 | YTD-24 | % change | % YTD Total | % YTDLY Total |
BEV < 3.5t | 16,365 | 10,602 | 54.4% | 8.4% | 4.8% |
BEV Rigids > 3.5 -4.25 t | 1,491 | 566 | 163.4% | 0.8% | 0.3% |
DIESEL < 3.5t | 167,013 | 202,453 | -17.5% | 85.5% | 92.3% |
OTHERS < 3.5t | 10,468 | 5,829 | 79.6% | 5.4% | 2.7% |
Total | 195,337 | 219,450 | -11.0% |
SMMT Update
Sign up
Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields