LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type

February new LCV Registrations Overview By Weight
| Feb-26 | Feb-25 | % change | |
|---|---|---|---|
| A Pickups | 813 | 1,804 | -54.9% |
| B 4x4s | 269 | 164 | 64.0% |
| C Vans <=2.0T | 363 | 427 | -15.0% |
| D Vans > 2.0-2.5T | 2,477 | 2,119 | 16.9% |
| E Vans >2.5-3.5T | 10,719 | 9,962 | 7.6% |
| All Vans to 3.5T | 14,641 | 14,476 | 1.1% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 262 | 160 | 63.8% |
| Rigids > 3.5 – 6.0 T (Other) | 347 | 512 | -32.2% |
| All Rigids | 609 | 672 | -9.4% |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-26 | YTD-25 | % change |
|---|---|---|---|
| A Pickups | 2,019 | 4,611 | -56.2 |
| B 4X4S | 980 | 695 | 41.0 |
| C Vans <=2.0T | 765 | 1,095 | -30.1 |
| D Vans > 2.0-2.5T | 5,024 | 5,626 | -10.7 |
| E Vans >2.5-3.5T | 23,415 | 21,499 | 8.9 |
| All Vans To 3.5T | 32,203 | 33,526 | -3.9 |
| Rigids > 3.5 -4.25 t (BEV only) | 467 | 284 | 64.4 |
| Rigids > 3.5 – 6.0t (Other) | 818 | 998 | -18.0 |
| All rigids | 1,285 | 1,282 | 0.2 |

February 2025 By Brand
| Marque | Feb-26 | % | Feb-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 5,390 | 36.81 | 5,132 | 35.45 | 5.03 |
| VOLKSWAGEN | 1,403 | 9.58 | 1,140 | 7.88 | 23.07 |
| VAUXHALL | 1,241 | 8.48 | 1,715 | 11.85 | -27.64 |
| RENAULT | 1,374 | 9.38 | 973 | 6.72 | 41.21 |
| PEUGEOT | 919 | 6.28 | 913 | 6.31 | 0.66 |
| CITROEN | 740 | 5.05 | 765 | 5.28 | -3.27 |
| TOYOTA | 824 | 5.63 | 958 | 6.62 | -13.99 |
| MERCEDES | 916 | 6.26 | 1,148 | 7.93 | -20.21 |
| NISSAN | 344 | 2.35 | 435 | 3.00 | -20.92 |
| LAND ROVER | 240 | 1.64 | 142 | 0.98 | 69.01 |
| KIA | 293 | 2.00 | 0 | 0.00 | 0.00 |
| RENAULT TRUCKS | 164 | 1.12 | 120 | 0.83 | 36.67 |
| MAN | 162 | 1.11 | 99 | 0.68 | 63.64 |
| MAXUS | 203 | 1.39 | 245 | 1.69 | -17.14 |
| FIAT | 133 | 0.91 | 194 | 1.34 | -31.44 |
| IVECO | 139 | 0.95 | 237 | 1.64 | -41.35 |
| ISUZU | 44 | 0.30 | 110 | 0.76 | -60.00 |
| KGM | 15 | 0.10 | 41 | 0.28 | -63.41 |
| ISUZU TRUCK | 42 | 0.29 | 65 | 0.45 | -35.38 |
| INEOS | 19 | 0.13 | 22 | 0.15 | -13.64 |
| FARIZON | 13 | 0.09 | 0 | 0.00 | 0.00 |
| FUSO | 10 | 0.07 | 9 | 0.06 | 11.11 |
| GWM | 13 | 0.09 | 0 | 0.00 | 0.00 |
| LEVC | 0 | 0.00 | 12 | 0.08 | -100.00 |
| DACIA | 0 | 0.00 | 1 | 0.01 | -100.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 14,641 | 100.00 | 14,476 | 100.00 | 1.14 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FORD | 10,277 | 31.91 | 12,214 | 36.43 | -15.86 |
| VOLKSWAGEN | 3,510 | 10.90 | 2,948 | 8.79 | 19.06 |
| VAUXHALL | 3,444 | 10.69 | 3,302 | 9.85 | 4.30 |
| RENAULT | 2,863 | 8.89 | 2,161 | 6.45 | 32.48 |
| PEUGEOT | 1,977 | 6.14 | 2,266 | 6.76 | -12.75 |
| CITROEN | 1,798 | 5.58 | 1,915 | 5.71 | -6.11 |
| TOYOTA | 1,570 | 4.88 | 2,189 | 6.53 | -28.28 |
| MERCEDES | 1,569 | 4.87 | 2,173 | 6.48 | -27.80 |
| NISSAN | 1,412 | 4.38 | 923 | 2.75 | 52.98 |
| LAND ROVER | 885 | 2.75 | 626 | 1.87 | 41.37 |
| KIA | 509 | 1.58 | 0 | 0.00 | 0.00 |
| RENAULT TRUCKS | 473 | 1.47 | 266 | 0.79 | 77.82 |
| MAN | 395 | 1.23 | 378 | 1.13 | 4.50 |
| MAXUS | 387 | 1.20 | 610 | 1.82 | -36.56 |
| FIAT | 378 | 1.17 | 477 | 1.42 | -20.75 |
| IVECO | 267 | 0.83 | 501 | 1.49 | -46.71 |
| ISUZU | 145 | 0.45 | 175 | 0.52 | -17.14 |
| KGM | 111 | 0.34 | 171 | 0.51 | -35.09 |
| ISUZU TRUCK | 91 | 0.28 | 126 | 0.38 | -27.78 |
| INEOS | 58 | 0.18 | 69 | 0.21 | -15.94 |
| FARIZON | 39 | 0.12 | 0 | 0.00 | 0.00 |
| FUSO | 24 | 0.07 | 18 | 0.05 | 33.33 |
| GWM | 19 | 0.06 | 0 | 0.00 | 0.00 |
| LEVC | 2 | 0.01 | 12 | 0.04 | -83.33 |
| DACIA | 0 | 0.00 | 1 | 0.00 | -100.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 5 | 0.01 | -100.00 |
| SUZUKI | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Light Cv | 32,203 | 100.00 | 33,526 | 100.00 | -3.95 |
January 2025 By Brand
| Marque | Feb-26 | % | Feb-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 201 | 33.00 | 96 | 14.24 | 109.38 |
| MERCEDES | 88 | 14.45 | 169 | 25.07 | -47.93 |
| IVECO | 116 | 19.05 | 110 | 16.32 | 5.45 |
| FORD | 69 | 11.33 | 119 | 17.66 | -42.02 |
| RENAULT TRUCKS | 84 | 13.79 | 0 | 0.00 | 0.00 |
| PEUGEOT | 23 | 3.78 | 62 | 9.20 | -62.90 |
| VAUXHALL | 12 | 1.97 | 5 | 0.74 | 140.00 |
| TOYOTA | 6 | 0.99 | 3 | 0.45 | 100.00 |
| MAN | 1 | 0.16 | 6 | 0.89 | -83.33 |
| MAXUS | 4 | 0.66 | 15 | 2.23 | -73.33 |
| ISUZU TRUCK | 4 | 0.66 | 0 | 0.00 | 0.00 |
| VOLKSWAGEN | 0 | 0.00 | 1 | 0.15 | -100.00 |
| CITROEN | 1 | 0.16 | 87 | 12.91 | -98.85 |
| RENAULT | 0 | 0.00 | 1 | 0.15 | -100.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 609 | 1.00 | 674 | 1.00 | -9.64 |
Year-to-Date By Brand
| Marque | YTD-26 | % | YTD-25 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 508 | 39.53 | 150 | 11.68 | 238.67 |
| MERCEDES | 272 | 21.17 | 306 | 23.83 | -11.11 |
| IVECO | 145 | 11.28 | 186 | 14.49 | -22.04 |
| FORD | 122 | 9.49 | 317 | 24.69 | -61.51 |
| RENAULT TRUCKS | 104 | 8.09 | 1 | 0.08 | 10300.00 |
| PEUGEOT | 68 | 5.29 | 154 | 11.99 | -55.84 |
| VAUXHALL | 23 | 1.79 | 9 | 0.70 | 155.56 |
| TOYOTA | 18 | 1.40 | 5 | 0.39 | 260.00 |
| MAN | 10 | 0.78 | 27 | 2.10 | -62.96 |
| MAXUS | 4 | 0.31 | 17 | 1.32 | -76.47 |
| ISUZU TRUCK | 4 | 0.31 | 1 | 0.08 | 300.00 |
| VOLKSWAGEN | 3 | 0.23 | 1 | 0.08 | 200.00 |
| CITROEN | 3 | 0.23 | 102 | 7.94 | -97.06 |
| RENAULT | 1 | 0.08 | 5 | 0.39 | -80.00 |
| OTHER IMPORTS | 0 | 0.00 | 3 | 0.23 | -100.00 |
| Total Heavy CV | 1,285 | 1.00 | 1,284 | 1.00 | 0.08 |
| February | |||
|---|---|---|---|
| 1 | FORD | TRANSIT CUSTOM | 2,433 |
| 2 | FORD | TRANSIT | 1,675 |
| 3 | VAUXHALL | VIVARO | 872 |
| 4 | RENAULT | TRAFIC | 782 |
| 5 | MERCEDES | SPRINTER | 751 |
| 6 | VOLKSWAGEN | TRANSPORTER | 722 |
| 7 | PEUGEOT | PARTNER | 536 |
| 8 | FORD | RANGER | 475 |
| 9 | CITROEN | BERLINGO | 438 |
| 10 | FORD | TRANSIT CONNECT | 408 |
| Year-to-date | |||
|---|---|---|---|
| 1 | FORD | TRANSIT CUSTOM | 5,173 |
| 2 | FORD | TRANSIT | 2,398 |
| 3 | VAUXHALL | VIVARO | 2,246 |
| 4 | VOLKSWAGEN | TRANSPORTER | 1,830 |
| 5 | RENAULT | TRAFIC | 1,577 |
| 6 | MERCEDES | SPRINTER | 1,231 |
| 7 | FORD | RANGER | 1,185 |
| 8 | CITROEN | BERLINGO | 934 |
| 9 | NISSAN | PRIMASTAR | 906 |
| 10 | RENAULT | MASTER | 888 |
| Fuel Type | Feb-26 | Feb-25 | % change | % MTD 25 | % MTD 24 |
|---|---|---|---|---|---|
| BEV < 3.5t | 1,747 | 1,253 | 39.4% | 11.7% | 8.6% |
| BEV Rigids > 3.5 -4.25 t | 262 | 160 | 63.8% | 1.8% | 1.1% |
| DIESEL < 3.5t | 11,726 | 12,486 | -6.1% | 78.7% | 85.3% |
| OTHERS < 3.5t | 1,168 | 737 | 58.5% | 7.8% | 5.0% |
| Total | 14,903 | 14,636 | 1.8% | ||
| Fuel Type | YTD-26 | YTD-25 | % change | % YTD 25 | % YTD 24 |
| BEV < 3.5t | 3,386 | 2,593 | 30.6% | 10.4% | 7.7% |
| BEV Rigids > 3.5 -4.25 t | 467 | 284 | 64.4% | 1.4% | 0.8% |
| DIESEL < 3.5t | 26,200 | 29,085 | -9.9% | 80.2% | 86.0% |
| OTHERS < 3.5t | 2,617 | 1,848 | 41.6% | 8.0% | 5.5% |
| Total | 32,670 | 33,810 | -3.4% |
SMMT Update
Sign up


Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields