Bus & Coach Registrations
If you would like to purchase new bus & coach registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
FY-25 vs FY-24
Q4-25 By Brand
Q4-25 Top 5 Regions
Q4-25 By Nation
Fuel type

| Q4 2025 | Q4 2024 | % Change | YTD 25 | YTD 24 | % Change | |
|---|---|---|---|---|---|---|
| DOUBLE-DECK | 507 | 488 | 3.9% | 2,010 | 1,601 | 25.6% |
| MINIBUS TO 6T & UPTO 17 SEATS | 787 | 1,576 | -50.1% | 4,784 | 4,816 | -0.66% |
| SINGLE-DECK | 500 | 443 | 12.9% | 2,465 | 1,973 | 24.9% |
| Total | 1,794 | 2,507 | -28.4% | 9,259 | 8,390 | 10.4% |

Bus & Coach Registrations By Brand
| Marque | Q4 25 | % Market Share | Q4 24 | % Market Share | % Change |
|---|---|---|---|---|---|
| MERCEDES | 314 | 17.5% | 217 | 8.7% | 44.7% |
| FORD | 281 | 15.7% | 746 | 29.8% | -62.3% |
| WRIGHTBUS | 262 | 14.6% | 205 | 8.2% | 27.8% |
| VOLVO | 173 | 9.6% | 178 | 7.1% | -2.8% |
| PEUGEOT | 147 | 8.2% | 315 | 12.6% | -53.3% |
| YUTONG | 142 | 7.9% | 56 | 2.2% | 153.6% |
| ALEXANDER DENNIS | 127 | 7.1% | 335 | 13.4% | -62.1% |
| BYD | 125 | 7.0% | 44 | 1.8% | 184.1% |
| VAUXHALL | 58 | 3.2% | 33 | 1.3% | 75.8% |
| SCANIA | 51 | 2.8% | 49 | 2.0% | 4.1% |
| FIAT | 36 | 2.0% | 36 | 1.4% | 0.0% |
| TEMSA | 27 | 1.5% | 0.0% | ||
| IRIZAR | 18 | 1.0% | 12 | 0.5% | 50.0% |
| NEOPLAN | 16 | 0.9% | 0.0% | ||
| MAXUS | 7 | 0.4% | 2 | 0.1% | 250.0% |
| MAN | 5 | 0.3% | 10 | 0.4% | -50.0% |
| CITROEN | 3 | 0.2% | 198 | 7.9% | -98.5% |
| RENAULT | 1 | 0.1% | 30 | 1.2% | -96.7% |
| VOLKSWAGEN | 1 | 0.1% | 0.0% | ||
| IVECO | 9 | 0.4% | -100.0% | ||
| VAN HOOL | 3 | 0.1% | -100.0% | ||
| VDL BUS | 29 | 1.2% | -100.0% | ||
| 1794 | 100.00% | 2,507 | 100.00% | -28.4% |
Year-to-Date Bus & Coach Registrations By Brand
| Marque | FY 25 | % Market Share | FY 24 | % Market Share | % Change |
| FORD | 2,014 | 21.8% | 1,910 | 22.8% | 5.5% |
| MERCEDES | 1,255 | 13.6% | 1,024 | 12.2% | 22.6% |
| WRIGHTBUS | 960 | 10.4% | 850 | 10.1% | 12.9% |
| PEUGEOT | 926 | 10.0% | 1,043 | 12.4% | -11.2% |
| YUTONG | 843 | 9.1% | 275 | 3.3% | 206.6% |
| ALEXANDER DENNIS | 831 | 9.0% | 974 | 11.6% | -14.7% |
| VOLVO | 619 | 6.7% | 527 | 6.3% | 17.5% |
| CITROEN | 481 | 5.2% | 462 | 5.5% | 4.1% |
| BYD | 389 | 4.2% | 353 | 4.2% | 10.2% |
| SCANIA | 285 | 3.1% | 243 | 2.9% | 17.3% |
| VAUXHALL | 185 | 2.0% | 300 | 3.6% | -38.3% |
| FIAT | 128 | 1.4% | 100 | 1.2% | 28.0% |
| IRIZAR | 90 | 1.0% | 94 | 1.1% | -4.3% |
| TEMSA | 83 | 0.9% | – | 0.0% | 0.0% |
| NEOPLAN | 70 | 0.8% | 63 | 0.8% | 11.1% |
| MAXUS | 29 | 0.3% | 5 | 0.1% | 480.0% |
| RENAULT | 27 | 0.3% | 79 | 0.9% | -65.8% |
| SWITCH | 25 | 0.3% | – | 0.0% | 0.0% |
| MAN | 12 | 0.1% | 41 | 0.5% | -70.7% |
| IVECO | 4 | 0.0% | 14 | 0.2% | -71.4% |
| SETRA | 2 | 0.0% | – | 0.0% | 0.0% |
| VOLKSWAGEN | 1 | 0.0% | – | 0.0% | 0.0% |
| VDL BUS | – | 0.0% | 29 | 0.4% | -100.0% |
| VAN HOOL | – | 0.0% | 3 | 0.0% | -100.0% |
| RENAULT TRUCKS | – | 0.0% | 1 | 0.0% | -100.0% |
| OPTARE | – | 0.0% | – | 0.0% | 0.0% |
| LDV | – | 0.0% | – | 0.0% | 0.0% |
| INDCAR | – | 0.0% | – | 0.0% | 0.0% |
| HIGER | – | 0.0% | – | 0.0% | 0.0% |
| CAETANO | – | 0.0% | – | 0.0% | 0.0% |
| TOTAL | 9,259 | 100.0% | 8390 | 100.0% | 10.4% |
| Regions | Q4 25 | Q4 24 | % change | YTD 25 | YTD 24 | % change |
|---|---|---|---|---|---|---|
| SOUTH EAST | 797 | 839 | -5.0% | 3,265 | 2,891 | 12.9% |
| SOUTH WEST | 165 | 455 | -63.7% | 1,192 | 1,433 | -16.8% |
| SCOTLAND | 106 | 127 | -16.5% | 1,188 | 453 | 162.3% |
| YORKS/HUMBERSIDE | 183 | 187 | -2.1% | 917 | 587 | 56.2% |
| NORTH WEST | 123 | 294 | -58.2% | 657 | 863 | -23.9% |
| Nation | Q4 25 | Q4 24 | % change | YTD 25 | YTD 24 | % change |
|---|---|---|---|---|---|---|
| ENGLAND | 1,618 | 2,230 | -27.4% | 7,658 | 7,330 | 4.5% |
| SCOTLAND | 106 | 127 | -16.5% | 1,188 | 453 | 162.3% |
| WALES | 53 | 144 | -63.2% | 308 | 510 | -39.6% |
| NORTHERN IRELAND | 14 | 6 | 133.3% | 101 | 96 | 5.2% |
| Total | 1,794 | 2,507 | -28.4% | 9,259 | 8,390 | 10.36% |
| Fuel | Q4 25 | Q4 24 | % change | YTD 25 | YTD 24 | % change |
|---|---|---|---|---|---|---|
| DIESEL+AFV | 1,189 | 2,167 | -45.18% | 6,736 | 6,820 | -1.36% |
| ZEV | 605 | 340 | 79.0% | 2,523 | 1,570 | 62.23% |
| Total | 1,794 | 2,507 | -28.4% | 9,259 | 8,390 | 10.36% |
SMMT Update
Sign up


Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields