SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

    Top Registered Models

     

  • JUNE % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 98 0.05 114 0.06 -14.04
    Alfa Romeo 189 0.11 107 0.06 76.64
    Alpine 23 0.01 31 0.02 -25.81
    Audi 11,929 6.65 12,235 6.90 -2.50
    Bentley 64 0.04 116 0.07 -44.83
    BMW 13,547 7.56 11,600 6.54 16.78
    BYD 697 0.39 15 0.01 4,546.67
    CHEVROLET 0 0.00 0 0.00 0.00
    Citroen 2,235 1.25 1,590 0.90 40.57
    Cupra 2,661 1.48 2,276 1.28 16.92
    Dacia 2,813 1.57 2,354 1.33 19.50
    DS 85 0.05 275 0.16 -69.09
    Fiat 1,105 0.62 1,191 0.67 -7.22
    Fisker 1 0.00 0 0.00 0.00
    Ford 8,496 4.74 14,744 8.32 -42.38
    Genesis 183 0.10 247 0.14 -25.91
    GWM Ora 284 0.16 38 0.02 647.37
    Honda 2,281 1.27 2,286 1.29 -0.22
    Hyundai 9,198 5.13 8,435 4.76 9.05
    Ineos 25 0.01 152 0.09 -83.55
    Jaguar 1,175 0.66 1,466 0.83 -19.85
    Jeep 624 0.35 363 0.20 71.90
    KGM 106 0.06 0 0.00 0.00
    Kia 10,321 5.76 9,594 5.41 7.58
    Land Rover 5,246 2.93 4,633 2.61 13.23
    Lexus 1,515 0.85 1,811 1.02 -16.34
    Maserati 38 0.02 85 0.05 -55.29
    Maxus 0 0.00 1 0.00 0.00
    Mazda 2,908 1.62 2,887 1.63 0.73
    Mercedes-Benz 8,859 4.94 8,163 4.60 8.53
    MG 8,314 4.64 7,607 4.29 9.29
    MINI 3,693 2.06 4,182 2.36 -11.69
    Nissan 9,131 5.09 7,968 4.49 14.60
    Peugeot 4,553 2.54 4,679 2.64 -2.69
    Polestar 660 0.37 1,125 0.63 -41.33
    Porsche 1,483 0.83 2,480 1.40 -40.20
    Renault 6,011 3.35 4,154 2.34 44.70
    SEAT 3,191 1.78 2,358 1.33 35.33
    Skoda 6,533 3.64 6,359 3.59 2.74
    smart 135 0.08 49 0.03 175.51
    Ssangyong 0 0.00 167 0.09 0.00
    Subaru 203 0.11 299 0.17 -32.11
    Suzuki 2,302 1.28 2,044 1.15 12.62
    Tesla 6,757 3.77 7,533 4.25 -10.30
    Toyota 11,068 6.17 9,441 5.33 17.23
    Vauxhall 6,248 3.49 9,927 5.60 -37.06
    Volkswagen 15,458 8.62 15,185 8.57 1.80
    Volvo 6,283 3.50 4,416 2.49 42.28
    Other British 289 0.16 261 0.15 10.73
    Other Imports 245 0.14 223 0.13 9.87
    Total 179,263 177,266 1.13

  • YEAR-TO-DATE % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 445 0.04 294 0.03 51.36
    Alfa Romeo 871 0.09 704 0.07 23.72
    Alpine 220 0.02 173 0.02 27.17
    Audi 65,317 6.49 68,120 7.17 -4.11
    Bentley 473 0.05 779 0.08 -39.28
    BMW 69,827 6.94 52,275 5.50 33.58
    BYD 2,904 0.29 99 0.01 2,833.33
    CHEVROLET 1 0.00 0 0.00 0.00
    Citroen 15,817 1.57 15,586 1.64 1.48
    Cupra 13,917 1.38 11,382 1.20 22.27
    Dacia 16,162 1.61 15,404 1.62 4.92
    DS 578 0.06 1,527 0.16 -62.15
    Fiat 8,062 0.80 9,381 0.99 -14.06
    Fisker 259 0.03 0 0.00 0.00
    Ford 56,735 5.64 72,428 7.63 -21.67
    Genesis 556 0.06 811 0.09 -31.44
    GWM Ora 895 0.09 296 0.03 202.36
    Honda 17,774 1.77 14,384 1.51 23.57
    Hyundai 46,404 4.61 46,351 4.88 0.11
    Ineos 146 0.01 428 0.05 -65.89
    Jaguar 10,626 1.06 6,777 0.71 56.80
    Jeep 3,756 0.37 1,598 0.17 135.04
    KGM 979 0.10 0 0.00 0.00
    Kia 60,366 6.00 58,760 6.19 2.73
    Land Rover 32,846 3.26 27,857 2.93 17.91
    Lexus 8,036 0.80 6,715 0.71 19.67
    Maserati 277 0.03 544 0.06 -49.08
    Maxus 3 0.00 8 0.00 -62.50
    Mazda 14,083 1.40 16,106 1.70 -12.56
    Mercedes-Benz 51,732 5.14 42,780 4.50 20.93
    MG 44,046 4.38 39,624 4.17 11.16
    MINI 21,273 2.11 22,886 2.41 -7.05
    Nissan 54,936 5.46 45,309 4.77 21.25
    Peugeot 34,653 3.44 30,381 3.20 14.06
    Polestar 2,742 0.27 6,864 0.72 -60.05
    Porsche 9,062 0.90 12,330 1.30 -26.50
    Renault 28,596 2.84 17,275 1.82 65.53
    SEAT 21,346 2.12 15,976 1.68 33.61
    Skoda 37,641 3.74 34,359 3.62 9.55
    smart 1,062 0.11 178 0.02 496.63
    Ssangyong 0 0.00 859 0.09 0.00
    Subaru 1,426 0.14 1,095 0.12 30.23
    Suzuki 13,588 1.35 12,216 1.29 11.23
    Tesla 23,029 2.29 26,140 2.75 -11.90
    Toyota 51,117 5.08 56,045 5.90 -8.79
    Vauxhall 45,324 4.50 49,505 5.21 -8.45
    Volkswagen 83,552 8.30 79,621 8.38 4.94
    Volvo 30,422 3.02 24,877 2.62 22.29
    Other British 1,540 0.15 1,698 0.18 -9.31
    Other Imports 1,341 0.13 915 0.10 46.56
    Total 1,006,763 949,720 6.01

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter