LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type
June New LCV Registrations Overview By Weight
Jun-25 | Jun-24 | % change | |
Pickups | 2,754 | 2,776 | -0.8% |
4x4s | 742 | 638 | 16.3% |
Vans <=2.0T | 983 | 806 | 22.0% |
Vans > 2.0-2.5T | 4,193 | 7,169 | -41.5% |
Vans >2.5-3.5T | 19,501 | 21,677 | -10.0% |
All Vans to 3.5T | 28,173 | 33,066 | -14.8% |
Rigids > 3.5 -4.25 t (BEV only) | 175 | 48 | 264.6% |
Rigids > 3.5 – 6.0t (Other) | 880 | 556 | 58.3% |
All rigids | 1,055 | 604 | 74.7% |
Year-to-date New LCV Registrations Overview By Weight
YTD-25 | YTD-24 | % change | |
Pickups | 20,902 | 19,008 | 10.0% |
4x4s | 4,041 | 4,297 | -6.0% |
Vans <= 2.0t | 4,907 | 3,753 | 30.7% |
Vans > 2.0 – 2.5t | 26,408 | 33,398 | -20.9% |
Vans > 2.5 – 3.5t | 99,790 | 117,164 | -14.8% |
All Vans to 3.5T | 156,048 | 177,620 | -12.1% |
Rigids > 3.5 -4.25 t (BEV only) | 928 | 492 | 88.6% |
Rigids > 3.5 – 6.0t (Other) | 4,520 | 3,465 | 30.4% |
All rigids | 5,448 | 3,957 | 37.7% |
June 2025 By Brand
Marque | Jun-25 | % | Jun-24 | % | % Change |
FORD | 9,902 | 35.15 | 11,064 | 33.46 | -10.50 |
VOLKSWAGEN | 3,452 | 12.25 | 2,716 | 8.21 | 27.10 |
VAUXHALL | 1,378 | 4.89 | 3,555 | 10.75 | -61.24 |
PEUGEOT | 1,919 | 6.81 | 2,406 | 7.28 | -20.24 |
RENAULT | 2,584 | 9.17 | 3,403 | 10.29 | -24.07 |
TOYOTA | 2,254 | 8.00 | 837 | 2.53 | 169.30 |
CITROEN | 1,077 | 3.82 | 1,863 | 5.63 | -42.19 |
MERCEDES | 2,027 | 7.19 | 2,568 | 7.77 | -21.07 |
LANDROVER | 710 | 2.52 | 473 | 1.43 | 50.11 |
NISSAN | 658 | 2.34 | 565 | 1.71 | 16.46 |
MAXUS | 559 | 1.98 | 964 | 2.92 | -42.01 |
IVECO | 384 | 1.36 | 730 | 2.21 | -47.40 |
ISUZU | 314 | 1.11 | 582 | 1.76 | -46.05 |
FIAT | 240 | 0.85 | 437 | 1.32 | -45.08 |
MAN | 224 | 0.80 | 232 | 0.70 | -3.45 |
RENAULT TRUCKS | 244 | 0.87 | 255 | 0.77 | -4.31 |
KGM | 57 | 0.20 | 117 | 0.35 | -51.28 |
ISUZU TRUCKS | 76 | 0.27 | 93 | 0.28 | -18.28 |
INEOS | 21 | 0.07 | 39 | 0.12 | -46.15 |
FUSO | 19 | 0.07 | 13 | 0.04 | 46.15 |
DACIA | 35 | 0.12 | 17 | 0.05 | 105.88 |
FARIZON | 36 | 0.13 | 0 | 0.00 | 0.00 |
LEVC | 0 | 0.00 | 0 | 0.00 | 0.00 |
LDV | 3 | 0.01 | 0 | 0.00 | 0.00 |
BYD | 0 | 0.00 | 12 | 0.04 | 0.00 |
SUZUKI | 0 | 0.00 | 125 | 0.38 | 0.00 |
28,173 | 100.00 | 33,066 | 100.00 | -14.80 |
Year-to-Date LCV Registrations By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
FORD | 56,007 | 35.89 | 57,110 | 32.15 | -1.93 |
VOLKSWAGEN | 15,302 | 9.81 | 17,797 | 10.02 | -14.02 |
VAUXHALL | 12,064 | 7.73 | 17,481 | 9.84 | -30.99 |
PEUGEOT | 11,470 | 7.35 | 12,182 | 6.86 | -5.84 |
RENAULT | 10,914 | 6.99 | 13,753 | 7.74 | -20.64 |
TOYOTA | 10,750 | 6.89 | 9,098 | 5.12 | 18.16 |
CITROEN | 9,372 | 6.01 | 12,654 | 7.12 | -25.94 |
MERCEDES | 9,016 | 5.78 | 11,879 | 6.69 | -24.10 |
LANDROVER | 3,891 | 2.49 | 3,250 | 1.83 | 19.72 |
NISSAN | 3,875 | 2.48 | 3,786 | 2.13 | 2.35 |
MAXUS | 2,787 | 1.79 | 3,675 | 2.07 | -24.16 |
IVECO | 2,233 | 1.43 | 3,444 | 1.94 | -35.16 |
ISUZU | 2,080 | 1.33 | 2,247 | 1.27 | -7.43 |
FIAT | 1,820 | 1.17 | 3,647 | 2.05 | -50.10 |
MAN | 1,680 | 1.08 | 1,283 | 0.72 | 30.94 |
RENAULT TRUCKS | 1,140 | 0.73 | 1,538 | 0.87 | -25.88 |
KGM | 794 | 0.51 | 771 | 0.43 | 2.98 |
ISUZU TRUCKS | 519 | 0.33 | 720 | 0.41 | -27.92 |
INEOS | 139 | 0.09 | 178 | 0.10 | -21.91 |
FUSO | 77 | 0.05 | 93 | 0.05 | -17.20 |
DACIA | 61 | 0.04 | 154 | 0.09 | -60.39 |
FARIZON | 36 | 0.02 | 0 | 0.00 | 0.00 |
LEVC | 13 | 0.01 | 3 | 0.00 | 333.33 |
LDV | 8 | 0.01 | 0 | 0.00 | 0.00 |
BYD | 0 | 0.00 | 29 | 0.02 | 0.00 |
SUZUKI | 0 | 0.00 | 848 | 0.48 | 0.00 |
Total light CV | 156,048 | 100.00 | 177,620 | 100.00 | -12.15 |
June 2025 By Brand
Marque | Jun-25 | % | Jun-24 | % | % Change |
FORD | 618 | 58.58 | 135 | 22.35 | 357.78 |
MERCEDES | 121 | 11.47 | 168 | 27.81 | -27.98 |
FIAT | 71 | 6.73 | 141 | 23.34 | -49.65 |
PEUGEOT | 48 | 4.55 | 49 | 8.11 | -2.04 |
CITROEN | 127 | 12.04 | 18 | 2.98 | 605.56 |
IVECO | 14 | 1.33 | 26 | 4.30 | -46.15 |
MAN | 15 | 1.42 | 41 | 6.79 | -63.41 |
MAXUS | 1 | 0.09 | 10 | 1.66 | -90.00 |
VAUXHALL | 15 | 1.42 | 6 | 0.99 | 150.00 |
TOYOTA | 3 | 0.28 | 0 | 0.00 | 0.00 |
RENAULT | 13 | 1.23 | 0 | 0.00 | 0.00 |
VOLKSWAGEN | 6 | 0.57 | 9 | 1.49 | -33.33 |
ISUZU TRUCKS | 1 | 0.09 | 0 | 0.00 | 0.00 |
RENAULT TRUCKS | 2 | 0.19 | 1 | 0.17 | 100.00 |
OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
1,055 | 100.00 | 604 | 100.00 | 74.67 |
Year-to-Date By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
FORD | 1,951 | 35.81 | 1,032 | 26.08 | 89.05 |
MERCEDES | 1,159 | 21.27 | 977 | 24.69 | 18.63 |
FIAT | 649 | 11.91 | 861 | 21.76 | -24.62 |
PEUGEOT | 544 | 9.99 | 384 | 9.70 | 41.67 |
CITROEN | 477 | 8.76 | 78 | 1.97 | 511.54 |
IVECO | 331 | 6.08 | 265 | 6.70 | 24.91 |
MAN | 123 | 2.26 | 144 | 3.64 | -14.58 |
MAXUS | 73 | 1.34 | 58 | 1.47 | 25.86 |
VAUXHALL | 43 | 0.79 | 91 | 2.30 | -52.75 |
TOYOTA | 29 | 0.53 | 0 | 0.00 | 0.00 |
RENAULT | 28 | 0.51 | 2 | 0.05 | 1300.00 |
VOLKSWAGEN | 24 | 0.44 | 46 | 1.16 | -47.83 |
ISUZU TRUCKS | 8 | 0.15 | 10 | 0.25 | -20.00 |
RENAULT TRUCKS | 6 | 0.11 | 9 | 0.23 | -33.33 |
OTHER IMPORTS | 3 | 0.06 | 0 | 0.00 | 0.00 |
5,448 | 100.00 | 3,957 | 100.00 | 37.68 |
Best sellers | June | |
1 | TRANSIT CUSTOM | 4555 |
2 | TRANSIT | 2878 |
3 | TRAFIC | 1477 |
4 | SPRINTER | 1414 |
5 | HILUX | 1163 |
6 | TRANSPORTER | 1130 |
7 | EXPERT | 1083 |
8 | CRAFTER | 1002 |
9 | RANGER | 961 |
10 | TRANSIT COURIER | 902 |
Fuel Type | Jun-25 | Jun-24 | % change | % MTD Total | % MTDLY TOTAL |
BEV < 3.5t | 2,828 | 1,476 | 91.6% | 10.0% | 4.5% |
BEV Rigids > 3.5 -4.25 t | 175 | 48 | 264.6% | 0.6% | 0.1% |
DIESEL < 3.5t | 23,719 | 30,803 | -23.0% | 83.7% | 93.0% |
OTHERS < 3.5t | 1,626 | 787 | 106.6% | 5.7% | 2.4% |
Total | 28,348 | 33,114 | -14.4% | ||
Fuel Type | YTD-25 | YTD-24 | % change | % YTD Total | % YTDLY Total |
BEV < 3.5t | 12,584 | 8,353 | 50.7% | 8.0% | 4.7% |
BEV Rigids > 3.5 -4.25 t | 928 | 492 | 88.6% | 0.6% | 0.3% |
DIESEL < 3.5t | 135,040 | 164,601 | -18.0% | 86.0% | 92.4% |
OTHERS < 3.5t | 8,424 | 4,666 | 80.5% | 5.4% | 2.6% |
Total | 156,976 | 178,112 | -11.9% |
SMMT Update
Sign up
Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields