LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type
July New LCV Registrations Overview By Weight
Jul-25 | Jul-24 | % change | |
---|---|---|---|
A Pickups | 1,897 | 2,293 | -17.3% |
B 4x4s | 620 | 617 | 0.5% |
C Vans <=2.0T | 738 | 929 | -20.6% |
D Vans > 2.0-2.5T | 4,138 | 4,036 | 2.5% |
E Vans >2.5-3.5T | 16,040 | 16,814 | -4.6% |
All Vans to 3.5T | 23,433 | 24,689 | -5.1% |
Rigids > 3.5 -4.25 t (BEV only) | 264 | 47 | 461.7% |
Rigids > 3.5 – 6.0t (Other) | 535 | 441 | 21.3% |
All rigids | 799 | 488 | 63.7% |
Year-to-date New LCV Registrations Overview By Weight
YTD-25 | YTD-24 | % change | |
---|---|---|---|
Pickups | 22,799 | 21,301 | 7.0% |
4x4s | 4,661 | 4,914 | -5.1% |
Vans <= 2.0t | 5,645 | 4,682 | 20.6% |
Vans > 2.0 – 2.5t | 30,546 | 37,434 | -18.4% |
Vans > 2.5 – 3.5t | 115,830 | 133,978 | -13.5% |
All Vans to 3.5T | 179,481 | 202,309 | -11.3% |
Rigids > 3.5 -4.25 t (BEV only) | 1,192 | 539 | 121.2% |
Rigids > 3.5 – 6.0t (Other) | 5,055 | 3,906 | 29.4% |
All rigids | 6,247 | 4,445 | 40.5% |
July 2025 By Brand
Marque | Jul-25 | % | Jul-24 | % | % Change |
---|---|---|---|---|---|
FORD | 8,133 | 34.71 | 8,101 | 32.81 | 0.40 |
VOLKSWAGEN | 2,463 | 10.51 | 2,925 | 11.85 | -15.79 |
VAUXHALL | 2,097 | 8.95 | 2,451 | 9.93 | -14.44 |
PEUGEOT | 1,594 | 6.80 | 1,536 | 6.22 | 3.78 |
RENAULT | 1,703 | 7.27 | 2,139 | 8.66 | -20.38 |
TOYOTA | 1,489 | 6.35 | 660 | 2.67 | 125.61 |
MERCEDES | 1,723 | 7.35 | 1,837 | 7.44 | -6.21 |
CITROEN | 1,305 | 5.57 | 1,487 | 6.02 | -12.24 |
NISSAN | 722 | 3.08 | 512 | 2.07 | 41.02 |
LANDROVER | 551 | 2.35 | 493 | 2.00 | 11.76 |
MAXUS | 326 | 1.39 | 241 | 0.98 | 35.27 |
IVECO | 217 | 0.93 | 564 | 2.28 | -61.52 |
ISUZU | 264 | 1.13 | 420 | 1.70 | -37.14 |
FIAT | 226 | 0.96 | 445 | 1.80 | -49.21 |
MAN | 231 | 0.99 | 175 | 0.71 | 32.00 |
RENAULT TRUCKS | 233 | 0.99 | 238 | 0.96 | -2.10 |
KGM | 43 | 0.18 | 198 | 0.80 | -78.28 |
ISUZU TRUCKS | 76 | 0.32 | 81 | 0.33 | -6.17 |
INEOS | 20 | 0.09 | 19 | 0.08 | 5.26 |
FUSO | 10 | 0.04 | 16 | 0.06 | -37.50 |
DACIA | 6 | 0.03 | 37 | 0.15 | -83.78 |
FARIZON | 1 | 0.00 | 0 | 0.00 | 0.00 |
LEVC | 0 | 0.00 | 0 | 0.00 | 0.00 |
LDV | 0 | 0.00 | 3 | 0.01 | 0.00 |
BYD | 0 | 0.00 | 6 | 0.02 | 0.00 |
SUZUKI | 0 | 0.00 | 105 | 0.43 | 0.00 |
Total light CV | 23,433 | 100.00 | 24,689 | 100.00 | -5.09 |
Year-to-Date LCV Registrations By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 56,007 | 35.89 | 57,110 | 32.15 | -1.93 |
VOLKSWAGEN | 15,302 | 9.81 | 17,797 | 10.02 | -14.02 |
VAUXHALL | 12,064 | 7.73 | 17,481 | 9.84 | -30.99 |
PEUGEOT | 11,470 | 7.35 | 12,182 | 6.86 | -5.84 |
RENAULT | 10,914 | 6.99 | 13,753 | 7.74 | -20.64 |
TOYOTA | 10,750 | 6.89 | 9,098 | 5.12 | 18.16 |
CITROEN | 9,372 | 6.01 | 12,654 | 7.12 | -25.94 |
MERCEDES | 9,016 | 5.78 | 11,879 | 6.69 | -24.10 |
LANDROVER | 3,891 | 2.49 | 3,250 | 1.83 | 19.72 |
NISSAN | 3,875 | 2.48 | 3,786 | 2.13 | 2.35 |
MAXUS | 2,787 | 1.79 | 3,675 | 2.07 | -24.16 |
IVECO | 2,233 | 1.43 | 3,444 | 1.94 | -35.16 |
ISUZU | 2,080 | 1.33 | 2,247 | 1.27 | -7.43 |
FIAT | 1,820 | 1.17 | 3,647 | 2.05 | -50.10 |
MAN | 1,680 | 1.08 | 1,283 | 0.72 | 30.94 |
RENAULT TRUCKS | 1,140 | 0.73 | 1,538 | 0.87 | -25.88 |
KGM | 794 | 0.51 | 771 | 0.43 | 2.98 |
ISUZU TRUCKS | 519 | 0.33 | 720 | 0.41 | -27.92 |
INEOS | 139 | 0.09 | 178 | 0.10 | -21.91 |
FUSO | 77 | 0.05 | 93 | 0.05 | -17.20 |
DACIA | 61 | 0.04 | 154 | 0.09 | -60.39 |
FARIZON | 36 | 0.02 | 0 | 0.00 | 0.00 |
LEVC | 13 | 0.01 | 3 | 0.00 | 333.33 |
LDV | 8 | 0.01 | 0 | 0.00 | 0.00 |
BYD | 0 | 0.00 | 29 | 0.02 | 0.00 |
SUZUKI | 0 | 0.00 | 848 | 0.48 | 0.00 |
Total light CV | 156,048 | 100.00 | 177,620 | 100.00 | -12.15 |
July 2025 By Brand
Marque | Jul-25 | % | Jul-24 | % | % Change |
---|---|---|---|---|---|
FORD | 286 | 35.79 | 89 | 18.24 | 221.35 |
MERCEDES | 191 | 23.90 | 113 | 23.16 | 69.03 |
FIAT | 104 | 13.02 | 102 | 20.90 | 1.96 |
PEUGEOT | 54 | 6.76 | 96 | 19.67 | -43.75 |
CITROEN | 9 | 1.13 | 0 | 0.00 | 0.00 |
IVECO | 25 | 3.13 | 19 | 3.89 | 31.58 |
MAN | 20 | 2.50 | 31 | 6.35 | -35.48 |
MAXUS | 53 | 6.63 | 2 | 0.41 | 2550.00 |
VAUXHALL | 20 | 2.50 | 14 | 2.87 | 42.86 |
RENAULT | 3 | 0.38 | 1 | 0.20 | 200.00 |
RENAULT TRUCKS | 24 | 3.00 | 5 | 1.02 | 380.00 |
TOYOTA | 1 | 0.13 | 0 | 0.00 | 0.00 |
VOLKSWAGEN | 6 | 0.75 | 14 | 2.87 | -57.14 |
ISUZU TRUCKS | 3 | 0.38 | 2 | 0.41 | 50.00 |
OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
Total heavy CV | 799 | 100.00 | 488 | 100.00 | 63.73 |
Year-to-Date By Brand
Marque | YTD-25 | % | YTD-24 | % | % Change |
---|---|---|---|---|---|
FORD | 2,237 | 35.81 | 1,121 | 25.22 | 99.55 |
MERCEDES | 1,350 | 21.61 | 1,090 | 24.52 | 23.85 |
FIAT | 753 | 12.05 | 963 | 21.66 | -21.81 |
PEUGEOT | 598 | 9.57 | 480 | 10.80 | 24.58 |
CITROEN | 486 | 7.78 | 78 | 1.75 | 523.08 |
IVECO | 356 | 5.70 | 284 | 6.39 | 25.35 |
MAN | 143 | 2.29 | 175 | 3.94 | -18.29 |
MAXUS | 126 | 2.02 | 60 | 1.35 | 110.00 |
VAUXHALL | 63 | 1.01 | 105 | 2.36 | -40.00 |
RENAULT | 31 | 0.50 | 3 | 0.07 | 933.33 |
RENAULT TRUCKS | 30 | 0.48 | 14 | 0.31 | 114.29 |
TOYOTA | 30 | 0.48 | 0 | 0.00 | 0.00 |
VOLKSWAGEN | 30 | 0.48 | 60 | 1.35 | -50.00 |
ISUZU TRUCKS | 11 | 0.18 | 12 | 0.27 | -8.33 |
OTHER IMPORTS | 3 | 0.05 | 0 | 0.00 | 0.00 |
Total heavy CV | 6,247 | 100.00 | 4,445 | 100.00 | 40.54 |
July | ||
---|---|---|
1 | FORD TRANSIT CUSTOM | 3,784 |
2 | FORD TRANSIT | 2,461 |
3 | Mercedes-Benz SPRINTER | 1,257 |
4 | Vauxhall Vivaro | 1,125 |
5 | Citroën Berlingo | 918 |
6 | Renault TRAFIC | 886 |
7 | Toyota HILUX | 820 |
8 | Peugeot EXPERT | 717 |
9 | Ford TRANSIT COURIER | 693 |
10 | Volkswagen TRANSPORTER | 683 |
YTD | ||
---|---|---|
1 | FORD TRANSIT CUSTOM | 28,610 |
2 | FORD TRANSIT | 16,347 |
3 | Ford Ranger | 11,008 |
4 | Mercedes-Benz SPRINTER | 7,507 |
5 | Vauxhall Vivaro | 7,391 |
6 | Renault TRAFIC | 6,679 |
7 | Toyota HILUX | 6,122 |
8 | Citroën Berlingo | 6,046 |
9 | Peugeot Partner | 5,876 |
10 | Volkswagen Crafter | 5,431 |
Fuel Type | Jul-25 | Jul-24 | % change | % MTD Total | % MTDLY TOTAL |
---|---|---|---|---|---|
BEV < 3.5t | 2,178 | 1,368 | 59.2% | 9.2% | 5.5% |
BEV Rigids > 3.5 -4.25 t | 264 | 47 | 461.7% | 1.1% | 0.2% |
DIESEL < 3.5t | 19,902 | 22,622 | -12.0% | 84.0% | 91.5% |
OTHERS < 3.5t | 1,353 | 699 | 93.6% | 5.7% | 2.8% |
Total | 23,697 | 24,736 | -4.2% | ||
Fuel Type | YTD-25 | YTD-24 | % change | % YTD Total | % YTDLY Total |
BEV < 3.5t | 14,762 | 9,721 | 51.9% | 8.2% | 4.8% |
BEV Rigids > 3.5 -4.25 t | 1,192 | 539 | 121.2% | 0.7% | 0.3% |
DIESEL < 3.5t | 154,942 | 187,223 | -17.2% | 85.8% | 92.3% |
OTHERS < 3.5t | 9,777 | 5,365 | 82.2% | 5.4% | 2.6% |
Total | 180,673 | 202,848 | -10.9% |
SMMT Update
Sign up
Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields