LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type

October New LCV Registrations Overview By Weight
| Oct-25 | Oct-24 | % change | |
|---|---|---|---|
| A Pickups | 2,143 | 2,686 | -20.2% |
| B 4x4s | 440 | 234 | 88.0% |
| C Vans <=2.0T | 523 | 683 | -23.4% |
| D Vans > 2.0-2.5T | 3,347 | 5,688 | -41.2% |
| E Vans >2.5-3.5T | 16,443 | 17,683 | -7.0% |
| All Vans to 3.5T | 22,896 | 26,974 | -15.15 |
| Rigids > 3.5 -4.25 t (BEV only) | 182 | 120 | 51.7% |
| Rigids > 3.5 – 6.0t (Other) | 1,373 | 713 | 92.6% |
| All rigids | 1,555 | 833 | 86.7% |
Year-to-date New LCV Registrations Overview By Weight
| YTD-25 | YTD-24 | % change | |
|---|---|---|---|
| Pickups | 31,731 | 30,719 | 3.3% |
| 4x4s | 5,940 | 6,118 | -2.9% |
| Vans <= 2.0t | 7,722 | 6,972 | 10.8% |
| Vans > 2.0 – 2.5t | 43,426 | 55,445 | -21.7% |
| Vans > 2.5 – 3.5t | 175,341 | 195,059 | -10.1% |
| All Vans to 3.5T | 264,160 | 294,313 | -10.2% |
| Rigids > 3.5 -4.25 t (BEV only) | 1,933 | 1,364 | 41.7% |
| Rigids > 3.5 – 6.0t (Other) | 8,144 | 6,259 | 30.1% |
| All rigids | 10,077 | 7,623 | 32.25 |

October 2025 By Brand
| Marque | Oct-25 | % | Oct-24 | % | % Change |
|---|---|---|---|---|---|
| FORD | 8,513 | 37.18 | 8,519 | 31.58 | -0.07 |
| VOLKSWAGEN | 3,157 | 13.79 | 2,907 | 10.78 | 8.60 |
| VAUXHALL | 1,415 | 6.18 | 2,408 | 8.93 | -41.24 |
| PEUGEOT | 1,751 | 7.65 | 3,448 | 12.78 | -49.22 |
| RENAULT | 1,264 | 5.52 | 2,252 | 8.35 | -43.87 |
| TOYOTA | 1,134 | 4.95 | 1,016 | 3.77 | 11.61 |
| MERCEDES | 1,478 | 6.46 | 1,934 | 7.17 | -23.58 |
| CITROEN | 1,212 | 5.29 | 1,270 | 4.71 | -4.57 |
| NISSAN | 652 | 2.85 | 461 | 1.71 | 41.43 |
| MAXUS | 231 | 1.01 | 372 | 1.38 | -37.90 |
| LANDROVER | 320 | 1.40 | 187 | 0.69 | 71.12 |
| IVECO | 300 | 1.31 | 548 | 2.03 | -45.26 |
| ISUZU | 390 | 1.70 | 511 | 1.89 | -23.68 |
| FIAT | 265 | 1.16 | 393 | 1.46 | -32.57 |
| MAN | 238 | 1.04 | 305 | 1.13 | -21.97 |
| RENAULT TRUCKS | 277 | 1.21 | 185 | 0.69 | 49.73 |
| KGM | 138 | 0.60 | 80 | 0.30 | 72.50 |
| ISUZU TRUCKS | 86 | 0.38 | 109 | 0.40 | -21.10 |
| INEOS | 20 | 0.09 | 45 | 0.17 | -55.56 |
| FUSO | 19 | 0.08 | 16 | 0.06 | 18.75 |
| FARIZON | 23 | 0.10 | 0.00 | 0.00 | |
| DACIA | 1 | 0.00 | 6 | 0.02 | -83.33 |
| GWM | 9 | 0.04 | 0.00 | 0.00 | |
| LEVC | 3 | 0.01 | 0.00 | 0.00 | |
| LDV | 0.00 | 0.00 | 0.00 | ||
| BYD | 0.00 | 0.00 | 0.00 | ||
| SUZUKI | 0.00 | 2 | 0.01 | 0.00 | |
| Total light CV | 22,896 | 100.00 | 26,974 | 100.00 | -15.12 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-25 | % | YTD-24 | % | % Change |
|---|---|---|---|---|---|
| FORD | 94,810 | 35.89 | 94,970 | 32.27 | -0.17 |
| VOLKSWAGEN | 27,758 | 10.51 | 30,953 | 10.52 | -10.32 |
| VAUXHALL | 20,331 | 7.70 | 29,374 | 9.98 | -30.79 |
| PEUGEOT | 19,600 | 7.42 | 22,214 | 7.55 | -11.77 |
| RENAULT | 18,596 | 7.04 | 23,689 | 8.05 | -21.50 |
| TOYOTA | 17,143 | 6.49 | 12,743 | 4.33 | 34.53 |
| MERCEDES | 15,989 | 6.05 | 20,302 | 6.90 | -21.24 |
| CITROEN | 15,252 | 5.77 | 19,405 | 6.59 | -21.40 |
| NISSAN | 6,325 | 2.39 | 6,171 | 2.10 | 2.50 |
| MAXUS | 5,469 | 2.07 | 5,117 | 1.74 | 6.88 |
| LANDROVER | 5,421 | 2.05 | 4,802 | 1.63 | 12.89 |
| IVECO | 3,553 | 1.35 | 5,550 | 1.89 | -35.98 |
| ISUZU | 3,356 | 1.27 | 4,477 | 1.52 | -25.04 |
| FIAT | 3,056 | 1.16 | 5,420 | 1.84 | -43.62 |
| MAN | 2,637 | 1.00 | 2,228 | 0.76 | 18.36 |
| RENAULT TRUCKS | 2,174 | 0.82 | 2,387 | 0.81 | -8.92 |
| KGM | 1,327 | 0.50 | 1,498 | 0.51 | -11.42 |
| ISUZU TRUCKS | 815 | 0.31 | 1,117 | 0.38 | -27.04 |
| INEOS | 203 | 0.08 | 287 | 0.10 | -29.27 |
| FUSO | 135 | 0.05 | 149 | 0.05 | -9.40 |
| FARIZON | 83 | 0.03 | 0.00 | 0.00 | |
| DACIA | 68 | 0.03 | 250 | 0.08 | -72.80 |
| GWM | 34 | 0.01 | 0.00 | 0.00 | |
| LEVC | 16 | 0.01 | 3 | 0.00 | 433.33 |
| LDV | 9 | 0.00 | 4 | 0.00 | 125.00 |
| BYD | 0.00 | 195 | 0.07 | 0.00 | |
| SUZUKI | 0.00 | 1,008 | 0.34 | 0.00 | |
| Total light CV | 264,160 | 100.00 | 294,313 | 100.00 | -10.25 |
October 2025 By Brand
| Marque | Oct-25 | % | Oct-24 | % | % Change |
|---|---|---|---|---|---|
| FORD | 112 | 7.20 | 424 | 50.90 | -73.58 |
| FIAT | 1,088 | 69.97 | 124 | 14.89 | 777.42 |
| MERCEDES | 121 | 7.78 | 79 | 9.48 | 53.16 |
| PEUGEOT | 38 | 2.44 | 120 | 14.41 | -68.33 |
| IVECO | 122 | 7.85 | 34 | 4.08 | 258.82 |
| CITROEN | 4 | 0.26 | 9 | 1.08 | -55.56 |
| MAXUS | 5 | 0.32 | 6 | 0.72 | -16.67 |
| MAN | 14 | 0.90 | 12 | 1.44 | 16.67 |
| VAUXHALL | 26 | 1.67 | 6 | 0.72 | 333.33 |
| RENAULT TRUCKS | 18 | 1.16 | 4 | 0.48 | 350.00 |
| RENAULT | 2 | 0.13 | 10 | 1.20 | -80.00 |
| VOLKSWAGEN | 3 | 0.19 | 4 | 0.48 | -25.00 |
| TOYOTA | 0.00 | 0.00 | 0.00 | ||
| ISUZU TRUCKS | 2 | 0.13 | 1 | 0.12 | 0.00 |
| OTHER IMPORTS | 0.00 | 0.00 | 0.00 | ||
| Total heavy CV | 1,555 | 100.00 | 833 | 100.00 | 86.67 |
Year-to-Date By Brand
| Marque | YTD-25 | % | YTD-24 | % | % Change |
|---|---|---|---|---|---|
| FORD | 2,851 | 28.29 | 2,755 | 36.14 | 3.48 |
| FIAT | 2,789 | 27.68 | 1,338 | 17.55 | 108.45 |
| MERCEDES | 1,751 | 17.38 | 1,435 | 18.82 | 22.02 |
| PEUGEOT | 760 | 7.54 | 876 | 11.49 | -13.24 |
| IVECO | 545 | 5.41 | 393 | 5.16 | 38.68 |
| CITROEN | 501 | 4.97 | 232 | 3.04 | 115.95 |
| MAXUS | 337 | 3.34 | 82 | 1.08 | 310.98 |
| MAN | 188 | 1.87 | 227 | 2.98 | -17.18 |
| VAUXHALL | 137 | 1.36 | 138 | 1.81 | -0.72 |
| RENAULT TRUCKS | 63 | 0.63 | 24 | 0.31 | 162.50 |
| RENAULT | 55 | 0.55 | 25 | 0.33 | 120.00 |
| VOLKSWAGEN | 37 | 0.37 | 73 | 0.96 | -49.32 |
| TOYOTA | 36 | 0.36 | 0.00 | 0.00 | |
| ISUZU TRUCKS | 24 | 0.24 | 16 | 0.21 | 50.00 |
| OTHER IMPORTS | 3 | 0.03 | 9 | 0.12 | -66.67 |
| Total heavy CV | 10,077 | 100.00 | 7,623 | 100.00 | 32.19 |
| October | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 4,110 |
| 2 | FORD TRANSIT | 2,589 |
| 3 | Mercedes-Benz SPRINTER | 1,203 |
| 4 | Ford Ranger | 1,153 |
| 5 | Volkswagen Transporter | 1,112 |
| 6 | Peugeot Expert | 849 |
| 7 | Vauxhall Vivaro | 752 |
| 8 | Volkswagen Crafter | 745 |
| 9 | Peugeot Partner | 743 |
| 10 | Renault TRAFIC | 661 |
| YTD | ||
|---|---|---|
| 1 | FORD TRANSIT CUSTOM | 42,295 |
| 2 | FORD TRANSIT | 25,431 |
| 3 | Ford Ranger | 15,509 |
| 4 | Mercedes-Benz SPRINTER | 11,551 |
| 5 | Vauxhall Vivaro | 10,759 |
| 6 | Renault TRAFIC | 9,905 |
| 7 | Peugeot Partner | 9,051 |
| 8 | Toyota HILUX | 8,441 |
| 9 | Citroën Berlingo | 8,069 |
| 10 | Volkswagen Crafter | 7,890 |
| Fuel Type | Oct-25 | Oct-24 | % change | % MTD Total | % MTDLY TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 1,950 | 2,143 | -9.0% | 8.4% | 7.9% |
| BEV Rigids > 3.5 -4.25 t | 182 | 120 | 51.7% | 0.8% | 0.4% |
| DIESEL < 3.5t | 19,322 | 23,809 | -18.8% | 83.7% | 87.9% |
| OTHERS < 3.5t | 1,624 | 1,022 | 58.9% | 7.0% | 3.8% |
| Total | 23,078 | 27,094 | -14.8% | ||
| Fuel Type | YTD-25 | YTD-24 | % change | % YTD Total | % YTDLY Total |
| BEV < 3.5t | 22,317 | 15,087 | 47.9% | 8.4% | 5.1% |
| BEV Rigids > 3.5 -4.25 t | 1,933 | 1,364 | 41.7% | 0.7% | 0.5% |
| DIESEL < 3.5t | 227,034 | 270,900 | -16.2% | 85.3% | 91.6% |
| OTHERS < 3.5t | 14,809 | 8,326 | 77.9% | 5.6% | 2.8% |
| Total | 266,093 | 295,677 | -10.0% |
SMMT Update
Sign up


Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields