SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

    Top Registered Models

     

  • SEPTEMBER % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 191 0.07 288 0.11 -33.68
    Alfa Romeo 187 0.07 189 0.07 -1.06
    Alpine 41 0.01 40 0.01 2.50
    Audi 17,317 6.29 18,783 6.89 -7.80
    Bentley 84 0.03 147 0.05 -42.86
    BMW 12,538 4.56 12,522 4.59 0.13
    BYD 1,150 0.42 232 0.09 395.69
    CHEVROLET 0 0.00 0 0.00 0.00
    Citroen 3,874 1.41 4,808 1.76 -19.43
    Cupra 4,706 1.71 4,062 1.49 15.85
    Dacia 3,360 1.22 3,399 1.25 -1.15
    DS 211 0.08 250 0.09 -15.60
    Fiat 2,215 0.80 3,116 1.14 -28.92
    Fisker 0 0.00 0 0.00 0.00
    Ford 15,875 5.77 20,650 7.57 -23.12
    Genesis 155 0.06 119 0.04 30.25
    GWM Ora 116 0.04 209 0.08 -44.50
    Honda 5,060 1.84 3,200 1.17 58.13
    Hyundai 14,874 5.40 12,388 4.54 20.07
    Ineos 61 0.02 155 0.06 -60.65
    Jaguar 1,814 0.66 2,008 0.74 -9.66
    Jeep 1,289 0.47 516 0.19 149.81
    KGM 255 0.09 0 0.00 0.00
    Kia 17,535 6.37 16,906 6.20 3.72
    Land Rover 8,993 3.27 6,117 2.24 47.02
    Lexus 3,119 1.13 3,351 1.23 -6.92
    Maserati 68 0.02 84 0.03 -19.05
    Maxus 0 0.00 4 0.00 0.00
    Mazda 5,873 2.13 5,507 2.02 6.65
    Mercedes-Benz 16,476 5.99 14,486 5.31 13.74
    MG 8,959 3.25 12,616 4.63 -28.99
    MINI 4,912 1.78 5,528 2.03 -11.14
    Nissan 15,079 5.48 15,794 5.79 -4.53
    Omoda 1,081 0.39 0 0.00 0.00
    Peugeot 8,393 3.05 9,331 3.42 -10.05
    Polestar 2,429 0.88 1,136 0.42 113.82
    Porsche 1,967 0.71 2,457 0.90 -19.94
    Renault 7,797 2.83 8,080 2.96 -3.50
    SEAT 4,430 1.61 4,066 1.49 8.95
    Skoda 11,454 4.16 8,678 3.18 31.99
    smart 462 0.17 106 0.04 335.85
    Ssangyong 0 0.00 274 0.10 0.00
    Subaru 366 0.13 552 0.20 -33.70
    Suzuki 3,833 1.39 4,588 1.68 -16.46
    Tesla 7,656 2.78 6,427 2.36 19.12
    Toyota 16,621 6.04 16,333 5.99 1.76
    Vauxhall 9,347 3.40 13,434 4.93 -30.42
    Volkswagen 22,955 8.34 22,313 8.18 2.88
    Volvo 9,384 3.41 6,617 2.43 41.82
    Other British 490 0.18 517 0.19 -5.22
    Other Imports 187 0.07 227 0.08 -17.62
    Total 275,239 272,610 0.96

  • YEAR-TO-DATE % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 890 0.06 687 0.05 29.55
    Alfa Romeo 1,248 0.08 1,129 0.08 10.54
    Alpine 294 0.02 250 0.02 17.60
    Audi 98,275 6.49 104,068 7.17 -5.57
    Bentley 627 0.04 1,062 0.07 -40.96
    BMW 96,816 6.39 78,215 5.39 23.78
    BYD 5,260 0.35 445 0.03 1,082.02
    CHEVROLET 1 0.00 0 0.00 0.00
    Citroen 23,189 1.53 23,722 1.63 -2.25
    Cupra 22,881 1.51 18,675 1.29 22.52
    Dacia 23,025 1.52 21,456 1.48 7.31
    DS 991 0.07 1,986 0.14 -50.10
    Fiat 11,699 0.77 14,232 0.98 -17.80
    Fisker 259 0.02 0 0.00 0.00
    Ford 85,727 5.66 111,775 7.70 -23.30
    Genesis 850 0.06 1,039 0.07 -18.19
    GWM Ora 1,076 0.07 668 0.05 61.08
    Honda 26,959 1.78 20,370 1.40 32.35
    Hyundai 72,666 4.80 69,300 4.77 4.86
    Ineos 248 0.02 738 0.05 -66.40
    Jaguar 14,105 0.93 10,179 0.70 38.57
    Jeep 6,110 0.40 2,396 0.17 155.01
    KGM 1,427 0.09 0 0.00 0.00
    Kia 92,420 6.10 89,953 6.20 2.74
    Land Rover 48,976 3.23 39,575 2.73 23.75
    Lexus 12,629 0.83 11,974 0.82 5.47
    Maserati 394 0.03 722 0.05 -45.43
    Maxus 3 0.00 12 0.00 -75.00
    Mazda 22,774 1.50 24,859 1.71 -8.39
    Mercedes-Benz 80,252 5.30 66,901 4.61 19.96
    MG 62,189 4.11 61,660 4.25 0.86
    MINI 30,144 1.99 33,035 2.28 -8.75
    Nissan 80,856 5.34 69,556 4.79 16.25
    Omoda 1,127 0.07 0 0.00 0.00
    Peugeot 50,882 3.36 46,371 3.19 9.73
    Polestar 6,361 0.42 10,118 0.70 -37.13
    Porsche 12,842 0.85 17,752 1.22 -27.66
    Renault 42,855 2.83 30,120 2.07 42.28
    SEAT 31,227 2.06 24,340 1.68 28.29
    Skoda 58,183 3.84 53,243 3.67 9.28
    smart 1,725 0.11 354 0.02 387.29
    Ssangyong 0 0.00 1,264 0.09 0.00
    Subaru 1,994 0.13 1,821 0.13 9.50
    Suzuki 20,801 1.37 20,794 1.43 0.03
    Tesla 36,160 2.39 39,729 2.74 -8.98
    Toyota 79,292 5.24 85,023 5.86 -6.74
    Vauxhall 63,402 4.19 75,953 5.23 -16.52
    Volkswagen 128,541 8.49 123,333 8.49 4.22
    Volvo 49,177 3.25 37,167 2.56 32.31
    Other British 2,466 0.16 2,519 0.17 -2.10
    Other Imports 1,799 0.12 1,368 0.09 31.51
    Total 1,514,094 1,451,908 4.28

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter