- The June new car market fell 6.2% to 183,125 units, continuing the trend seen over the past 12 months.
- Average new car CO2 emissions fell to a record low of 138.9g/km in quarter two, below 140g/km for the first time.
- Market on par with expectations and remains on track to achieve 1.93 million units over full year.
- Fleet and diesel volumes continue to perform well.
“June new car registrations continued to perform in line with industry expectations with robust demand in the fleet sector and a relatively weak retail market. The balance of demand makes this a tough time for vehicle manufacturers and their dealer networks,” said Paul Everitt, SMMT Chief Executive. “Slow, but steady economic growth in the second half of the year should see volumes increase, although the overall market is still expected to be around 1.93 million units.”
June | Total | Diesel | Petrol | AFV | Private | Fleet | Business | ||||||||||||
2011 | 183,125 | 91,323 | 90,123 | 1,679 | 72,792 | 102,209 | 8,124 | ||||||||||||
2010 | 195,226 | 87,850 | 105,049 | 2,327 | 84,466 | 100,247 | 10,513 | ||||||||||||
% change | -6.2% | 4.0% | -14.2% | -27.8% | -13.8% | 2.0% | -22.7% | ||||||||||||
Mkt share ’11 | 49.9% | 49.2% | 0.9% | 39.7% | 55.8% | 4.4% | |||||||||||||
Mkt share ’10 | 45.0% | 53.8% | 1.2% | 43.3% | 51.3% | 5.4% | |||||||||||||
Year-to-date | Total | Diesel | Petrol | AFV | Private | Fleet | Business | ||||||||||||
2011 | 1,029,638 | 514,438 | 502,174 | 13,026 | 438,199 | 537,815 | 53,624 | ||||||||||||
2010 | 1,108,662 | 478,508 | 618,686 | 11,468 | 535,186 | 519,923 | 53,553 | ||||||||||||
% change | -7.1% | 7.5% | -18.8% | 13.6% | -18.1% | 3.4% | 0.1% | ||||||||||||
Mkt share ’11 | 50.0% | 48.8% | 1.3% | 42.6% | 52.2% | 5.2% | |||||||||||||
Mkt share ’10 | 43.2% | 55.8% | 1.0% | 48.3% | 46.9% | 4.8% | |||||||||||||
|
|||||||||||||||||||
Best sellers | June | Year-to-date | |||||||||||||||||
1 | Fiesta | 8,829 | 1 | Fiesta | 51,643 | ||||||||||||||
2 | Focus | 8,055 | 2 | Focus | 43,825 | ||||||||||||||
3 | Corsa | 7,805 | 3 | Corsa | 38,597 | ||||||||||||||
4 | Insignia | 5,929 | 4 | Golf | 33,118 | ||||||||||||||
5 | Astra | 5,722 | 5 | Astra | 32,883 | ||||||||||||||
6 | Golf | 5,503 | 6 | Insignia | 25,950 | ||||||||||||||
7 | MINI | 4,778 | 7 | Polo | 22,897 | ||||||||||||||
8 | 3 Series | 4,534 | 8 | 3 Series | 21,866 | ||||||||||||||
9 | 1 Series | 4,077 | 9 | Qashqai | 19,992 | ||||||||||||||
10 | Qashqai | 3,918 | 10 | MINI | 18,619 | ||||||||||||||
Market remains down on 2010, although pace of decline moderated in quarter two in line with SMMT forecast
- New car registrations have fallen in each of the past 12 months. In June registrations were down 6.2%, falling slower than the year-to-date rate which is down 7.1% for the first half of 2011.
- Registrations in quarter two fell by 5.2%, the smallest drop in each of the past four quarters (Q3 2010 down 11.0%; Q4 2010 down 17.3%; Q1 2011 down 8.7%).
- The market in quarter two was 1.4%, or some 6,500 units above our expectations. Whilst the economic outlook remains uncertain, volumes have moved in line with SMMT’s full year forecast of 1.93 million units. The 12-month moving annual total currently stands at 1.95 million units.
- Fleet demand continues to grow, up 2.0% in June and by 3.4% over the first half of 2011. The pace of slowdown in the private sector has moderated, as the Scrappage Incentive Scheme’s impact has now all but passed.
- Registrations of diesel cars rose by 4.0% in June and are up by 7.5% over the first six months of 2011. Registrations of superminis led to an improved market share in June, up one percentage point to 36.7%. The introduction and adoption of low CO2 technologies has helped the UK new car fleet average CO2 figure drop to 138.9g/km in quarter two and 139.7g/km in the first half of the year, down from 144.2g/km in full year 2010 and 181.0g/km in 2000.
- The Ford Fiesta was the best selling model in June and over the year-to-date. The VW Golf was the best selling diesel model over the first six months of 2011, but was pushed into second place in June by the Vauxhall Insignia.
Click through to download the full June 2011 new car registrations news release and data tables.