- UK new car registrations grew 11% to 180,111 units in May.
- Private demand climbed 20.9%, outperforming pre-recession volumes recorded in 2007.
- May’s new car market secured the 15th successive month of growth and the largest May outturn in six years.
- The new car market has risen 9.3% for the year-to-date to 948,666 units.
- The year-to-date new car market remains 9.2% off 2007 volumes for the same period, but trends among private buyers provide a good indication that consumer confidence is strong.
“The performance of new car registrations in May marks a significant milestone for UK automotive, with cars registered by private buyers rising more than 20%, bettering pre-recession volumes posted in 2007,” said SMMT Interim Chief Executive, Mike Baunton. “While it is clear that buying confidence among UK motorists is very strong, continued economic uncertainty abroad, particularly in the rest of Europe, will mean that manufacturers remain cautious about performance in the second half of 2013.”
May | Total | Diesel | Petrol | AFV | Private | Fleet | Business | ||||||||||||
2013 | 180,111 | 91,577 | 86,535 | 1,999 | 84,202 | 89,898 | 6,011 | ||||||||||||
2012 | 162,288 | 85,081 | 75,099 | 2,108 | 69,673 | 87,121 | 5,494 | ||||||||||||
% change | 11.0% | 7.6% | 15.2% | -5.2% | 20.9% | 3.2% | 9.4% | ||||||||||||
Mkt share ’13 | 50.8% | 48.0% | 1.1% | 46.8% | 49.9% | 3.3% | |||||||||||||
Mkt share ’12 | 52.4% | 46.3% | 1.3% | 42.9% | 53.7% | 3.4% | |||||||||||||
Year-to-date | Total | Diesel | Petrol | AFV | Private | Fleet | Business | ||||||||||||
2013 | 948,666 | 466,072 | 470,298 | 12,296 | 460,571 | 447,677 | 40,418 | ||||||||||||
2012 | 868,166 | 443,519 | 412,502 | 12,145 | 396,373 | 435,499 | 36,294 | ||||||||||||
% change | 9.3% | 5.1% | 14.0% | 1.2% | 16.2% | 2.8% | 11.4% | ||||||||||||
Mkt share ’13 | 49.1% | 49.6% | 1.3% | 48.5% | 47.2% | 4.3% | |||||||||||||
Mkt share ’12 | 51.1% | 47.5% | 1.4% | 45.7% | 50.2% | 4.2% | |||||||||||||
Best sellers | May | Year-to-date | |||||||||||||||||
1 | Fiesta | 9,316 | 1 | Fiesta | 51,708 | ||||||||||||||
2 | Focus | 7,522 | 2 | Focus | 38,547 | ||||||||||||||
3 | Corsa | 6,634 | 3 | Corsa | 37,279 | ||||||||||||||
4 | Golf | 5,247 | 4 | Astra | 26,657 | ||||||||||||||
5 | Astra | 5,211 | 5 | Golf | 26,256 | ||||||||||||||
6 | Qashqai | 4,243 | 6 | Qashqai | 22,605 | ||||||||||||||
7 | 3 Series | 3,828 | 7 | Polo | 18,584 | ||||||||||||||
8 | Polo | 3,201 | 8 | 208 | 17,166 | ||||||||||||||
9 | 208 | 3,083 | 9 | 3 Series | 16,156 | ||||||||||||||
10 | A3 | 3,055 | 10 | Juke | 15,623 |
UK new car market sustains growth momentum in May, with private demand exceeding pre-recession volumes
- Compared with May 2012, UK new car registrations rose by 11% or 17,823 units in the month to 180,111 units
- The 2013 May market was just 3% below the 2007 level, and the highest May volume in six years.
- The market has grown for 15 successive months, largely in line with recovery in the private market.
- Private demand grew 20.9% in May, and pushed volumes back above 2007 pre-recession levels. Private registrations over the first five months of the year have risen 16.2%. Fleet and business volumes also improved.
- The growth reflects a combination of factors, which may include consumers returning to the new car market after delaying regular replacement cycles, renewals of Scrappage Incentive Scheme vehicles, motorists switching to more efficient vehicles in every class and attractive offers catching the attention of buyers with funds and access to finance. A switch from used to new may also be occurring, reflecting past low new car sales restricting the supply of used cars, and new car packages looking more affordable in comparison with used car options.
- Total new car registrations for the year-to-date remain 9.2% off 2007 volumes but growing consumer confidence has meant that private demand for the same period is just 2% off levels posted in 2007.
- Mini segment cars have seen the strongest growth so far in 2013, although most segments have posted increases.
- Small cars tend to be petrol-fuelled and petrol-powered cars have seen the strongest growth so far in 2013, up 14%.
- The Ford Fiesta was the best selling model in both the month and year-to-date.
Click through to download the full May 2013 new car registrations news release and data table.