CV Sector News Sales Top Stories

EU sees strong CV growth for third consecutive month

28 April 2015 #CV Sector #News #Sales #Top Stories

Demand for new commercial vehicles in the EU increased for the third consecutive month in March, according to the European Automobile Manufacturers Association (ACEA).

A total of 223,749 registrations marked a 20.7% year-on-year upturn and the highest monthly growth since December 2013.

Growth was sustained across all segments of commercial vehicles in March. Spain (+67.6%), the UK (+25.6%), Germany (+13.1%), France (+11.1%) and Italy (+10.2%) all posted double-digit figures. In the first quarter of 2015, the EU market expanded by 13.3% to 502,210 newly registered commercial vehicles. During the same period, Spain (+42.3%), the UK (+24.2%), Germany (+7.1%) and Italy (+7.0%) all posted growth, while France was the only major market to record a setback (‐0.5%).

The table below shows the growth for each CV sector in the biggest EU markets:

Light commercial vehicles

Country March 2015 % (units) First Quarter 2015 % (units)
UK +20.5 (50,064) +22.3 (79,917)
Spain +69.8 (9,298) +44.5 (24,705)
Germany +19.0 (18,564) +10.5 (48,016)
France +10.6 (33,236) +0.4 (90,588)
Italy +6.1 (10,365) +6.1 (28,144)
EU total (units) +20.5 (189,319) 13.6 (419,142)

 

Medium trucks

Country March 2015 % (units) First Quarter 2015 % (units)
UK +55.6 (3,546) +45.1 (6,628)
Spain +36.3 (1,140) +22.5 (3,734)
Germany 0.0 (8,585) -1.0 (0,687)
France +14.9 (3,395) -8.6 (11,029)
Italy +42.7 (918) 12.7 (3,448)
EU total +21.2 (30,603) +10.7 (74,138)

 

Heavy trucks

Country March 2015 % (units) First Quarter 2015 % (units)
UK +77.6 (2,341) 67.6 (4,296)
Spain +41.0 (918) +23.4 (3,151)
Germany +3.1 (5,997) +3.9 (14,287)
France +22.1 (2,733) -6.6 (9,249)
Italy +44.4 (692) +14.4 (2,702)
EU total +27.9 (19,267) +15.6 (52,274)

 

Bus and coach

Country March 2015 % (units) First Quarter 2015 % (units)
UK +17.8 (947) +30.1 (1,677)
Spain +194.2 (120) +94.6 (373)
Germany +20.7 (434) +8.0 (1,191)
France +23.4 (453) +6.3 (1,361)
Italy +71.2 (198) +15.6 (649)
EU total units +33.1 (2,876) +24.5 (7,173)

 

Update Newsletter