SMMT provides annual estimates on total jobs and financial turnover within the automotive sector, based on government statistics and member surveys.
Following revisions to government data and publication of the latest member data for 2019, SMMT has updated its estimates accordingly. Estimates are usually updated in July of each year, however, publication in 2020 has been delayed as a result of Covid-19.
The below figures now supersede those previously presented.
YEAR | TURNOVER (£bn) | % CHANGE |
2015 | 70.7 | +6.2% |
2016 | 77.8 | +10.0% |
2017 | 80.7 | +3.7% |
2018 | 82.2 | +1.9% |
2019 | 78.9 | -4.0% |
YEAR | MANUFACTURING JOBS | % CHANGE |
2015 | 175,000 | +8.7% |
2016 | 181,000 | +3.4% |
2017 | 174,000 | -3.9% |
2018 | 185,900 | +6.8% |
2019 | 180,300 | -3.0% |
YEAR | TOTAL AUTOMOTIVE JOBS | % CHANGE |
2015 | 809,000 | +1.5% |
2016 | 841,000 | +4.0% |
2017 | 831,000 | -1.2% |
2018 | 877,900 | +5.6% |
2019 | 864,300 | -1.5% |
SMMT uses the following data sources in addition to member surveys:
- ONS Annual Business Survey (data to 2018 only):
- Automotive manufacturing jobs includes SIC29 and 22.11
- Wider automotive includes above, and SIC45, 47.3 and 77.1
- ONS Workforce Jobs – Employment Jobs by Industry and Self-employment Jobs by Industry (data to 2019)
- ONS Monthly Business Survey (data to 2019) – turnover
- SMMT Annual Sustainability Report