- Big bus registrations rose 114% in August and by 70% in the past three months, rolling year is up marginally by 0.3%.
- Coach volumes up 25% in August but down 6% for the rolling year.
- Overall bus and coach volumes up 15% in the month and down 21% for the rolling year to August.
“Double-deck and big bus manufacturers continued to enjoy the strong growth seen since June, up 114% in the month with healthy demand for new highly reliable and fuel-efficient models,” said Paul Everitt, SMMT Chief Executive. “The coach market is stable, albeit at a lower level than pre-recession, but conditions in the bus market remain challenging with concerns over the fragile economy likely to restrain demand in the short-term at least.”
August | % change* | Year-to-date | % change* | Rolling year | % change* | ||
Single-deck buses | Minibuses <= 3.5t | 26 | -42.2% | 386 | 97.9% | 556 | 61.2% |
>3.5t to 8.5t | 43 | -69.5% | 1,265 | -50.2% | 2,246 | -43.3% | |
>8.5t to 16t | 119 | 58.7% | 665 | 12.5% | 1,028 | 14.0% | |
>16t | 29 | 480.0% | 151 | -46.8% | 182 | -55.6% | |
Single-deck buses total | 217 | -18.4% | 2,467 | -31.7% | 4,012 | -28.6% | |
>16t double-deck buses | 154 | 152.5% | 756 | 25.8% | 1,105 | 10.8% | |
Buses above 8.5t | 302 | 114.2% | 1,572 | 6.5% | 2,315 | 0.3% | |
All buses | 371 | 13.5% | 3,223 | -23.5% | 5,117 | -22.7% | |
Coaches >3.5t to 16t | 4 | -69.2% | 42 | -52.8% | 84 | -24.3% | |
Coaches >16t | 56 | 60.0% | 516 | -3.4% | 671 | -3.7% | |
All coaches | 60 | 25.0% | 558 | -10.4% | 755 | -6.6% | |
Total buses and coaches | 431 | 14.9% | 3,781 | -21.8% | 5,872 | -20.9% |
Click through to download the full Bus and Coach news release and data table for August 2011.