SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

    Top Registered Models

     

  • APRIL % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 27 0.02 57 0.04 -52.63
    Alfa Romeo 119 0.09 129 0.10 -7.75
    Alpine 28 0.02 20 0.02 40.00
    Audi 10,253 7.64 11,379 8.56 -9.90
    Bentley 96 0.07 141 0.11 -31.91
    BMW 9,156 6.82 6,804 5.12 34.57
    BYD 333 0.25 29 0.02 1,048.28
    CHEVROLET 0 0.00 0 0.00 0.00
    Citroen 2,108 1.57 2,236 1.68 -5.72
    Cupra 1,984 1.48 1,931 1.45 2.74
    Dacia 2,333 1.74 2,933 2.21 -20.46
    DS 69 0.05 257 0.19 -73.15
    Fiat 1,175 0.88 1,297 0.98 -9.41
    Fisker 7 0.01 0 0.00 0.00
    Ford 8,152 6.07 10,291 7.74 -20.79
    Genesis 98 0.07 99 0.07 -1.01
    GWM Ora 88 0.07 11 0.01 700.00
    Honda 1,530 1.14 2,319 1.74 -34.02
    Hyundai 6,619 4.93 6,569 4.94 0.76
    Ineos 26 0.02 94 0.07 -72.34
    Jaguar 1,329 0.99 692 0.52 92.05
    Jeep 346 0.26 115 0.09 200.87
    KGM 139 0.10 0 0.00 0.00
    Kia 8,044 5.99 7,935 5.97 1.37
    Land Rover 4,298 3.20 4,030 3.03 6.65
    Lexus 1,318 0.98 886 0.67 48.76
    Maserati 43 0.03 67 0.05 -35.82
    Maxus 1 0.00 1 0.00 0.00
    Mazda 1,537 1.14 2,237 1.68 -31.29
    Mercedes-Benz 6,572 4.89 5,118 3.85 28.41
    MG 5,371 4.00 5,034 3.79 6.69
    MINI 2,307 1.72 3,558 2.68 -35.16
    Nissan 5,800 4.32 4,907 3.69 18.20
    Peugeot 4,290 3.19 5,525 4.15 -22.35
    Polestar 470 0.35 1,183 0.89 -60.27
    Porsche 1,416 1.05 1,876 1.41 -24.52
    Renault 4,123 3.07 2,335 1.76 76.57
    SEAT 3,433 2.56 1,867 1.40 83.88
    Skoda 5,986 4.46 5,272 3.96 13.54
    smart 248 0.18 32 0.02 675.00
    Ssangyong 0 0.00 149 0.11 0.00
    Subaru 142 0.11 81 0.06 75.31
    Suzuki 1,578 1.18 1,393 1.05 13.28
    Tesla 1,352 1.01 1,813 1.36 -25.43
    Toyota 7,022 5.23 6,531 4.91 7.52
    Vauxhall 4,386 3.27 7,845 5.90 -44.09
    Volkswagen 13,260 9.88 11,758 8.84 12.77
    Volvo 4,809 3.58 3,711 2.79 29.59
    Other British 210 0.16 312 0.23 -32.69
    Other Imports 243 0.18 131 0.10 85.50
    Total 134,274 132,990 0.97

  • YEAR-TO-DATE % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 309 0.05 145 0.02 113.10
    Alfa Romeo 448 0.07 486 0.08 -7.82
    Alpine 178 0.03 107 0.02 66.36
    Audi 42,715 6.28 44,077 7.03 -3.09
    Bentley 341 0.05 554 0.09 -38.45
    BMW 45,927 6.76 32,650 5.21 40.66
    BYD 1,611 0.24 63 0.01 2,457.14
    CHEVROLET 1 0.00 0 0.00 0.00
    Citroen 11,482 1.69 11,791 1.88 -2.62
    Cupra 8,967 1.32 7,198 1.15 24.58
    Dacia 10,658 1.57 10,510 1.68 1.41
    DS 439 0.06 1,053 0.17 -58.31
    Fiat 6,434 0.95 7,240 1.15 -11.13
    Fisker 214 0.03 0 0.00 0.00
    Ford 40,719 5.99 46,714 7.45 -12.83
    Genesis 316 0.05 460 0.07 -31.30
    GWM Ora 510 0.08 225 0.04 126.67
    Honda 13,712 2.02 10,593 1.69 29.44
    Hyundai 30,099 4.43 30,656 4.89 -1.82
    Ineos 96 0.01 94 0.01 2.13
    Jaguar 8,088 1.19 3,970 0.63 103.73
    Jeep 2,835 0.42 1,137 0.18 149.34
    KGM 742 0.11 0 0.00 0.00
    Kia 41,128 6.05 40,190 6.41 2.33
    Land Rover 22,870 3.36 19,833 3.16 15.31
    Lexus 5,181 0.76 3,445 0.55 50.39
    Maserati 199 0.03 384 0.06 -48.18
    Maxus 2 0.00 4 0.00 -50.00
    Mazda 9,004 1.32 10,942 1.74 -17.71
    Mercedes-Benz 35,115 5.17 28,801 4.59 21.92
    MG 28,509 4.19 25,713 4.10 10.87
    MINI 14,901 2.19 15,605 2.49 -4.51
    Nissan 39,203 5.77 30,857 4.92 27.05
    Peugeot 25,596 3.77 20,531 3.27 24.67
    Polestar 1,768 0.26 4,705 0.75 -62.42
    Porsche 6,264 0.92 7,930 1.26 -21.01
    Renault 18,787 2.76 10,736 1.71 74.99
    SEAT 14,583 2.15 11,645 1.86 25.23
    Skoda 24,437 3.59 22,280 3.55 9.68
    smart 779 0.11 113 0.02 589.38
    Ssangyong 0 0.00 567 0.09 0.00
    Subaru 1,041 0.15 662 0.11 57.25
    Suzuki 9,254 1.36 8,294 1.32 11.57
    Tesla 13,120 1.93 15,168 2.42 -13.50
    Toyota 33,215 4.89 38,279 6.10 -13.23
    Vauxhall 33,050 4.86 30,699 4.89 7.66
    Volkswagen 54,591 8.03 52,749 8.41 3.49
    Volvo 18,432 2.71 15,626 2.49 17.96
    Other British 1,072 0.16 1,214 0.19 -11.70
    Other Imports 880 0.13 555 0.09 58.56
    Total 679,822 627,250 8.38

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter