SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

    Top Registered Models

     

  • AUGUST % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 102 0.12 30 0.04 240.00
    Alfa Romeo 79 0.09 70 0.08 12.86
    Alpine 11 0.01 9 0.01 22.22
    Audi 6,213 7.35 6,084 7.10 2.12
    Bentley 20 0.02 44 0.05 -54.55
    BMW 4,566 5.40 4,750 5.55 -3.87
    BYD 438 0.52 33 0.04 1,227.27
    CHEVROLET 0 0.00 0 0.00 0.00
    Citroen 1,551 1.83 1,698 1.98 -8.66
    Cupra 1,460 1.73 1,284 1.50 13.71
    Dacia 1,403 1.66 1,081 1.26 29.79
    DS 76 0.09 64 0.07 18.75
    Fiat 663 0.78 959 1.12 -30.87
    Fisker 0 0.00 0 0.00 0.00
    Ford 5,303 6.27 7,449 8.70 -28.81
    Genesis 46 0.05 69 0.08 -33.33
    GWM Ora 10 0.01 86 0.10 -88.37
    Honda 1,684 1.99 861 1.01 95.59
    Hyundai 3,828 4.53 4,082 4.77 -6.22
    Ineos 23 0.03 62 0.07 -62.90
    Jaguar 607 0.72 348 0.41 74.43
    Jeep 355 0.42 77 0.09 361.04
    KGM 88 0.10 0 0.00 0.00
    Kia 4,755 5.62 4,663 5.44 1.97
    Land Rover 2,074 2.45 1,131 1.32 83.38
    Lexus 529 0.63 691 0.81 -23.44
    Maserati 18 0.02 26 0.03 -30.77
    Maxus 0 0.00 0 0.00 0.00
    Mazda 1,062 1.26 1,110 1.30 -4.32
    Mercedes-Benz 4,413 5.22 3,646 4.26 21.04
    MG 2,953 3.49 3,350 3.91 -11.85
    MINI 952 1.13 1,374 1.60 -30.71
    Nissan 2,922 3.45 2,366 2.76 23.50
    Omoda 46 0.05 0 0.00 0.00
    Peugeot 3,203 3.79 3,112 3.63 2.92
    Polestar 374 0.44 818 0.95 -54.28
    Porsche 618 0.73 1,064 1.24 -41.92
    Renault 2,839 3.36 2,042 2.38 39.03
    SEAT 2,255 2.67 1,644 1.92 37.17
    Skoda 3,887 4.60 3,737 4.36 4.01
    smart 81 0.10 42 0.05 92.86
    Ssangyong 0 0.00 35 0.04 0.00
    Subaru 82 0.10 75 0.09 9.33
    Suzuki 1,496 1.77 1,794 2.09 -16.61
    Tesla 3,013 3.56 4,021 4.69 -25.07
    Toyota 4,170 4.93 4,099 4.79 1.73
    Vauxhall 3,265 3.86 5,562 6.49 -41.30
    Volkswagen 7,988 9.44 8,335 9.73 -4.16
    Volvo 2,834 3.35 1,648 1.92 71.97
    Other British 122 0.14 78 0.09 56.41
    Other Imports 98 0.12 54 0.06 81.48
    Total 84,575 85,657 -1.26

  • YEAR-TO-DATE % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 699 0.06 399 0.03 75.19
    Alfa Romeo 1,061 0.09 940 0.08 12.87
    Alpine 253 0.02 210 0.02 20.48
    Audi 80,958 6.53 85,285 7.23 -5.07
    Bentley 543 0.04 915 0.08 -40.66
    BMW 84,278 6.80 65,693 5.57 28.29
    BYD 4,110 0.33 213 0.02 1,829.58
    CHEVROLET 1 0.00 0 0.00 0.00
    Citroen 19,315 1.56 18,914 1.60 2.12
    Cupra 18,175 1.47 14,613 1.24 24.38
    Dacia 19,665 1.59 18,057 1.53 8.91
    DS 780 0.06 1,736 0.15 -55.07
    Fiat 9,484 0.77 11,116 0.94 -14.68
    Fisker 259 0.02 0 0.00 0.00
    Ford 69,852 5.64 91,125 7.73 -23.34
    Genesis 695 0.06 920 0.08 -24.46
    GWM Ora 960 0.08 459 0.04 109.15
    Honda 21,899 1.77 17,170 1.46 27.54
    Hyundai 57,792 4.66 56,912 4.83 1.55
    Ineos 187 0.02 583 0.05 -67.92
    Jaguar 12,291 0.99 8,171 0.69 50.42
    Jeep 4,821 0.39 1,880 0.16 156.44
    KGM 1,172 0.09 0 0.00 0.00
    Kia 74,885 6.04 73,047 6.19 2.52
    Land Rover 39,983 3.23 33,458 2.84 19.50
    Lexus 9,510 0.77 8,623 0.73 10.29
    Maserati 326 0.03 638 0.05 -48.90
    Maxus 3 0.00 8 0.00 -62.50
    Mazda 16,901 1.36 19,352 1.64 -12.67
    Mercedes-Benz 63,776 5.15 52,415 4.44 21.68
    MG 53,230 4.30 49,044 4.16 8.54
    MINI 25,232 2.04 27,507 2.33 -8.27
    Nissan 65,777 5.31 53,762 4.56 22.35
    Omoda 46 0.00 0 0.00 0.00
    Peugeot 42,489 3.43 37,040 3.14 14.71
    Polestar 3,932 0.32 8,982 0.76 -56.22
    Porsche 10,875 0.88 15,295 1.30 -28.90
    Renault 35,058 2.83 22,040 1.87 59.07
    SEAT 26,797 2.16 20,274 1.72 32.17
    Skoda 46,729 3.77 44,565 3.78 4.86
    smart 1,263 0.10 248 0.02 409.27
    Ssangyong 0 0.00 990 0.08 0.00
    Subaru 1,628 0.13 1,269 0.11 28.29
    Suzuki 16,968 1.37 16,206 1.37 4.70
    Tesla 28,504 2.30 33,302 2.82 -14.41
    Toyota 62,671 5.06 68,690 5.82 -8.76
    Vauxhall 54,055 4.36 62,519 5.30 -13.54
    Volkswagen 105,586 8.52 101,020 8.57 4.52
    Volvo 39,793 3.21 30,550 2.59 30.26
    Other British 1,976 0.16 2,002 0.17 -1.30
    Other Imports 1,612 0.13 1,141 0.10 41.28
    Total 1,238,855 1,179,298 5.05

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter